Spring '11 Schedule
| CRN | AAS | Title | Instructor | Day | Time/Location |
|---|---|---|---|---|---|
| 10053 | 151 | The Blues (REL 151) |
D. Beaumont | MW | 14:00-15:15 Dewey 2110E |
| 70378 | 158 | Gospel Choir (MUR 158) |
J. Holmes | T | 19:00-21:00 Hutch 140 |
| 68768 | 182 | West African Dance Forms IA (DAN 182) |
K. Martino | MW | 12:30-13:45 GAC MAC |
| 10064 | 202 | The Third World (HIS 201) |
E. Mandala | TR | 12:30-13:45 Morey 321 |
| 69327 | 226 | Black Paris (FR 247/CLT 231E/WST 250) |
C. Kemedjio | MW | 12:30-13:45 Hutch 306 |
| 68385 | 241 | Radical Narratives of Toni Morrison (ENG 243/ENG 443/WST 443) | S. Li | MW | 15:25-16:40 Morey 401 |
| 10022 | 246 | Cry Freedom Liberation Theologies of African and the Americas (REL 234) | C. Cadorette | MW | 14:00-15:15 Morey 504 |
| 68796 | 248 | Marriage, Families & Communities in Global Perspective (ANT 244/WST 218) | A. Emmett | TR | 9:40-10:55 Latt 210 |
| 10116 | 249 | The Civil War (HIS 249) |
L. Hudson | TR | 11:05-12:20 Goergen 101 |
| 10127 | 254 | West African Dance Forms I (DAN 181) |
K. Martino | MW | 12:30-13:45 Gac Mac |
| 10174 | 274 | Guns, War and Revolution (HIS 274) |
E. Mandala | R | 14:00-16:40 RRLIB 456 |
| 10152 | 278 | Birth & Death II: Making Populations Healthy (ANT 278/WST 278) | A. Emmett | TR | 11:05-12:20 Lattimore 441 |
| 68943 | 284 | Women's Styles in West African Dance: Culture, Context, and Gender (DAN 284) | K. Martino | MW | 11:00-12:15 SPURR |
| 69954 | 297 | Contemporary Issues in African-American Studies | C. Kemedjio | TR | 12:30-13:45 WILMT 116 |
| 10140 | 356 | Black Family in slavery and Freedom (HIS 340) | L. Hudson | T | 14:00-16:40 RRL 362 |
| 10344 | 380 | Senior Seminar | C. Kemedjio | TR | 11:05-12:20 Morey 302 |

Frederick Douglass
Institute for African and
African-American Studies
Morey 302
University of Rochester
Rochester, NY 14627
fdi@mail.rochester.edu

