University of Rochester
[WORKING BANNER]
WORKING AT THE UNIVERSITY

Skip Navigation Bar

Home

Proposal Information

Sponsor Forms
& Applications


Continuing Education
& Training



Regulations
& Policies

Publications
& Reports

UR Coeus


UR Shared
Resources

Links to
Related UR Sites

Feedback

 

FY 2004 BENEFITS FOR RATE 1 EMPLOYEES


Please use the table of attached rates to determine the correct benefit rate for all rate 1 employees (i.e., full-time faculty, and professional and administrative staff at salary grade 56 or above). The table has been prepared in $5,000 increments and the rate associated with each increment is a composite percentage. Included in the composite is the base charge on the first $80,000 of income, blended with incremental charges for retirement contributions through $200,000 of regular salary and a statutory rate of 1.45%. Please note that the composite rate is charged (pro-rata) to all salary source accounts.

Rates are assigned for each individual at the beginning of the fiscal year based on payrate for that year; (for School of Medicine & Dentistry, "payrate" will be equal to Authorized Salary (A); Guaranteed Salary (G) if there is no stated Authorized Salary; Targeted Net Income (T) if there is no (A) or (G)). The same rate will be used all year except in the unusual circumstance of mid-year change in payrate.


FY 2004
Faculty Benefits Cap
RATE 1

    Percent
from to Applied
     
$1 $79,999 27.40%
$80,000 $84,999 27.12%
$85,000 $89,999 26.39%
$90,000 $94,999 25.61%
$95,000 $99,999 24.91%
$100,000 $104,999 24.28%
$105,000 $109,999 23.71%
$110,000 $114,999 23.18%
$115,000 $119,999 22.71%
$120,000 $124,999 22.27%
$125,000 $129,999 21.86%
$130,000 $134,999 21.49%
$135,000 $139,999 21.14%
$140,000 $144,999 20.82%
$145,000 $149,999 20.52%
$150,000 $154,999 20.24%
$155,000 $159,999 19.97%
$160,000 $164,999 19.73%
$165,000 $169,999 19.50%
$170,000 $174,999 19.12%
$175,000 $179,999 18.63%
$180,000 $184,999 18.16%
$185,000 $189,999 17.71%
$190,000 $194,999 17.29%
$195,000 $199,999 16.89%
$200,000 $204,999 16.51%
$205,000 $209,999 16.14%
$210,000 $214,999 15.80%
$215,000 $219,999 15.47%
$220,000 $224,999 15.15%
$225,000 $229,999 14.85%
$230,000 $234,999 14.56%
$235,000 $239,999 14.29%
$240,000 $244,999 14.02%
$245,000 $249,999 13.77%
$250,000 $254,999 13.52%
$255,000 $259,999 13.29%
$260,000 $264,999 13.06%
$265,000 $269,999 12.85%
$270,000 $274,999 12.64%
$275,000 $279,999 12.44%
$280,000 $284,999 12.24%
$285,000 $289,999 12.05%
$290,000 $294,999 11.87%
$295,000 $299,999 11.70%
$300,000 $304,999 11.53%
$305,000 $309,999 11.37%
$310,000 $314,999 11.21%
$315,000 $319,999 11.05%
$320,000 $324,999 10.90%
$325,000 $329,999 10.76%
$330,000 $334,999 10.62%
$335,000 $339,999 10.48%
$340,000 $344,999 10.35%
$345,000 $349,999 10.22%
$350,000 $354,999 10.10%
$355,000 $359,999 9.98%
$360,000 $364,999 9.86%
$365,000 $369,999 9.75%
$370,000 $374,999 9.63%
$375,000 $379,999 9.53%
$380,000 $384,999 9.42%
$385,000 $389,999 9.32%
$390,000 $394,999 9.22%
$395,000 $399,999 9.12%
$400,000 $404,999 9.02%
$405,000 $409,999 8.93%
$410,000 $414,999 8.84%
$415,000 $419,999 8.75%
$420,000 $424,999 8.67%
$425,000 $429,999 8.58%
$430,000 $434,999 8.50%
$435,000 $439,999 8.42%
$440,000 $444,999 8.34%
$445,000 $449,999 8.26%
$450,000 $454,999 8.19%
$455,000 $459,999 8.11%
$460,000 $464,999 8.04%
$465,000 $469,999 7.97%
$470,000 $474,999 7.90%
$475,000 $479,999 7.84%
$480,000 $484,999 7.77%
$485,000 $489,999 7.70%
$490,000 $494,999 7.64%
$495,000 $499,999 7.58%
$500,000 $504,999 7.52%
$505,000 $509,999 7.46%
$510,000 $514,999 7.40%
$515,000 $519,999 7.34%
$520,000 $524,999 7.29%
$525,000 $529,999 7.23%
$530,000 $534,999 7.18%
$535,000 $539,999 7.12%
$540,000 $544,999 7.07%
$545,000 $549,999 7.02%
$550,000 $554,999 6.97%
$555,000 $559,999 6.92%
$560,000 $564,999 6.87%
$565,000 $569,999 6.82%
$570,000 $574,999 6.78%
$575,000 $579,999 6.73%
$580,000 $584,999 6.68%
$585,000 $589,999 6.64%
$590,000 $594,999 6.60%
$595,000 $599,999 6.55%
$600,000 $604,999 6.51%
$605,000 $609,999 6.47%
$610,000 $614,999 6.43%
$615,000 $619,999 6.39%
$620,000 $624,999 6.35%
$625,000 $629,999 6.31%
$630,000 $634,999 6.27%
$635,000 $639,999 6.23%
$640,000 $644,999 6.20%
$645,000 $649,999 6.16%
$650,000 $654,999 6.12%
$655,000 $659,999 6.09%
$660,000 $664,999 6.05%
$665,000 $669,999 6.02%
$670,000 $674,999 5.98%
$675,000 $679,999 5.95%
$680,000 $684,999 5.92%
$685,000 $689,999 5.88%
$690,000 $694,999 5.85%
$695,000 $699,999 5.82%
$700,000 $704,999 5.79%
$705,000 $709,999 5.76%
$710,000 $714,999 5.73%
$715,000 $719,999 5.70%
$720,000 $724,999 5.67%
$725,000 $729,999 5.64%
$730,000 $734,999 5.61%
$735,000 $739,999 5.58%
$740,000 $744,999 5.56%
$745,000 $749,999 5.53%
$750,000 $754,999 5.50%
$755,000 $759,999 5.47%
$760,000 $764,999 5.45%
$765,000 $769,999 5.42%
$770,000 $774,999 5.40%
$775,000 $779,999 5.37%
$780,000 $784,999 5.35%
$785,000 $789,999 5.32%
$790,000 $794,999 5.30%
$795,000 $799,999 5.27%
$800,000 $804,999 5.25%
$805,000 $809,999 5.23%
$810,000 $814,999 5.20%
$815,000 $819,999 5.18%
$820,000 $824,999 5.16%
$825,000 $829,999 5.13%
$830,000 $834,999 5.11%
$835,000 $839,999 5.09%
$840,000 $844,999 5.07%
$845,000 $849,999 5.05%
$850,000 $854,999 5.03%
$855,000 $859,999 5.01%
$860,000 $864,999 4.98%
$865,000 $869,999 4.96%
$870,000 $874,999 4.94%
$875,000 $879,999 4.92%
$880,000 $884,999 4.90%
$885,000 $889,999 4.89%
$890,000 $894,999 4.87%
$895,000 $899,999 4.85%
$900,000 $904,999 4.83%
$905,000 $909,999 4.81%
$910,000 $914,999 4.79%
$915,000 $919,999 4.77%
$920,000 $924,999 4.76%
$925,000 $929,999 4.74%
$930,000 $934,999 4.72%
$935,000 $939,999 4.70%
$940,000 $944,999 4.68%
$945,000 $949,999 4.67%
$950,000 $954,999 4.65%
$955,000 $959,999 4.63%
$960,000 $964,999 4.62%
$965,000 $969,999 4.60%
$970,000 $974,999 4.59%
$975,000 $979,999 4.57%
$980,000 $984,999 4.55%
$985,000 $989,999 4.54%
$990,000 $994,999 4.52%
$995,000 $999,999 4.51%
$1,000,000 $1,004,999 4.49%
$1,005,000 $1,009,999 4.48%
$1,010,000 $1,014,999 4.46%
$1,015,000 $1,019,999 4.45%
$1,020,000 $1,024,999 4.43%
$1,025,000 $1,029,999 4.42%
$1,030,000 $1,034,999 4.40%
$1,035,000 $1,039,999 4.39%
$1,040,000 $1,044,999 4.37%
$1,045,000 $1,049,999 4.36%
$1,050,000 $1,054,999 4.35%
$1,055,000 $1,059,999 4.33%
$1,060,000 $1,064,999 4.32%
$1,065,000 $1,069,999 4.31%
$1,070,000 $1,074,999 4.29%
$1,075,000 $1,079,999 4.28%
$1,080,000 $1,084,999 4.27%
$1,085,000 $1,089,999 4.25%
$1,090,000 $1,094,999 4.24%
$1,095,000 $1,099,999 4.23%
$1,100,000 $1,104,999 4.22%
$1,105,000 $1,109,999 4.20%
$1,110,000 $1,114,999 4.19%
$1,115,000 $1,119,999 4.18%
$1,120,000 $1,124,999 4.17%
$1,125,000 $1,129,999 4.15%
$1,130,000 $1,134,999 4.14%
$1,135,000 $1,139,999 4.13%
$1,140,000 $1,144,999 4.12%
$1,145,000 $1,149,999 4.11%
$1,150,000 $1,154,999 4.10%
$1,155,000 $1,159,999 4.08%
$1,160,000 $1,164,999 4.07%
$1,165,000 $1,169,999 4.06%
$1,170,000 $1,174,999 4.05%
$1,175,000 $1,179,999 4.04%
$1,180,000 $1,184,999 4.03%
$1,185,000 $1,189,999 4.02%
$1,190,000 $1,194,999 4.01%
$1,195,000 $1,199,999 4.00%
$1,200,000 $1,204,999 3.99%

 

 


SEARCH:     Directory | Index | Contact | Calendar | News | Giving
                     ©Copyright 1999 — 2004 University of Rochester
Last modified: Thursday, 01-Apr-2004 13:23:21 EST