Overall Statistics |
Record: 30-13 Home: 10-3 Away: 9-2 Neutral: 11-8 Conference: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Piehler | .500 | 3-0 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Blair Veenema | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Robby Barnard | .396 | 26-12 | 53 | 15 | 21 | 3 | 1 | 0 | 17 | 26 | .491 | 4 | 4 | 4 | 1 | .460 | 2 | 1 | 2-2 | 9 | 21 | 5 | .857 |
| Nathan Stein | .358 | 41-39 | 137 | 27 | 49 | 10 | 3 | 2 | 36 | 71 | .518 | 11 | 1 | 14 | 0 | .399 | 4 | 5 | 8-10 | 61 | 126 | 15 | .926 |
| Ryan Sullivan | .354 | 30-28 | 96 | 21 | 34 | 6 | 2 | 0 | 21 | 44 | .458 | 10 | 3 | 6 | 3 | .423 | 2 | 5 | 1-1 | 114 | 15 | 2 | .985 |
| Steve Just | .347 | 22-14 | 49 | 14 | 17 | 4 | 0 | 0 | 8 | 21 | .429 | 8 | 2 | 8 | 1 | .443 | 2 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| Dan Brien | .336 | 42-42 | 143 | 34 | 48 | 13 | 2 | 3 | 23 | 74 | .517 | 23 | 13 | 27 | 3 | .459 | 4 | 0 | 0-0 | 314 | 20 | 5 | .985 |
| Jay Jay Vanderstyne | .331 | 34-34 | 118 | 28 | 39 | 7 | 4 | 1 | 25 | 57 | .483 | 10 | 8 | 9 | 0 | .413 | 2 | 2 | 2-2 | 39 | 39 | 6 | .929 |
| Andy Cannon | .315 | 43-43 | 178 | 41 | 56 | 8 | 2 | 0 | 24 | 68 | .382 | 14 | 6 | 19 | 1 | .382 | 1 | 4 | 32-35 | 60 | 2 | 1 | .984 |
| Dan Ludwig | .306 | 21-11 | 49 | 12 | 15 | 4 | 0 | 0 | 11 | 19 | .388 | 5 | 3 | 10 | 2 | .404 | 0 | 2 | 1-2 | 21 | 4 | 3 | .893 |
| Matt Francis | .306 | 43-43 | 157 | 35 | 48 | 8 | 6 | 2 | 40 | 74 | .471 | 10 | 8 | 11 | 3 | .371 | 3 | 4 | 18-19 | 96 | 4 | 0 | 1.000 |
| Alex Caghan | .297 | 35-32 | 91 | 32 | 27 | 6 | 1 | 2 | 18 | 41 | .451 | 22 | 9 | 21 | 0 | .472 | 1 | 2 | 22-25 | 55 | 6 | 4 | .938 |
| Brian Bezek | .289 | 35-25 | 90 | 19 | 26 | 0 | 1 | 0 | 20 | 28 | .311 | 8 | 0 | 17 | 1 | .340 | 2 | 4 | 4-5 | 61 | 73 | 5 | .964 |
| Blayne Fuke | .268 | 39-33 | 138 | 38 | 37 | 2 | 2 | 0 | 22 | 43 | .312 | 10 | 1 | 18 | 1 | .318 | 2 | 1 | 14-15 | 18 | 81 | 10 | .908 |
| Casey Storme | .263 | 34-24 | 80 | 24 | 21 | 7 | 0 | 0 | 15 | 28 | .350 | 14 | 9 | 15 | 5 | .415 | 3 | 1 | 3-5 | 148 | 15 | 4 | .976 |
| Alex Parker | .192 | 8-7 | 26 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 4 | 0 | 2 | 2 | .300 | 0 | 1 | 0-0 | 10 | 0 | 1 | .909 |
| Michael Park | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Paul Toland | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| Nick Cacciola | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .316 | 43-43 | 1413 | 348 | 446 | 80 | 24 | 10 | 287 | 604 | .427 | 155 | 69 | 183 | 23 | .402 | 28 | 32 | 107-121 | 1049 | 450 | 65 | .958 |
| Opponents | .263 | 43-43 | 1358 | 188 | 357 | 50 | 8 | 10 | 165 | 453 | .334 | 129 | 38 | 252 | 32 | .340 | 16 | 21 | 34-43 | 1022 | 442 | 106 | .932 |
| LOB - Team (327), Opp (326). DPs turned - Team (39), Opp (29). CI - Team (1), Storme 1. IBB - Team (0), Opp (1). Picked off - Cannon 3, Francis 3, Bezek 1, Fuke 1, Brien 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Sullivan | 1.89 | 1-1 | 13-0 | 0 | 0/0 | 4 | 19.0 | 18 | 6 | 4 | 3 | 7 | 3 | 0 | 2 | 70 | .257 | 1 | 0 | 0 | 2 | 2 |
| Paul Toland | 2.74 | 6-1 | 12-7 | 0 | 0/0 | 1 | 62.1 | 69 | 25 | 19 | 13 | 50 | 9 | 2 | 2 | 245 | .282 | 6 | 5 | 0 | 2 | 5 |
| Michael Park | 2.83 | 6-2 | 12-10 | 0 | 0/3 | 2 | 57.1 | 40 | 24 | 18 | 33 | 70 | 2 | 2 | 2 | 204 | .196 | 3 | 2 | 0 | 0 | 2 |
| Dan Ludwig | 3.04 | 3-0 | 7-4 | 0 | 0/2 | 0 | 23.2 | 26 | 14 | 8 | 19 | 13 | 3 | 1 | 1 | 92 | .283 | 4 | 2 | 0 | 1 | 2 |
| Michael Wexler | 3.28 | 3-1 | 12-4 | 0 | 0/1 | 0 | 35.2 | 44 | 17 | 13 | 6 | 9 | 4 | 1 | 1 | 146 | .301 | 3 | 4 | 0 | 4 | 1 |
| Blair Veenema | 3.38 | 3-0 | 8-8 | 0 | 0/1 | 0 | 40.0 | 37 | 16 | 15 | 9 | 41 | 7 | 2 | 1 | 160 | .231 | 3 | 4 | 0 | 1 | 1 |
| Steven Guzski | 3.44 | 3-3 | 11-8 | 2 | 0/0 | 0 | 49.2 | 56 | 27 | 19 | 11 | 28 | 10 | 0 | 1 | 196 | .286 | 2 | 5 | 1 | 2 | 4 |
| Chris Olsen | 3.48 | 1-0 | 6-1 | 0 | 0/1 | 0 | 10.1 | 7 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 38 | .184 | 0 | 2 | 0 | 0 | 0 |
| Luke Brocks | 4.05 | 3-2 | 12-0 | 0 | 0/2 | 3 | 20.0 | 22 | 15 | 9 | 9 | 5 | 3 | 0 | 0 | 80 | .275 | 0 | 7 | 0 | 1 | 2 |
| Alex Caghan | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 7 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 26 | .269 | 1 | 1 | 0 | 1 | 0 |
| Nick Cacciola | 7.71 | 1-1 | 5-1 | 0 | 0/1 | 0 | 9.1 | 10 | 9 | 8 | 3 | 3 | 3 | 0 | 0 | 35 | .286 | 1 | 2 | 0 | 1 | 1 |
| Charles Chanatry | 11.40 | 0-2 | 18-0 | 0 | 0/3 | 3 | 15.0 | 21 | 27 | 19 | 13 | 12 | 4 | 0 | 0 | 66 | .318 | 1 | 4 | 1 | 1 | 1 |
| Totals | 3.60 | 30-13 | 43-43 | 2 | 6/6 | 13 | 349.2 | 357 | 188 | 140 | 129 | 252 | 50 | 8 | 10 | 1358 | .263 | 25 | 38 | 2 | 16 | 21 |
| Opponents | 6.60 | 13-30 | 43-43 | 11 | 4/0 | 2 | 340.2 | 446 | 348 | 250 | 155 | 183 | 80 | 24 | 10 | 1413 | .316 | 46 | 69 | 6 | 28 | 32 |
| PB - Team (9), Storme 8, Sullivan 1, Opp (16). Pickoffs - Team (6), Storme 3, Toland 2, Wexler 1, Opp (8). SBA/ATT - Sullivan (17-22), Storme (16-21), Toland (6-7), Park (4-6), Brocks (6-6), Guzski (5-6), Wexler (3-5), Ludwig (4-5), Veenema (2-3), Caghan (2-2), Piehler (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Francis | 100 | 96 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve Just | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Park | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Dan Piehler | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Luke Brocks | 6 | 4 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Charles Chanatry | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Cacciola | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Brien | 339 | 314 | 20 | 5 | .985 | 36 | 0 | 0 | --- | 0 | 0 |
| Ryan Sullivan | 131 | 114 | 15 | 2 | .985 | 2 | 17 | 5 | .773 | 1 | 0 |
| Andy Cannon | 63 | 60 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Storme | 167 | 148 | 15 | 4 | .976 | 0 | 16 | 5 | .762 | 8 | 1 |
| Brian Bezek | 139 | 61 | 73 | 5 | .964 | 18 | 0 | 0 | --- | 0 | 0 |
| Paul Toland | 18 | 6 | 11 | 1 | .944 | 1 | 6 | 1 | .857 | 0 | 0 |
| Alex Caghan | 65 | 55 | 6 | 4 | .938 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Jay Jay Vanderstyne | 84 | 39 | 39 | 6 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
| Nathan Stein | 202 | 61 | 126 | 15 | .926 | 23 | 0 | 0 | --- | 0 | 0 |
| Alex Parker | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Blayne Fuke | 109 | 18 | 81 | 10 | .908 | 5 | 0 | 0 | --- | 0 | 0 |
| Steven Guzski | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dan Ludwig | 28 | 21 | 4 | 3 | .893 | 1 | 4 | 1 | .800 | 0 | 0 |
| Michael Wexler | 9 | 0 | 8 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Robby Barnard | 35 | 9 | 21 | 5 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Blair Veenema | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chris Olsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1564 | 1049 | 450 | 65 | .958 | 39 | 34 | 9 | .791 | 9 | 1 |
| Opponents | 1570 | 1022 | 442 | 106 | .932 | 29 | 107 | 14 | .884 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robby Barnard | 2 | 3 | .667 | 19 | 50 | .380 | 12 | 28 | .429 | 9 | 25 | .360 | 1 | 1 | 1.000 | 8 | 14 | .571 | 13 | 15 | 0.9 |
| Brian Bezek | 2 | 12 | .167 | 24 | 78 | .308 | 16 | 55 | .291 | 10 | 35 | .286 | 1 | 2 | .500 | 6 | 15 | .400 | 19 | 29 | 0.7 |
| Dan Brien | 9 | 32 | .281 | 39 | 111 | .351 | 24 | 79 | .304 | 24 | 64 | .375 | 0 | 2 | .000 | 20 | 34 | .588 | 44 | 24 | 1.8 |
| Nick Cacciola | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Alex Caghan | 8 | 22 | .364 | 19 | 69 | .275 | 19 | 53 | .358 | 8 | 38 | .211 | 2 | 4 | .500 | 13 | 28 | .464 | 19 | 22 | 0.9 |
| Andy Cannon | 14 | 37 | .378 | 42 | 141 | .298 | 25 | 71 | .352 | 31 | 107 | .290 | 5 | 8 | .625 | 32 | 75 | .427 | 44 | 52 | 0.8 |
| Matt Francis | 11 | 32 | .344 | 37 | 125 | .296 | 35 | 95 | .368 | 13 | 62 | .210 | 3 | 8 | .375 | 11 | 33 | .333 | 54 | 44 | 1.2 |
| Blayne Fuke | 8 | 32 | .250 | 29 | 106 | .274 | 22 | 80 | .275 | 15 | 58 | .259 | 3 | 3 | 1.000 | 5 | 14 | .357 | 28 | 51 | 0.5 |
| Steve Just | 3 | 13 | .231 | 14 | 36 | .389 | 9 | 28 | .321 | 8 | 21 | .381 | 0 | 0 | --- | 7 | 14 | .500 | 15 | 11 | 1.4 |
| Dan Ludwig | 0 | 5 | .000 | 15 | 44 | .341 | 8 | 31 | .258 | 7 | 18 | .389 | 1 | 3 | .333 | 6 | 15 | .400 | 5 | 19 | 0.3 |
| Michael Park | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Alex Parker | 0 | 5 | .000 | 5 | 21 | .238 | 3 | 17 | .176 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 4 | .500 | 7 | 12 | 0.6 |
| Dan Piehler | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Nathan Stein | 6 | 23 | .261 | 43 | 114 | .377 | 31 | 79 | .392 | 18 | 58 | .310 | 3 | 4 | .750 | 10 | 25 | .400 | 41 | 32 | 1.3 |
| Casey Storme | 4 | 12 | .333 | 17 | 68 | .250 | 11 | 45 | .244 | 10 | 35 | .286 | 1 | 3 | .333 | 8 | 18 | .444 | 18 | 26 | 0.7 |
| Ryan Sullivan | 8 | 19 | .421 | 26 | 77 | .338 | 26 | 66 | .394 | 8 | 30 | .267 | 2 | 3 | .667 | 9 | 15 | .600 | 30 | 28 | 1.1 |
| Paul Toland | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jay Jay Vanderstyne | 14 | 29 | .483 | 25 | 89 | .281 | 26 | 74 | .351 | 13 | 44 | .295 | 2 | 2 | 1.000 | 16 | 34 | .471 | 40 | 25 | 1.6 |
| Blair Veenema | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Totals | 89 | 276 | .322 | 357 | 1137 | .314 | 270 | 808 | .334 | 176 | 605 | .291 | 25 | 45 | .556 | 155 | 341 | .455 | 379 | 391 | 1.0 |
| Opponents | 159 | 652 | .244 | 198 | 706 | .280 | 197 | 683 | .288 | 160 | 675 | .237 | 14 | 42 | .333 | 113 | 351 | .322 | 328 | 406 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Robby Barnard | 3 | 7 | .429 | 11 | 23 | .478 | 7 | 9 | .778 | 9 | 16 | .563 | 8 | 24 | 34 | .706 | 10 | 4 | 3 | 0 | 0 |
| Brian Bezek | 0 | 1 | .000 | 15 | 43 | .349 | 11 | 13 | .846 | 7 | 32 | .219 | 7 | 30 | 63 | .476 | 10 | 31 | 4 | 1 | 3 |
| Dan Brien | 0 | 0 | --- | 18 | 55 | .327 | 9 | 21 | .429 | 16 | 45 | .356 | 4 | 49 | 91 | .538 | 17 | 16 | 4 | 2 | 9 |
| Nick Cacciola | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alex Caghan | 0 | 0 | --- | 13 | 38 | .342 | 7 | 10 | .700 | 7 | 36 | .194 | 2 | 33 | 63 | .524 | 5 | 26 | 5 | 0 | 6 |
| Andy Cannon | 0 | 0 | --- | 16 | 47 | .340 | 9 | 11 | .818 | 15 | 42 | .357 | 6 | 52 | 81 | .642 | 21 | 15 | 11 | 5 | 8 |
| Matt Francis | 0 | 0 | --- | 26 | 70 | .371 | 16 | 21 | .762 | 18 | 63 | .286 | 18 | 63 | 109 | .578 | 14 | 49 | 6 | 7 | 2 |
| Blayne Fuke | 0 | 2 | .000 | 15 | 55 | .273 | 10 | 14 | .714 | 7 | 43 | .163 | 5 | 39 | 85 | .459 | 14 | 37 | 6 | 7 | 5 |
| Steve Just | 0 | 1 | .000 | 6 | 20 | .300 | 2 | 8 | .250 | 7 | 16 | .438 | 4 | 15 | 32 | .469 | 7 | 10 | 0 | 0 | 7 |
| Dan Ludwig | 1 | 4 | .250 | 4 | 19 | .211 | 8 | 12 | .667 | 3 | 13 | .231 | 0 | 19 | 34 | .559 | 11 | 10 | 1 | 4 | 3 |
| Michael Park | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Alex Parker | 0 | 1 | .000 | 2 | 13 | .154 | 1 | 4 | .250 | 0 | 7 | .000 | 0 | 9 | 20 | .450 | 5 | 11 | 1 | 1 | 0 |
| Dan Piehler | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Nathan Stein | 0 | 0 | --- | 26 | 59 | .441 | 18 | 21 | .857 | 17 | 50 | .340 | 11 | 56 | 91 | .615 | 17 | 31 | 9 | 7 | 4 |
| Casey Storme | 0 | 0 | --- | 8 | 30 | .267 | 3 | 8 | .375 | 11 | 31 | .355 | 12 | 34 | 59 | .576 | 11 | 15 | 4 | 4 | 8 |
| Ryan Sullivan | 2 | 2 | 1.000 | 15 | 39 | .385 | 6 | 8 | .750 | 14 | 40 | .350 | 12 | 43 | 79 | .544 | 9 | 24 | 5 | 3 | 2 |
| Paul Toland | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
| Jay Jay Vanderstyne | 0 | 0 | --- | 20 | 49 | .408 | 7 | 12 | .583 | 13 | 43 | .302 | 12 | 44 | 82 | .537 | 9 | 34 | 8 | 5 | 2 |
| Blair Veenema | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6 | 21 | .286 | 198 | 564 | .351 | 114 | 172 | .663 | 146 | 481 | .304 | 105 | 513 | 930 | .552 | 160 | 327 | 67 | 47 | 61 |
| Opponents | 5 | 26 | .192 | 113 | 384 | .294 | 67 | 102 | .657 | 119 | 449 | .265 | 62 | 372 | 764 | .487 | 109 | 326 | 49 | 69 | 65 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Luke Brocks | 4 | 21 | .190 | 18 | 59 | .305 | 16 | 55 | .291 | 6 | 25 | .240 | 8 | 18 | .444 | 7 | 28 | .250 | 27 | 25 | 1.1 |
| Nick Cacciola | 2 | 6 | .333 | 8 | 29 | .276 | 6 | 19 | .316 | 4 | 16 | .250 | 2 | 9 | .222 | 3 | 11 | .273 | 9 | 12 | 0.8 |
| Alex Caghan | 0 | 2 | .000 | 7 | 24 | .292 | 4 | 14 | .286 | 3 | 12 | .250 | 2 | 7 | .286 | 3 | 8 | .375 | 11 | 6 | 1.8 |
| Charles Chanatry | 7 | 21 | .333 | 14 | 45 | .311 | 16 | 37 | .432 | 5 | 29 | .172 | 4 | 16 | .250 | 7 | 22 | .318 | 12 | 20 | 0.6 |
| Steven Guzski | 16 | 48 | .333 | 40 | 148 | .270 | 27 | 84 | .321 | 29 | 112 | .259 | 13 | 53 | .245 | 18 | 63 | .286 | 43 | 69 | 0.6 |
| Dan Ludwig | 7 | 25 | .280 | 19 | 67 | .284 | 14 | 51 | .275 | 12 | 41 | .293 | 12 | 27 | .444 | 8 | 27 | .296 | 24 | 27 | 0.9 |
| Chris Olsen | 1 | 13 | .077 | 6 | 25 | .240 | 4 | 15 | .267 | 3 | 23 | .130 | 2 | 11 | .182 | 2 | 12 | .167 | 9 | 9 | 1.0 |
| Michael Park | 7 | 43 | .163 | 33 | 161 | .205 | 23 | 102 | .225 | 17 | 102 | .167 | 21 | 59 | .356 | 9 | 64 | .141 | 43 | 52 | 0.8 |
| Ryan Sullivan | 5 | 15 | .333 | 13 | 55 | .236 | 10 | 37 | .270 | 8 | 33 | .242 | 3 | 13 | .231 | 9 | 31 | .290 | 21 | 27 | 0.8 |
| Paul Toland | 22 | 69 | .319 | 47 | 176 | .267 | 32 | 120 | .267 | 37 | 125 | .296 | 24 | 61 | .393 | 22 | 80 | .275 | 44 | 79 | 0.6 |
| Blair Veenema | 11 | 29 | .379 | 26 | 131 | .198 | 21 | 69 | .304 | 16 | 91 | .176 | 6 | 42 | .143 | 13 | 52 | .250 | 43 | 34 | 1.3 |
| Michael Wexler | 4 | 23 | .174 | 40 | 123 | .325 | 24 | 80 | .300 | 20 | 66 | .303 | 16 | 35 | .457 | 18 | 51 | .353 | 42 | 46 | 0.9 |
| Totals | 86 | 315 | .273 | 271 | 1043 | .260 | 197 | 683 | .288 | 160 | 675 | .237 | 113 | 351 | .322 | 119 | 449 | .265 | 328 | 406 | 0.8 |
| Opponents | 37 | 105 | .352 | 409 | 1308 | .313 | 270 | 808 | .334 | 176 | 605 | .291 | 155 | 341 | .455 | 146 | 481 | .304 | 379 | 391 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Luke Brocks | 12-0 | 1.67 | 9.90 | 6.75 | 4.05 | 4.05 | 2.25 | 0.6 | 1.35 | 0.00 | 0.00 | 12.15 | 11.25 | 44.55 | 6-6 | 1.000 |
| Nick Cacciola | 5-1 | 1.87 | 9.64 | 8.68 | 7.71 | 2.89 | 2.89 | 1.0 | 2.89 | 0.00 | 0.00 | 8.68 | 11.57 | 40.50 | 0-0 | --- |
| Alex Caghan | 5-0 | 1.47 | 8.59 | 4.91 | 4.91 | 6.14 | 3.68 | 0.6 | 2.45 | 0.00 | 0.00 | 13.50 | 7.36 | 40.50 | 2-2 | 1.000 |
| Charles Chanatry | 18-0 | 0.83 | 12.60 | 16.20 | 11.40 | 7.80 | 7.20 | 0.9 | 2.40 | 0.00 | 0.00 | 7.20 | 12.00 | 51.60 | 0-0 | --- |
| Steven Guzski | 11-8 | 4.52 | 10.15 | 4.89 | 3.44 | 1.99 | 5.07 | 2.5 | 1.81 | 0.00 | 0.18 | 7.79 | 12.50 | 39.50 | 5-6 | .833 |
| Dan Ludwig | 7-4 | 3.38 | 9.89 | 5.32 | 3.04 | 7.23 | 4.94 | 0.7 | 1.14 | 0.38 | 0.38 | 9.13 | 10.27 | 44.11 | 4-5 | .800 |
| Chris Olsen | 6-1 | 1.72 | 6.10 | 3.48 | 3.48 | 4.35 | 9.58 | 2.2 | 0.00 | 0.00 | 0.00 | 7.84 | 7.84 | 39.19 | 0-0 | --- |
| Michael Park | 12-10 | 4.78 | 6.28 | 3.77 | 2.83 | 5.18 | 10.99 | 2.1 | 0.31 | 0.31 | 0.31 | 6.75 | 8.16 | 37.83 | 4-6 | .667 |
| Ryan Sullivan | 13-0 | 1.46 | 8.53 | 2.84 | 1.89 | 1.42 | 3.32 | 2.3 | 1.42 | 0.00 | 0.95 | 9.95 | 12.79 | 36.47 | 17-22 | .773 |
| Paul Toland | 12-7 | 5.19 | 9.96 | 3.61 | 2.74 | 1.88 | 7.22 | 3.8 | 1.30 | 0.29 | 0.29 | 6.35 | 11.41 | 38.98 | 6-7 | .857 |
| Blair Veenema | 8-8 | 5.00 | 8.32 | 3.60 | 3.38 | 2.03 | 9.23 | 4.6 | 1.58 | 0.45 | 0.22 | 9.68 | 7.65 | 39.38 | 2-3 | .667 |
| Michael Wexler | 12-4 | 2.97 | 11.10 | 4.29 | 3.28 | 1.51 | 2.27 | 1.5 | 1.01 | 0.25 | 0.25 | 10.60 | 11.61 | 40.63 | 3-5 | .600 |
| Totals | 43-43 | 8.13 | 9.19 | 4.84 | 3.60 | 3.32 | 6.49 | 2.0 | 1.29 | 0.21 | 0.26 | 8.44 | 10.45 | 40.23 | 34-43 | .884 |
| Opponents | 43-43 | 7.92 | 11.78 | 9.19 | 6.60 | 4.09 | 4.83 | 1.2 | 2.11 | 0.63 | 0.26 | 10.01 | 10.33 | 44.83 | 107-121 | .791 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 34 | 55 | 60 | 28 | 43 | 54 | 42 | 19 | 13 | 0 | 348 | Opponents | 18 | 10 | 10 | 29 | 15 | 20 | 29 | 32 | 21 | 4 | 188 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-0 | 1-0 | 0-1 | 3-2 | 3-1 | 2-1 | 2-0 | 3-2 | 4-1 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 1-0 | 7-2 | 6-1 | 5-0 | 1-2 | 0-1 | 1-0 | 3-2 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-1 | 23-2 | 27-5 | 24-3 | 25-6 | 28-5 | 16-5 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 1-6 | 0-6 | 4-6 | 4-6 | 2-7 | 0-5 | 0-7 |
