2004 Ronald C. Hoffmann Atlantic Pre-Regional
St. Lawrence University Canton, NY
September 25, 2004
Men's 8K Team Summary
Place Team Points
1 Geneseo 60
2 St. Lawrence 75
3 RIT 78
4 Brockport 116
5 Rochester 152
6 Plattsburgh 179
7 Ithaca 194
8 Clarkson 278
9 Alfred 283
10 Merchant Marine 285
11 Oswego 324
12 Buffalo State 339
13 Fredonia 355
14 Saint Michael's 358
15 Oneonta 363
16 Potsdam 431
17 Hobart 531
18 Paul Smith's 567
19 SUNY Maritime 576
Men's 8K Individual Results
Place Pts Time Name Class Team-Place Mile KM
1 1 25:29 Ted Turner SR Geneseo-1 5:08 3:11
2 2 25:43 Jeff Beck SR Geneseo-2 5:11 3:13
3 3 25:51 Jon French JR St. Lawrence-1 5:13 3:14
4 4 26:15 Jesse Williamson JR RIT-1 5:18 3:17
5 5 26:16 Diego Grisales JR RIT-2 5:18 3:17
6 6 26:16 Patrick McGreal SO Ithaca-1 5:18 3:17
7 7 26:22 James Davenport SR Brockport-1 5:19 3:18
8 8 26:33 Scott Austin SR Brockport-2 5:21 3:19
9 9 26:37 Eric Donohoe FR St. Lawrence-2 5:22 3:20
10 10 26:38 Matt DeShane SO Plattsburgh-1 5:22 3:20
11 11 26:43 Dan Duett SR Rochester-1 5:23 3:20
12 12 26:45 Ryan Kolb SO Brockport-3 5:24 3:21
13 13 26:46 Aaron Ladd SR St. Lawrence-3 5:24 3:21
14 14 26:49 Chris Parks SO Merchant Marine-1 5:24 3:21
15 15 26:51 Sam Morse JR Clarkson-1 5:25 3:21
16 16 26:54 Dave Whydra JR Plattsburgh-2 5:25 3:22
17 17 26:58 Brad Johsnon JR Geneseo-3 5:26 3:22
18 18 27:02 Ryan Pancoast SR RIT-3 5:27 3:23
19 19 27:02 Mike McGrath SO Geneseo-4 5:27 3:23
20 20 27:04 Alex Jinks FR Plattsburgh-3 5:27 3:23
21 21 27:04 Eugene Peterson FR Geneseo-5 5:27 3:23
22 22 27:06 John Gaudette SO St. Lawrence-4 5:28 3:23
23 23 27:13 Andrew McCarthy JR Geneseo-6 5:29 3:24
24 24 27:14 Christopher Nolan JR Rochester-2 5:29 3:24
25 25 27:15 Curtis Howard SR RIT-4 5:30 3:24
26 26 27:16 Nate Lowe SO RIT-5 5:30 3:25
27 27 27:17 Andrew Whitbeck SO Rochester-3 5:30 3:25
28 28 27:19 Jon Kent GR St. Lawrence-5 5:30 3:25
29 29 27:20 Shane Reynolds JR Buffalo State-1 5:31 3:25
30 30 27:21 John Ostler FR St. Lawrence-6 5:31 3:25
31 31 27:24 Jerry Hicks SR Potsdam-1 5:31 3:26
32 32 27:25 James Tillapaugh SO Geneseo-7 5:32 3:26
33 33 27:26 Weston Fellows SO Oswego-1 5:32 3:26
34 27:26 James Kopscay JR Geneseo-8 5:32 3:26
35 34 27:29 Ryan Bank SR Alfred-1 5:32 3:26
36 35 27:31 Sean McVeigh SR RIT-6 5:33 3:26
37 36 27:32 Jon Barnes SR Ithaca-2 5:33 3:27
38 37 27:33 Christopher Kudla SR RIT-7 5:33 3:27
39 38 27:34 Paul Wagner JR Saint Michael's-1 5:33 3:27
40 39 27:34 Ryan Walter JR Oneonta-1 5:33 3:27
41 40 27:36 Sam Perry SR St. Lawrence-7 5:34 3:27
42 27:38 Andy Alvarez FR St. Lawrence-8 5:34 3:27
43 41 27:43 Morton Caster SO Ithaca-3 5:35 3:28
44 42 27:46 Matt Karczewski FR Alfred-2 5:36 3:28
45 43 27:48 Peter Nabozny SR Rochester-4 5:36 3:29
46 27:51 Andrew Varble JR RIT-8 5:37 3:29
47 44 27:52 Josh Herod SR Brockport-4 5:37 3:29
48 27:53 Chris Popovici JR Geneseo-9 5:37 3:29
49 45 27:54 Andy Beringer FR Brockport-5 5:37 3:29
50 46 27:56 Thomas Lichtenberger SO Saint Michael's-2 5:38 3:30
51 27:57 Chad Byler SR RIT-9 5:38 3:30
52 47 27:58 Nick Roosa FR Rochester-5 5:38 3:30
53 48 27:58 Scott Thoms SR Hobart-1 5:38 3:30
54 49 27:59 Ian Slattery SR Rochester-6 5:38 3:30
55 50 28:00 Jason Neiman JR Merchant Marine-2 5:39 3:30
56 51 28:01 Michael Pond FR Fredonia-1 5:39 3:30
57 52 28:04 John Clements SR Oswego-2 5:39 3:31
58 53 28:06 Aaron Sirtoli FR Clarkson-2 5:40 3:31
59 54 28:09 Andrew Dylag JR Rochester-7 5:41 3:31
60 55 28:11 Shawn Calabrese SR Ithaca-4 5:41 3:31
61 56 28:13 Darren Zens SR Ithaca-5 5:41 3:32
62 57 28:15 Dave Rappleyea SO Brockport-6 5:42 3:32
63 58 28:16 Dan Hargrave JR Buffalo State-2 5:42 3:32
64 59 28:17 Tom Whalen FR Plattsburgh-4 5:42 3:32
65 28:19 Kevin McGettrick JR Rochester-8 5:43 3:32
66 28:21 Kevin Smith SO RIT-10 5:43 3:33
67 60 28:22 Eric Tyo JR Clarkson-3 5:43 3:33
68 61 28:25 Chris Goad FR Oswego-3 5:44 3:33
69 62 28:25 Seth Golding JR Ithaca-6 5:44 3:33
70 63 28:26 Andrew Williams SR Merchant Marine-3 5:44 3:33
71 64 28:27 Jeff Abbott SO Ithaca-7 5:44 3:33
72 28:28 Bill Holl SO Geneseo-10 5:44 3:34
73 65 28:32 Fontana Fluke SO Alfred-3 5:45 3:34
74 28:33 Rob Courtney FR St. Lawrence-9 5:45 3:34
75 28:35 Dan Moore JR Geneseo-11 5:46 3:34
76 66 28:35 Lionel Welch JR Saint Michael's-3 5:46 3:34
77 28:37 Ross Huncovic JR Geneseo-12 5:46 3:35
78 28:39 Kevin Turko FR RIT-11 5:47 3:35
79 67 28:40 Joe Morstatt JR Buffalo State-3 5:47 3:35
80 28:41 Robert McCoy SR RIT-12 5:47 3:35
81 68 28:41 Chris Mills SR Fredonia-2 5:47 3:35
82 69 28:42 David Mink JR Fredonia-3 5:47 3:35
83 28:43 Tyler Ludington FR St. Lawrence-10 5:47 3:35
84 70 28:43 Jeff Norton JR Alfred-4 5:47 3:35
85 71 28:43 Mike Otte SR Clarkson-4 5:47 3:35
86 72 28:45 Travis Swan SO Alfred-5 5:48 3:36
87 28:45 Ben Snyder SO Rochester-9 5:48 3:36
88 28:50 Daniel Mueller FR Rochester-10 5:49 3:36
89 73 28:51 Nick Scalfone SO Oneonta-2 5:49 3:36
90 74 28:52 Tom Rogers FR Plattsburgh-5 5:49 3:37
91 75 28:52 Tom Johnson SO Brockport-7 5:49 3:37
92 76 28:52 Dan Gagnon JR Alfred-6 5:49 3:37
93 28:54 Stephen Mulhern SO Ithaca-8 5:50 3:37
94 77 28:56 Adam Dawson SR Merchant Marine-4 5:50 3:37
95 78 28:57 Justin Cortright JR Oneonta-3 5:50 3:37
96 79 28:58 Ken Crawford JR Clarkson-5 5:50 3:37
97 28:59 George Ehrhardt FR St. Lawrence-11 5:51 3:37
98 80 29:06 Dave Pearson FR Clarkson-6 5:52 3:38
99 81 29:09 Ryan Ripley SR Merchant Marine-5 5:53 3:39
100 82 29:09 Jerome Evans JR Fredonia-4 5:53 3:39
101 29:10 Ryan Pollock SR St. Lawrence-12 5:53 3:39
102 29:10 Eric Enwright FR RIT-13 5:53 3:39
103 29:12 Joseph Lust SO Rochester-11 5:53 3:39
104 83 29:14 Andrew Crawford SR Alfred-7 5:54 3:39
105 29:18 Matt Sikora SO Brockport-8 5:54 3:40
106 29:19 Gary Periera SO SUNY IT-1 5:55 3:40
107 84 29:19 Bryan Reles SR Oneonta-4 5:55 3:40
108 29:21 Malcom Watson JR Ithaca-9 5:55 3:40
109 85 29:25 Kevin Buzzelli SO Fredonia-5 5:56 3:41
110 86 29:27 Joel Gordon SR Potsdam-2 5:56 3:41
111 29:29 Brian Aucter SO St. Lawrence-13 5:57 3:41
112 87 29:29 Michael Holtz SO Oswego-4 5:57 3:41
113 88 29:30 John Stockert SO Merchant Marine-6 5:57 3:41
114 89 29:31 Erik Canfield JR Oneonta-5 5:57 3:41
115 29:31 Justin Kratz SR Alfred-8 5:57 3:41
116 29:32 John Phelps SO RIT-14 5:57 3:42
117 90 29:34 Andy Wahila JR Oneonta-6 5:58 3:42
118 29:35 Maxwell Ferguson FR RIT-15 5:58 3:42
119 91 29:37 Julius Wood FR Oswego-5 5:58 3:42
120 92 29:38 Chris Slayton JR Buffalo State-4 5:58 3:42
121 93 29:38 Dave Hartzell FR Buffalo State-5 5:58 3:42
122 94 29:39 Chris Reich FR Oswego-6 5:59 3:42
123 29:41 Jon Hudack JR Alfred-9 5:59 3:43
124 95 29:42 Chris Voss SO Merchant Marine-7 5:59 3:43
125 96 29:42 Art Sherry JR Oswego-7 5:59 3:43
126 29:45 James Black JR Oswego-8 6:00 3:43
127 29:45 Andy Kozak SR Hilbert-1 6:00 3:43
128 97 29:47 Charles Bennett SO Potsdam-3 6:00 3:43
129 29:50 Brian MacIlvian SO Rochester-12 6:01 3:44
130 29:50 Gary Rouse FR Merchant Marine-8 6:01 3:44
131 98 29:51 Jim Howze SO Buffalo State-6 6:01 3:44
132 29:52 Matt Densmore FR Oswego-9 6:01 3:44
133 99 29:54 Ryan Pennell SO Oneonta-7 6:02 3:44
134 100 29:55 Kyle Miller FR Clarkson-7 6:02 3:44
135 29:56 Mike Holakowski FR Brockport-9 6:02 3:45
136 29:57 Andy Pruckno JR Brockport-10 6:02 3:45
137 101 29:58 James Heelan FR Saint Michael's-4 6:02 3:45
138 102 29:58 Ryan Gleeson JR SUNY Maritime-1 6:02 3:45
139 29:59 Jim Hall JR St. Lawrence-14 6:03 3:45
140 29:59 Tony Battista SO Oswego-10 6:03 3:45
141 30:06 Joseph Baran SR Merchant Marine-9 6:04 3:46
142 30:10 Nathan Daffron SR Merchant Marine-1 6:05 3:46
143 30:10 Phil Panebianco SO Oswego-11 6:05 3:46
144 103 30:13 Chris Johnson SR Fredonia-6 6:05 3:47
145 104 30:13 Jeff Sipos FR Buffalo State-7 6:05 3:47
146 30:14 Alek Krenichyn JR Oswego-12 6:06 3:47
147 30:15 Joe Macura SO Oneonta-8 6:06 3:47
148 105 30:20 Trevor Callard SO Potsdam-4 6:07 3:48
149 30:23 Justin Pantalone SO Oneonta-9 6:07 3:48
150 30:24 Jacob Zuker FR Rochester-13 6:08 3:48
151 106 30:25 Joseph Campagna FR Paul Smith's-1 6:08 3:48
152 30:27 Terence Cordner SR Rochester-14 6:08 3:48
153 30:30 Steve Coulthart JR Oswego-13 6:09 3:49
154 30:31 Mark Seigers JR Oneonta-10 6:09 3:49
155 30:34 David Cook JR Alfred-10 6:10 3:49
156 107 30:35 Patrick McGrath JR Saint Michael's-5 6:10 3:49
157 30:41 David Vasquez FR Merchant Marine-1 6:11 3:50
158 108 30:42 Adam Laycork SO Fredonia-7 6:11 3:50
159 30:46 Robert Miller FR Fredonia-8 6:12 3:51
160 30:47 John Maigret JR Rochester-15 6:12 3:51
161 109 30:49 Cole Barthold SO Paul Smith's-2 6:13 3:51
162 30:49 Adam Rapacki JR Merchant Marine-1 6:13 3:51
163 110 30:54 Mike Guglielmo SO Hobart-2 6:14 3:52
164 111 31:01 Ben Hopkins JR SUNY Maritime-2 6:15 3:53
165 31:07 Jason Hummell SO Brockport-11 6:16 3:53
166 112 31:08 Jeff Ostrom JR Potsdam-5 6:17 3:54
167 113 31:11 Mike Panebianco FR Plattsburgh-6 6:17 3:54
168 114 31:12 Matthew Scanlin FR Saint Michael's-6 6:17 3:54
169 115 31:15 Sean Brinkman FR Plattsburgh-7 6:18 3:54
170 31:16 Matt Rodems SR Rochester-16 6:18 3:55
171 31:16 Rick DeCarr SO Oneonta-11 6:18 3:55
172 116 31:20 Cory Brown FR Paul Smith's-3 6:19 3:55
173 31:21 Josh Demars SO Buffalo State-8 6:19 3:55
174 117 31:23 Steven Day FR Paul Smith's-4 6:20 3:55
175 31:26 Dave Kelting FR Buffalo State-9 6:20 3:56
176 31:28 Dan Ver JR Clarkson-8 6:21 3:56
177 118 31:30 Michael Kreutz SO Saint Michael's-7 6:21 3:56
178 119 31:32 Jules Embry Pelerine SR Paul Smith's-5 6:21 3:57
179 120 31:34 Thomas Williams FR SUNY Maritime-3 6:22 3:57
180 31:35 Anthony Caputa JR Fredonia-9 6:22 3:57
181 31:41 Matt Lataweic SO Buffalo State-10 6:23 3:58
182 31:45 Joe Merkel FR Brockport-12 6:24 3:58
183 31:48 Aiden Grace FR Alfred-11 6:25 3:59
184 121 31:49 Daniel Kopera JR SUNY Maritime-4 6:25 3:59
185 31:54 Kyle Walcott JR Oneonta-12 6:26 3:59
186 31:55 Cordale Coles FR Buffalo State-11 6:26 3:59
187 32:00 Brad Argentine FR Clarkson-9 6:27 4:00
188 32:01 Jason Raby SO Buffalo State-12 6:27 4:00
189 32:08 John Pasciak SO Brockport-13 6:29 4:01
190 32:16 Kevin Labresh SO Saint Michael's-8 6:30 4:02
191 122 32:19 Mike Romeo SR SUNY Maritime-5 6:31 4:02
192 123 32:27 Joe Bochynski FR Hobart-3 6:32 4:03
193 32:33 Chris VanKirk SO Fredonia-10 6:34 4:04
194 32:40 Matt Durkin SO Oneonta-13 6:35 4:05
195 32:43 Eric Swanson FR Rochester-17 6:36 4:05
196 32:46 Joseph Pekarek FR Oswego-14 6:36 4:06
197 33:20 Tom O'Riordan SO Saint Michael's-9 6:43 4:10
198 124 33:34 Eric Barnes JR Hobart-4 6:46 4:12
199 125 33:41 Scott Preston FR Paul Smith's-6 6:47 4:13
200 33:51 Andrew Seamon FR SUNY IT-2 6:49 4:14
201 33:54 Christopher Lynch JR Saint Michael's-1 6:50 4:14
202 126 34:22 Ted Williams SO Hobart-5 6:56 4:18
203 127 34:39 Cameron Lewis FR Paul Smith's-7 6:59 4:20
204 128 34:43 Christopher Moore FR SUNY Maritime-6 7:00 4:20
205 129 34:51 Shane Tabolt SR Potsdam-6 7:01 4:21
206 34:55 Scott Edick SO Cazenovia-1 7:02 4:22
207 35:05 Robert Campagna FR Paul Smith's-8 7:04 4:23
208 130 35:10 Erik Clancy FR SUNY Maritime-7 7:05 4:24
209 35:33 Daniel Lvov SO SUNY Maritime-8 7:10 4:27
210 35:47 Matt Caruso JR Buffalo State-13 7:13 4:28
211 131 35:47 Mike Preston SO Potsdam-7 7:13 4:28
212 35:50 Joseph Heindle FR Potsdam-8 7:13 4:29
213 36:01 Christopher Palen SO SUNY Maritime-9 7:15 4:30
214 36:08 Will Morris FR Potsdam-9 7:17 4:31
215 36:10 Sigmund Ausfresser SR Clarkson-10 7:17 4:31
216 36:50 Steve Lipke SR Clarkson-11 7:25 4:36
217 37:20 Jason Andrews FR SUNY Maritime-10 7:31 4:40
218 41:03 Aaron Lauzon SR Clarkson-12 8:16 5:08
219 43:02 Colin Spensley JR Paul Smith's-9 8:40 5:23
Men's 8K Team Results
1 Geneseo Total Time (Top 5): 132:16
1 2 17 19 21 (23) (32) = 60
Place Name Class Time Points
1 Ted Turner SR 25:29 1
2 Jeff Beck SR 25:43 2
17 Brad Johsnon JR 26:58 17
19 Mike McGrath SO 27:02 19
21 Eugene Peterson FR 27:04 21
23 Andrew McCarthy JR 27:13 23
32 James Tillapaugh SO 27:25 32
2 St. Lawrence Total Time (Top 5): 133:39
3 9 13 22 28 (30) (40) = 75
Place Name Class Time Points
3 Jon French JR 25:51 3
9 Eric Donohoe FR 26:37 9
13 Aaron Ladd SR 26:46 13
22 John Gaudette SO 27:06 22
28 Jon Kent GR 27:19 28
30 John Ostler FR 27:21 30
41 Sam Perry SR 27:36 40
3 RIT Total Time (Top 5): 134:04
4 5 18 25 26 (35) (37) = 78
Place Name Class Time Points
4 Jesse Williamson JR 26:15 4
5 Diego Grisales JR 26:16 5
18 Ryan Pancoast SR 27:02 18
25 Curtis Howard SR 27:15 25
26 Nate Lowe SO 27:16 26
36 Sean McVeigh SR 27:31 35
38 Christopher Kudla SR 27:33 37
4 Brockport Total Time (Top 5): 135:26
7 8 12 44 45 (57) (75) = 116
Place Name Class Time Points
7 James Davenport SR 26:22 7
8 Scott Austin SR 26:33 8
12 Ryan Kolb SO 26:45 12
47 Josh Herod SR 27:52 44
49 Andy Beringer FR 27:54 45
62 Dave Rappleyea SO 28:15 57
91 Tom Johnson SO 28:52 75
5 Rochester Total Time (Top 5): 137:00
11 24 27 43 47 (49) (54) = 152
Place Name Class Time Points
11 Dan Duett SR 26:43 11
24 Christopher Nolan JR 27:14 24
27 Andrew Whitbeck SO 27:17 27
45 Peter Nabozny SR 27:48 43
52 Nick Roosa FR 27:58 47
54 Ian Slattery SR 27:59 49
59 Andrew Dylag JR 28:09 54
6 Plattsburgh Total Time (Top 5): 137:45
10 16 20 59 74 (113) (115) = 179
Place Name Class Time Points
10 Matt DeShane SO 26:38 10
16 Dave Whydra JR 26:54 16
20 Alex Jinks FR 27:04 20
64 Tom Whalen FR 28:17 59
90 Tom Rogers FR 28:52 74
167 Mike Panebianco FR 31:11 113
169 Sean Brinkman FR 31:15 115
7 Ithaca Total Time (Top 5): 137:55
6 36 41 55 56 (62) (64) = 194
Place Name Class Time Points
6 Patrick McGreal SO 26:16 6
37 Jon Barnes SR 27:32 36
43 Morton Caster SO 27:43 41
60 Shawn Calabrese SR 28:11 55
61 Darren Zens SR 28:13 56
69 Seth Golding JR 28:25 62
71 Jeff Abbott SO 28:27 64
8 Clarkson Total Time (Top 5): 141:00
15 53 60 71 79 (80) (100) = 278
Place Name Class Time Points
15 Sam Morse JR 26:51 15
58 Aaron Sirtoli FR 28:06 53
67 Eric Tyo JR 28:22 60
85 Mike Otte SR 28:43 71
96 Ken Crawford JR 28:58 79
98 Dave Pearson FR 29:06 80
134 Kyle Miller FR 29:55 100
9 Alfred Total Time (Top 5): 141:15
34 42 65 70 72 (76) (83) = 283
Place Name Class Time Points
35 Ryan Bank SR 27:29 34
44 Matt Karczewski FR 27:46 42
73 Fontana Fluke SO 28:32 65
84 Jeff Norton JR 28:43 70
86 Travis Swan SO 28:45 72
92 Dan Gagnon JR 28:52 76
104 Andrew Crawford SR 29:14 83
10 Merchant Marine Total Time (Top 5): 141:20
14 50 63 77 81 (88) (95) = 285
Place Name Class Time Points
14 Chris Parks SO 26:49 14
55 Jason Neiman JR 28:00 50
70 Andrew Williams SR 28:26 63
94 Adam Dawson SR 28:56 77
99 Ryan Ripley SR 29:09 81
113 John Stockert SO 29:30 88
124 Chris Voss SO 29:42 95
11 Oswego Total Time (Top 5): 143:01
33 52 61 87 91 (94) (96) = 324
Place Name Class Time Points
33 Weston Fellows SO 27:26 33
57 John Clements SR 28:04 52
68 Chris Goad FR 28:25 61
112 Michael Holtz SO 29:29 87
119 Julius Wood FR 29:37 91
122 Chris Reich FR 29:39 94
125 Art Sherry JR 29:42 96
12 Buffalo State Total Time (Top 5): 143:32
29 58 67 92 93 (98) (104) = 339
Place Name Class Time Points
29 Shane Reynolds JR 27:20 29
63 Dan Hargrave JR 28:16 58
79 Joe Morstatt JR 28:40 67
120 Chris Slayton JR 29:38 92
121 Dave Hartzell FR 29:38 93
131 Jim Howze SO 29:51 98
145 Jeff Sipos FR 30:13 104
13 Fredonia Total Time (Top 5): 143:58
51 68 69 82 85 (103) (108) = 355
Place Name Class Time Points
56 Michael Pond FR 28:01 51
81 Chris Mills SR 28:41 68
82 David Mink JR 28:42 69
100 Jerome Evans JR 29:09 82
109 Kevin Buzzelli SO 29:25 85
144 Chris Johnson SR 30:13 103
158 Adam Laycork SO 30:42 108
14 Saint Michael's Total Time (Top 5): 144:38
38 46 66 101 107 (114) (118) = 358
Place Name Class Time Points
39 Paul Wagner JR 27:34 38
50 Thomas Lichtenberger SO 27:56 46
76 Lionel Welch JR 28:35 66
137 James Heelan FR 29:58 101
156 Patrick McGrath JR 30:35 107
168 Matthew Scanlin FR 31:12 114
177 Michael Kreutz SO 31:30 118
15 Oneonta Total Time (Top 5): 144:12
39 73 78 84 89 (90) (99) = 363
Place Name Class Time Points
40 Ryan Walter JR 27:34 39
89 Nick Scalfone SO 28:51 73
95 Justin Cortright JR 28:57 78
107 Bryan Reles SR 29:19 84
114 Erik Canfield JR 29:31 89
117 Andy Wahila JR 29:34 90
133 Ryan Pennell SO 29:54 99
16 Potsdam Total Time (Top 5): 148:06
31 86 97 105 112 (129) (131) = 431
Place Name Class Time Points
31 Jerry Hicks SR 27:24 31
110 Joel Gordon SR 29:27 86
128 Charles Bennett SO 29:47 97
148 Trevor Callard SO 30:20 105
166 Jeff Ostrom JR 31:08 112
205 Shane Tabolt SR 34:51 129
211 Mike Preston SO 35:47 131
17 Hobart Total Time (Top 5): 159:15
48 110 123 124 126 = 531
Place Name Class Time Points
53 Scott Thoms SR 27:58 48
163 Mike Guglielmo SO 30:54 110
192 Joe Bochynski FR 32:27 123
198 Eric Barnes JR 33:34 124
202 Ted Williams SO 34:22 126
18 Paul Smith's Total Time (Top 5): 155:29
106 109 116 117 119 (125) (127) = 567
Place Name Class Time Points
151 Joseph Campagna FR 30:25 106
161 Cole Barthold SO 30:49 109
172 Cory Brown FR 31:20 116
174 Steven Day FR 31:23 117
178 Jules Embry Pelerine SR 31:32 119
199 Scott Preston FR 33:41 125
203 Cameron Lewis FR 34:39 127
19 SUNY Maritime Total Time (Top 5): 156:41
102 111 120 121 122 (128) (130) = 576
Place Name Class Time Points
138 Ryan Gleeson JR 29:58 102
164 Ben Hopkins JR 31:01 111
179 Thomas Williams FR 31:34 120
184 Daniel Kopera JR 31:49 121
191 Mike Romeo SR 32:19 122
204 Christopher Moore FR 34:43 128
208 Erik Clancy FR 35:10 130