Carnegie Melon University T&F Hy-Tek's Meet Manager
UAA Cross Country Championship - 10/29/2005
Pittsburgh, PA
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #250 Abdallah, Hany SO New York University 5:05.3 25:17.30 1
2 #287 Stevens, Mark SO UR 5:06.0 25:21.10 2
3 #219 Irrer, Dana SR Carnegie Mellon 5:06.7 25:24.50 3
4 #290 Bonner, Brennan SR WU 5:07.9 25:30.50 4
5 #227 Hrinda, Stephen SR Cwr 5:08.4 25:32.90 5
6 #214 End, Nick SR Carnegie Mellon 5:09.3 25:37.30 6
7 #271 O'Connor, Teage SR UC 5:09.8 25:39.60 7
8 #213 Bridenbaugh, Mike SR Carnegie Mellon 5:11.0 25:45.90 8
9 #268 Hogan, Pat SR UC 5:11.8 25:49.80 9
10 #265 Bojanov, Emil JR UC 5:12.9 25:55.10 10
11 #292 Gale, Kevin JR WU 5:14.3 26:02.40 11
12 #293 Guinness, Joe JR WU 5:14.4 26:02.90 12
13 #222 Misek, Geoff JR Carnegie Mellon 5:14.5 26:03.20 13
14 #216 Fresen, Breck FR Carnegie Mellon 5:14.7 26:04.00 14
15 #263 Williams, Ryan SO New York University 5:15.0 26:05.70 15
16 #261 Popeson, Spenser SO New York University 5:16.8 26:14.50 16
17 #230 Smith, Dominic FR Cwr 5:17.0 26:15.80 17
18 #267 Hague, Brian JR UC 5:17.3 26:16.90 18
19 #211 Sunshine, Joel JR Brandeis University 5:17.6 26:18.80 19
20 #282 McGettrick, Kevin SR UR 5:18.6 26:23.80 20
21 #270 McCarl, Ryan SO UC 5:18.8 26:24.70 21
22 #262 Schneider, Jesse FR New York University 5:19.0 26:25.50 22
23 #264 Ascolese, Jon FR UC 5:19.1 26:26.00 23
24 #218 Harvey, Brian FR Carnegie Mellon 5:19.7 26:29.00 24
25 #281 Lust, Joseph JR UR 5:20.2 26:31.50 25
26 #245 Srivastava, Vikram FR Emory University 5:20.8 26:34.40 26
27 #255 McCarthy, James SO New York University 5:21.1 26:35.90 27
28 #297 Lester, Ryan JR WU 5:21.1 26:36.20 28
29 #260 Phillips, Jon SO New York University 5:21.3 26:37.00 29
30 #283 Mueller, Daniel SO UR 5:22.5 26:42.90 30
31 #298 McDaniel, Jess SO WU 5:22.7 26:43.80 31
32 #249 Zimmerman, Isaac FR Emory University 5:22.8 26:44.40 32
33 #221 Lordan, Bill FR Carnegie Mellon 5:22.9 26:44.90 33
34 #259 Moschella, Dan SR New York University 5:23.1 26:45.90 34
35 #257 McGrane, Geoff FR New York University 5:23.2 26:46.60
36 #277 Chebot, Daniel FR UR 5:24.7 26:54.00 35
37 #299 Orr, Colin FR WU 5:25.0 26:55.50 36
38 #291 Brown, Brandon SO WU 5:25.6 26:58.30 37
39 #210 Suher, Dan SO Brandeis University 5:25.7 26:58.80 38
40 #207 Parker, Ryan SR Brandeis University 5:25.8 26:59.50 39
41 #288 Whitbeck, Andrew JR UR 5:25.9 26:59.90 40
42 #229 Petro, Mike FR Cwr 5:26.3 27:01.80 41
43 #237 Forsyth, Bryan SO Emory University 5:26.6 27:03.40 42
44 #296 Leidigh, Derek SR WU 5:26.7 27:03.70
45 #234 Youngquist, Tyler SO Cwr 5:27.4 27:07.30 43
46 #276 Brekke, Thomas FR UR 5:27.7 27:08.70 44
47 #272 Raleigh, Dan JR UC 5:28.0 27:10.10 45
48 #239 Krol, Kile JR Emory University 5:28.1 27:11.00 46
49 #253 Kraska, William SR New York University 5:28.2 27:11.40
50 #300 Robertson, Brian SO WU 5:28.3 27:11.80
51 #273 Rizzolo, Greg SO UC 5:28.6 27:13.50
52 #240 Leventhal, Rob JR Emory University 5:28.8 27:14.30 47
53 #204 Guilinger, John SO Brandeis University 5:29.1 27:15.80 48
54 #225 Dudas, Jason SR Cwr 5:29.3 27:16.70 49
55 #202 Condon, Tim SO Brandeis University 5:29.3 27:16.90 50
56 #243 Roland, Jeff SO Emory University 5:29.7 27:18.60 51
57 #258 McGraw, Ross SO New York University 5:29.8 27:19.30
58 #205 Jennings, Matt FR Brandeis University 5:30.3 27:21.50 52
59 #212 Anderson, Ryan FR Carnegie Mellon 5:30.7 27:23.90
60 #286 Snyder, Ben JR UR 5:30.9 27:24.70
61 #275 Yu, David FR UC 5:31.6 27:28.30
62 #284 Nolan, Chris SR UR 5:32.5 27:32.80
63 #235 Devlin, John SO Emory University 5:34.5 27:42.40 53
64 #231 Taylor, Macdonald JR Cwr 5:35.6 27:48.00 54
65 #294 Kubatzky, Corey SO WU 5:36.3 27:51.70
66 #278 Dylag, Andrew SR UR 5:36.8 27:54.10
67 #233 Werneiwski, Mike FR Cwr 5:37.4 27:57.10 55
68 #220 Jura, Jason SO Carnegie Mellon 5:37.9 27:59.40
69 #244 Rothbart, Michael SO Emory University 5:38.5 28:02.30
70 #226 Gjoraas, Ryan FR Cwr 5:39.0 28:04.90
71 #269 Juravich, Nick SR UC 5:40.3 28:11.60
72 #208 Phillipo, Matt FR Brandeis University 5:43.2 28:25.70 56
73 #236 Ennist, Nate FR Emory University 5:45.8 28:38.70
74 #203 Fleming, Rod JR Brandeis University 5:47.0 28:44.80
75 #223 Tressler, Mark SO Carnegie Mellon 5:47.1 28:45.30
76 #232 Ward, Josh FR Cwr 5:54.4 29:21.40
77 #247 Washington, John JR Emory University 5:56.4 29:31.60
78 #224 Aehle, Matt JR Cwr 6:00.7 29:52.70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Carnegie Mellon 44 3 6 8 13 14 24 33
Total Time: 2:08:54.90
Average: 25:46.98
2 University of Chicago 65 7 9 10 18 21 23 45
Total Time: 2:10:06.10
Average: 26:01.22
3 New York University 81 1 15 16 22 27 29 34
Total Time: 2:10:38.90
Average: 26:07.78
4 Washington University 86 4 11 12 28 31 36 37
Total Time: 2:10:55.80
Average: 26:11.16
5 University of Rochester 112 2 20 25 30 35 40 44
Total Time: 2:11:53.30
Average: 26:22.66
6 Case Western Reserve Univ 155 5 17 41 43 49 54 55
Total Time: 2:13:14.50
Average: 26:38.90
7 Emory University 193 26 32 42 46 47 51 53
Total Time: 2:14:47.50
Average: 26:57.50
8 Brandeis University 194 19 38 39 48 50 52 56
Total Time: 2:14:49.80
Average: 26:57.96