Case vs Univ. of Rochester (10/03/2009)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook for Volleyball
Case vs Univ. of Rochester (10/03/2009 at Rochester, NY)
Case | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Andrea Wojtowicz.... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
5 Rachel Gulasey...... 4| 1 0 11 .091| 3| 1 1| 0| 18| 0 1 0| 0
7 Ashley Gan.......... 5| 4 4 16 .000| 31| 1 1| 2| 17| 0 2 1| 0
8 Ellie Lyman......... 3| 3 2 9 .111| 0| 4 2| 0| 2| 1 5 0| 1
13 Tricia McCutchan.... 5| 17 4 42 .310| 2| 1 2| 0| 8| 3 5 0| 0
14 Alexandria Drake.... 5| 4 3 25 .040| 1| 0 0| 0| 5| 0 2 0| 0
2 Breana Freeman...... 2| 2 0 3 .667| 1| 0 0| 0| 0| 0 0 0| 0
3 Maggie Nofel........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Olivia Stanton-Ameis 2| 1 0 2 .500| 0| 0 0| 0| 9| 0 0 0| 0
6 Alicia Beckett...... 3| 0 0 3 .000| 1| 1 1| 0| 11| 0 0 0| 0
9 Andrea Lamont....... 5| 1 1 8 .000| 3| 4 2| 0| 33| 0 0 0| 0
12 Rachael Suchy....... 5| 12 7 44 .114| 0| 0 0| 1| 9| 1 2 0| 0
15 Casey Albitz........ 4| 3 1 10 .200| 4| 0 0| 0| 1| 2 1 0| 0
16 Allie Palmer........ 1| 0 1 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 23 182 .143| 46| 12 9| 3|116| 7 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 9 6 28 .107 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 2 39 .231 Case................ (3) 24 25 25 18 15
3 12 6 28 .214 Univ. of Rochester.. (2) 26 18 21 25 13 12-8
4 7 5 38 .053
5 10 3 29 .241
Univ. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Hunter, Emily....... 5| 13 3 39 .256| 0| 0 0| 2| 3| 1 0 0| 0
8 Mulrey, Kelly....... 5| 16 12 64 .062| 1| 0 1| 1| 13| 0 1 1| 1
10 Kauper, Sarah....... 5| 10 2 17 .471| 0| 0 0| 0| 0| 1 2 0| 0
11 Bender, Rachel...... 5| 3 1 11 .182| 50| 2 2| 0| 16| 1 0 0| 0
15 Kao, Katie.......... 5| 11 2 20 .450| 0| 0 2| 0| 0| 0 2 0| 0
16 Guevara, Alma....... 5| 14 10 40 .100| 2| 0 1| 0| 19| 0 3 0| 0
1 Bujnicki, Lauren.... 5| 0 1 3 -.333| 0| 1 1| 1| 17| 0 0 0| 0
2 Larsen, Casey....... 1| 2 3 9 -.111| 0| 0 2| 2| 2| 0 0 0| 0
5 Drinkwater, Katie... 5| 0 0 2 .000| 2| 0 1| 0| 23| 0 0 0| 1
13 Kludt, Rachel....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 34 205 .171| 55| 3 11| 6| 93| 3 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 10 38 .132 Site: Rochester, NY (Alexander Palestra)
2 13 12 50 .020 Date: 10/03/2009 Attend: 100 Time: 1:50
3 15 7 40 .200 Referees:
4 18 3 48 .312
5 8 2 29 .207