Univ. of Rochester vs Stevens Institute (10/30/09)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook for Volleyball
Univ. of Rochester vs Stevens Institute (10/30/09 at Poughkeepsie, NY)
Univ. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bujnicki, Lauren.... 5| 0 0 0 .000| 0| 0 0| 3| 27| 0 0 0| 0
2 Larsen, Casey....... 2| 0 1 8 -.125| 0| 0 1| 1| 5| 0 0 0| 0
3 Neff, Meghan........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 1 0| 0
4 Fenton, Katie....... 1| 0 1 3 -.333| 0| 0 0| 1| 3| 0 0 0| 0
5 Drinkwater, Katie... 5| 0 0 1 .000| 0| 0 1| 1| 13| 0 0 0| 0
6 Hunter, Emily....... 4| 4 4 17 .000| 0| 0 0| 1| 7| 0 0 0| 0
8 Mulrey, Kelly....... 5| 17 9 56 .143| 2| 2 0| 3| 12| 0 0 0| 0
10 Kauper, Sarah....... 3| 1 0 10 .100| 0| 0 0| 1| 4| 0 0 0| 0
11 Bender, Rachel...... 5| 2 0 8 .250| 41| 3 5| 0| 12| 1 0 0| 0
12 Landzberg, Elizabeth 5| 2 1 9 .111| 0| 2 4| 0| 3| 0 0 0| 0
15 Kao, Katie.......... 5| 6 1 14 .357| 1| 0 0| 0| 3| 1 2 0| 0
16 Guevara, Alma....... 5| 27 5 51 .431| 1| 0 1| 0| 22| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 22 177 .209| 46| 7 12| 11|111| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Univ. of Rochester.. (3) 33 16 27 15 15 15-16
3 0 0 0 .000 Stevens Institute... (2) 31 25 25 25 10
4 0 0 0 .000
5 0 0 0 .000
Stevens Institute | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, NY (Vassar College)
2 0 0 0 .000 Date: 10/30/09 Attend: 75 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000