Univ. of Rochester vs Vassar College (10/30/2009)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook for Volleyball
Univ. of Rochester vs Vassar College (10/30/2009 at Poughkeepsie, NY)
Univ. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bujnicki, Lauren.... 5| 0 0 1 .000| 1| 0 2| 2| 21| 0 0 0| 0
2 Larsen, Casey....... 4| 9 6 38 .079| 1| 0 1| 1| 13| 0 1 0| 0
3 Neff, Meghan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Drinkwater, Katie... 4| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
6 Hunter, Emily....... 2| 2 2 10 .000| 0| 0 0| 0| 2| 0 1 0| 0
8 Mulrey, Kelly....... 5| 13 16 59 -.051| 2| 1 1| 0| 26| 0 0 0| 0
10 Kauper, Sarah....... 5| 6 0 10 .600| 2| 0 0| 0| 3| 0 1 1| 0
11 Bender, Rachel...... 5| 5 0 9 .556| 46| 4 3| 0| 14| 0 0 0| 1
12 Landzberg, Elizabeth 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Hill, Diamante...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Kao, Katie.......... 5| 5 2 13 .231| 0| 0 0| 0| 0| 1 1 0| 0
16 Guevara, Alma....... 5| 16 10 41 .146| 1| 1 4| 0| 18| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 57 36 183 .115| 53| 6 14| 3|106| 1 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Univ. of Rochester.. (2) 25 23 25 16 13 14-16
3 0 0 0 .000 Vassar College...... (3) 14 25 21 25 15
4 0 0 0 .000
5 0 0 0 .000
Vassar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, NY (Vassar College)
2 0 0 0 .000 Date: 10/30/2009 Attend: 150 Time: 2:12
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000