Univ. of Rochester vs SUNY Potsdam (09/05/09)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook for Volleyball
Univ. of Rochester vs SUNY Potsdam (09/05/09 at Cortland, NY)
Univ. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bujnicki, Lauren.... 2| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
2 Larsen, Casey....... 3| 10 2 20 .400| 0| 3 4| 0| 9| 0 0 1| 0
3 Neff, Meghan........ 1| 2 1 4 .250| 1| 0 0| 0| 3| 0 0 0| 0
4 Fenton, Katie....... 1| 0 5 10 -.500| 1| 1 0| 2| 3| 0 0 0| 0
5 Drinkwater, Katie... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Hunter, Emily....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Mulrey, Kelly....... 2| 1 3 6 -.333| 0| 0 0| 0| 5| 0 0 0| 0
9 Blair, Allyson...... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
10 Kauper, Sarah....... 3| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
11 Bender, Rachel...... 3| 2 0 5 .400| 19| 2 2| 0| 9| 0 0 0| 0
12 Landzberg, Elizabeth 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
13 Kludt, Rachel....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
15 Kao, Katie.......... 3| 5 1 18 .222| 0| 0 0| 0| 1| 0 0 1| 0
16 Guevara, Alma....... 2| 3 3 7 .000| 3| 3 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 19 88 .102| 24| 10 7| 3| 47| 0 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Univ. of Rochester.. (3) 25 25 25 2-1
3 0 0 0 .000 SUNY Potsdam........ (0) 16 13 22 0-3
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland, NY
2 0 0 0 .000 Date: 09/05/09 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees: