SUNY Fredonia vs Univ. of Rochester (10/31/2009)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook for Volleyball
SUNY Fredonia vs Univ. of Rochester (10/31/2009 at Poughkeepsie, NY)
SUNY Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 SUNY Fredonia....... (3) 25 23 25 23 15
3 0 0 0 .000 Univ. of Rochester.. (2) 22 25 14 25 13 15-17
4 0 0 0 .000
5 0 0 0 .000
Univ. of Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bujnicki, Lauren.... 5| 0 0 0 .000| 0| 0 3| 1| 17| 0 0 0| 0
2 Larsen, Casey....... 1| 1 4 7 -.429| 0| 0 0| 0| 1| 0 0 0| 0
3 Neff, Meghan........ 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 1 0| 1
4 Fenton, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Drinkwater, Katie... 5| 0 1 1-1.000| 0| 0 1| 0| 15| 0 0 0| 0
6 Hunter, Emily....... 4| 4 6 23 -.087| 0| 0 0| 2| 4| 0 1 0| 0
8 Mulrey, Kelly....... 5| 14 10 50 .080| 1| 3 2| 0| 14| 0 0 0| 0
9 Blair, Allyson...... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 1 0| 0
10 Kauper, Sarah....... 5| 5 2 13 .231| 0| 0 0| 1| 0| 0 1 0| 0
11 Bender, Rachel...... 5| 3 2 10 .100| 39| 4 1| 0| 6| 0 0 0| 1
12 Landzberg, Elizabeth 5| 4 0 13 .308| 0| 0 2| 0| 4| 0 2 0| 0
15 Kao, Katie.......... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 1 0 0| 0
16 Guevara, Alma....... 5| 12 10 34 .059| 1| 5 1| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 37 155 .039| 42| 12 11| 4| 78| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, NY (Vassar College)
2 0 0 0 .000 Date: 10/31/2009 Attend: 75 Time: 1:55
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000