| Singles competition |
| 1A | Brian Bowman (Univ. of Rochester) vs. Brian Bowman () -- no result |
| 1A | Ryan McCormick (Nazareth College) def. Brian Schmeer (Univ. of Rochester) 7-6, 6-7, 10-6 |
| 1A | Austin Armstrong (Univ. of Rochester) def. Adam Landry (Nazareth College) 6-1, 6-1 |
| 2A | Brian Bowman (Univ. of Rochester) def. Adam Gerber (St. Lawrence University) 6-2, 6-2 |
| 2A | Austin Armstrong (Univ. of Rochester) def. Michael Hayden (St. Lawrence University) 5-7, 7-5, 10-8 |
| Qf A | Andrew Libin (Hamilton College) def. Brian Bowman (Univ. of Rochester) 0-6, 6-4, 10-7 |
| Qf A | Jon Franzel (Hamilton College) def. Austin Armstrong (Univ. of Rochester) 6-4, 6-1 |
| 1B | Patrick Sheehan (Univ. of Rochester) def. Josh Mulligan (Nazareth College) 7-6, 6-2 |
| 1B | Chris McDonald (St. Lawrence University) def. Sean Mackman (Univ. of Rochester) 6-1, 6-1 |
| 2B | Jordan Petit (Hamilton College) def. Patrick Sheehan (Univ. of Rochester) 6-2, 6-1 |
| 1C | Coby Berman (Hamilton College) def. Alex Magill (Univ. of Rochester) 6-3, 7-6 |
| 1C | Matt Volkov (Univ. of Rochester) def. Max Bogue (Rochester Inst. Technology) 6-3, 6-0 |
| 1C | Joel Allen (Univ. of Rochester) def. Christopher Rogers (St. Lawrence University) 6-1, 6-3 |
| 2C | Dan Matteo (Nazareth College) def. Matt Volkov (Univ. of Rochester) 6-3, 6-1 |
| 2C | Joel Allen (Univ. of Rochester) def. Peter Erwin (Hamilton College) 2-6, 6-3, 10-8 |
| Sf C | Matt Volkov (Univ. of Rochester) def. Joel Allen (Univ. of Rochester) 6-0, 6-4 |
| Fi C | Coby Berman (Hamilton College) def. Matt Volkov (Univ. of Rochester) 6-4, 6-0 |
| Doubles competition |
| 1 A | Brian Bowman/Brian Schmeer (Univ. of Rochester) vs. Bye/Bye () -- no result |
| 1 A | Clayton Tontarski/Neville Bilimoria (Rochester Inst. Technology) def. Sean Mackman/Austin Armstrong (Univ. of Rochester) 8-6 |
| 2 A | Andrew Libin/Jon Franzel (Hamilton College) def. Brian Bowman/Brian Schmeer (Univ. of Rochester) 8-5 |
| 1 B | Matt Volkov/Patrick Sheehan (Univ. of Rochester) vs. Bye/Bye () -- no result |
| 1 B | Alex Magill/Joel Allen (Univ. of Rochester) def. Dan Matteo/Jeremy Mancus (Nazareth College) 8-4 |
| 2 B | Matt Volkov/Patrick Sheehan (Univ. of Rochester) def. Steve Trobert/Josh Mulligan (Nazareth College) 8-6 |
| 2 B | Philip Jackley/Jake Dexter (St. Lawrence University) def. Joel Allen/Alex Magill (Univ. of Rochester) 8-2 |
| Sf B | Adam Wolf/Larry Hall (Rochester Inst. Technology) def. Matt Volkov/Patrick Sheehan (Univ. of Rochester) 8-5 |