| Brandeis University | 324 | +36 | t-10th |
| Charles Sacks | 75 | +3 | t-9th |
| Aaron Cusato | 81 | +9 | t-30th |
| Scott Beaulac | 82 | +10 | t-37th |
| Lee Bloom | 86 | +14 | t-57th |
| Dan Goldsmith | 90 | +18 | t-63rd |
| Columbia University | |||
| Cashel Rosier# | 76 | +4 | t-12th |
| Justin Lee# | 78 | +6 | t-20th |
| Steve LaRouere# | 84 | +12 | t-48th |
| Hamilton College | 319 | +31 | t-7th |
| LJ Scurfield | 77 | +5 | t-16th |
| Hans Schulte | 78 | +6 | t-20th |
| Scott Blosser | 79 | +7 | t-27th |
| Will Kresock# | 82 | +10 | t-37th |
| Phil Preiss | 85 | +13 | t-53rd |
| Brad Roche | 85 | +13 | t-53rd |
| Manhattanville College "A" | 324 | +36 | t-10th |
| Mike Cresci | 78 | +6 | t-20th |
| Javier Vargas | 78 | +6 | t-20th |
| Stephen Arnott | 84 | +12 | t-48th |
| Daniel Skelton | 84 | +12 | t-48th |
| Mike Bowers |
| Manhattanville College "B" | 317 | +29 | 6th |
| Larry Laski | 76 | +4 | t-12th |
| Lem Randall | 79 | +7 | t-27th |
| Gonzalo Sanchez | 81 | +9 | t-30th |
| Alejandro Vargas | 81 | +9 | t-30th |
| Jeff Herrick | 84 | +12 | t-48th |
| Brandon Mena# | 85 | +13 | t-53rd |
| John Pettoruto# | 90 | +18 | t-63rd |
| New York University | 312 | +24 | 3rd |
| Mike Leibfried | 73 | +1 | t-3rd |
| David Su | 74 | +2 | t-6th |
| Ben Kleiner | 82 | +10 | t-37th |
| Scott Dow Jr. | 83 | +11 | t-45th |
| Matt Riccio | 83 | +11 | t-45th |
| New York University "B" | 322 | +34 | 9th |
| Andres Thoma | 72 | E | 2nd |
| Alex Laznovsky | 82 | +10 | t-37th |
| Aakash Patel | 82 | +10 | t-37th |
| Gabe Durkin | 86 | +14 | t-57th |
| RPI | 319 | +31 | t-7th |
| Matt Lussier | 75 | +3 | t-9th |
| Andy Diefenbach | 81 | +9 | t-30th |
| Eric Fritz | 81 | +9 | t-30th |
| Taylor Wetherby | 82 | +10 | t-37th |
| Brad Pierce | 86 | +14 | t-57th |
| Roberts Wesleyan College | 313 | +25 | t-4th |
| Steve Fisher | 75 | +3 | t-9th |
| Jake Falci | 78 | +6 | t-20th |
| Tyler French | 79 | +7 | t-27th |
| Tim Smith | 81 | +9 | t-30th |
| Dan Fitzsimmons | 88 | +16 | t-61st |
| Zach Giroux# | 98 | +26 | 66th |
| SUNY Delhi | 313 | +25 | t-4th |
| Ben Gaulin | 74 | +2 | t-6th |
| Dustin Walbridge | 76 | +4 | t-12th |
| Zach Maslyn | 81 | +9 | t-30th |
| Ray Smith | 82 | +10 | t-37th |
| Tom Garby | 84 | +12 | t-48th |
| Skidmore College | 296 | +8 | 1st |
| Chris Dejohn | 68 | -4 | 1st |
| Anthony Dilisio# | 73 | +1 | t-3rd |
| Joe Flowers | 74 | +2 | t-6th |
| Peter Anderson | 77 | +5 | t-16th |
| Matt Canavan | 77 | +5 | t-16th |
| Brendan Singleton | 78 | +6 | t-20th |
| Stevens Tech | 347 | +59 | 12th |
| Aaron Dennis | 77 | +5 | t-16th |
| Scott Reardon | 87 | +15 | 60th |
| John Ziegler | 88 | +16 | t-61st |
| John Kutcher | 95 | +23 | 65th |
| Andrew Ricks | 99 | +27 | 67th |
| University of Rochester | 310 | +22 | 2nd |
| Ryan Williams | 73 | +1 | t-3rd |
| Chris Driscoll | 76 | +4 | t-12th |
| Michael Chudacoff | 78 | +6 | t-20th |
| David Wien# | 82 | +10 | t-37th |
| Marc Yongetob | 83 | +11 | t-45th |
| Brandon Isobe | 85 | +13 | t-53rd |
# Indicates individual player