1st Period Play-by-Play
Middlebury College vs. St. Mary's College
Date: 03/12/11 Site: Palestra, Rochester, NY NCAA Elite 8
| 1st Period Play-by-Play | ||||
| 19:44 | Midmb | GOOD! LAYUP by Andrew Locke | Midmb 2 - SMC 0 | (Midmb by 2) |
| ASSIST by Jake Wolfin | ||||
| 19:21 | SMC | MISSED LAYUP by Christian MacAuley | ||
| REBOUND (OFF) by Chris Hutchinson | ||||
| 19:20 | SMC | MISSED LAYUP by Chris Hutchinson | ||
| REBOUND (DEF) by Jake Wolfin | ||||
| 19:14 | SMC | TURNOVR by Devin Spencer | ||
| 19:10 | Midmb | STEAL by Ryan Wholey | ||
| 19:00 | SMC | GOOD! LAYUP by Alex Franz | SMC 2 - Midmb 2 | Tied |
| 18:51 | Midmb | TURNOVR by Ryan Sharry | ||
| 18:33 | SMC | MISSED 3 PTR by Sam Burum | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 18:17 | Midmb | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 18:08 | SMC | GOOD! 3 PTR by James Davenport | SMC 5 - Midmb 2 | (SMC by 3) |
| ASSIST by Alex Franz | ||||
| 17:45 | SMC | FOUL by Chris Hutchinson | ||
| 17:44 | Midmb | MISSED JUMPER by Ryan Wholey | ||
| REBOUND (DEF) by Sam Burum | ||||
| 17:36 | SMC | TURNOVR by James Davenport | ||
| 17:15 | Midmb | TURNOVR by Jake Wolfin | ||
| 17:13 | SMC | STEAL by Sam Burum | ||
| 16:57 | SMC | MISSED LAYUP by Christian MacAuley | ||
| 16:57 | Midmb | BLOCK by Ryan Sharry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | SMC | MISSED LAYUP by Christian MacAuley | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 16:40 | Midmb | MISSED LAYUP by Nolan Thompson | ||
| REBOUND (DEF) by Alex Franz | ||||
| 16:36 | SMC | GOOD! LAYUP by Sam Burum | SMC 7 - Midmb 2 | (SMC by 5) |
| ASSIST by Alex Franz | ||||
| 16:27 | Midmb | TIMEOUT 30sec | ||
| 16:12 | Midmb | MISSED LAYUP by Ryan Wholey | ||
| 16:12 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (DEF) by James Davenport | ||||
| 15:48 | SMC | TURNOVR by Alex Franz | ||
| 15:27 | Midmb | GOOD! JUMPER by Ryan Sharry | SMC 7 - Midmb 4 | (SMC by 3) |
| 15:05 | SMC | MISSED LAYUP by Christian MacAuley | ||
| 15:05 | Midmb | BLOCK by Andrew Locke | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 14:58 | Midmb | GOOD! LAYUP by Ryan Wholey | SMC 7 - Midmb 6 | (SMC by 1) |
| ASSIST by Jake Wolfin | ||||
| 14:24 | SMC | GOOD! 3 PTR by Chris Hutchinson | SMC 10 - Midmb 6 | (SMC by 4) |
| ASSIST by Alex Franz | ||||
| 14:02 | Midmb | TURNOVR by Nolan Thompson | ||
| 13:51 | SMC | GOOD! JUMPER by Alex Franz | SMC 12 - Midmb 6 | (SMC by 6) |
| 13:04 | Midmb | TURNOVR by (TEAM) | ||
| 12:43 | SMC | TURNOVR by Sam Burum | ||
| 12:43 | SMC | TIMEOUT 30sec | ||
| 12:35 | Midmb | TURNOVR by Jake Wolfin | ||
| 12:34 | SMC | STEAL by Alex Franz | ||
| 12:15 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 12:08 | Midmb | GOOD! JUMPER by Nolan Thompson | SMC 12 - Midmb 8 | (SMC by 4) |
| ASSIST by Jake Wolfin | ||||
| 11:51 | SMC | MISSED JUMPER by Mike Fitzpatrick | ||
| REBOUND (OFF) by Jeff Haus | ||||
| 11:46 | SMC | MISSED LAYUP by Jeff Haus | ||
| REBOUND (OFF) by Christian MacAuley | ||||
| 11:41 | SMC | GOOD! LAYUP by Christian MacAuley | SMC 14 - Midmb 8 | (SMC by 6) |
| 11:17 | Midmb | GOOD! 3 PTR by Jake Wolfin | SMC 14 - Midmb 11 | (SMC by 3) |
| ASSIST by Joey Kizel | ||||
| 10:56 | SMC | GOOD! 3 PTR by Chris Hutchinson | SMC 17 - Midmb 11 | (SMC by 6) |
| ASSIST by Alex Franz | ||||
| 10:46 | Midmb | TURNOVR by Jake Wolfin | ||
| 10:46 | SMC | STEAL by Jeff Haus | ||
| 10:46 | SMC | GOOD! JUMPER by Alex Franz | SMC 19 - Midmb 11 | (SMC by 8) |
| 09:55 | Midmb | GOOD! DUNK by Andrew Locke | SMC 19 - Midmb 13 | (SMC by 6) |
| ASSIST by Joey Kizel | ||||
| 09:55 | SMC | FOUL by Christian MacAuley | ||
| 09:55 | Midmb | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 09:35 | SMC | GOOD! JUMPER by Alex Franz | SMC 21 - Midmb 13 | (SMC by 8) |
| 09:11 | Midmb | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (OFF) by Ryan Sharry | ||||
| 09:05 | Midmb | TURNOVR by Andrew Locke | ||
| 09:02 | SMC | STEAL by Alex Franz | ||
| 08:58 | SMC | MISSED 3 PTR by Chris Hutchinson | ||
| REBOUND (OFF) by Chris Hutchinson | ||||
| 08:35 | SMC | MISSED LAYUP by Christian MacAuley | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 08:16 | Midmb | MISSED LAYUP by Joey Kizel | ||
| 08:16 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | Midmb | MISSED JUMPER by Ryan Sharry | ||
| REBOUND (DEF) by James Davenport | ||||
| 07:45 | SMC | MISSED LAYUP by Sam Burum | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 07:29 | SMC | FOUL by Kyle Wise | ||
| 07:18 | Midmb | TURNOVR by Joey Kizel | ||
| 06:58 | SMC | MISSED JUMPER by Kyle Jarczynski | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 06:45 | Midmb | TURNOVR by Ryan Sharry | ||
| 06:45 | Midmb | FOUL by Ryan Sharry | ||
| 06:14 | Midmb | FOUL by Ryan Sharry | ||
| 06:14 | SMC | GOOD! FT SHOT by Kyle Wise | SMC 22 - Midmb 13 | (SMC by 9) |
| 06:14 | SMC | GOOD! FT SHOT by Kyle Wise | SMC 23 - Midmb 13 | (SMC by 10) |
| 06:06 | Midmb | GOOD! LAYUP by Peter Lynch | SMC 23 - Midmb 15 | (SMC by 8) |
| 05:43 | SMC | MISSED LAYUP by Kyle Jarczynski | ||
| REBOUND (DEF) by Jamal Davis | ||||
| 05:22 | Midmb | TURNOVR by Peter Lynch | ||
| 05:22 | SMC | STEAL by James Davenport | ||
| 04:57 | SMC | TURNOVR by Kyle Wise | ||
| 04:40 | Midmb | GOOD! LAYUP by Nolan Thompson | SMC 23 - Midmb 17 | (SMC by 6) |
| ASSIST by Jamal Davis | ||||
| 04:18 | SMC | MISSED LAYUP by Christian MacAuley | ||
| REBOUND (DEF) by Joey Kizel | ||||
| 04:08 | Midmb | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (OFF) by Jamal Davis | ||||
| 04:04 | SMC | FOUL by Devin Spencer | ||
| 04:00 | Midmb | MISSED JUMPER by Jake Wolfin | ||
| REBOUND (OFF) by Andrew Locke | ||||
| 03:55 | Midmb | TURNOVR by Andrew Locke | ||
| 03:54 | SMC | STEAL by Alex Franz | ||
| 03:52 | SMC | TURNOVR by Christian MacAuley | ||
| 03:50 | Midmb | STEAL by Jamal Davis | ||
| 03:40 | Midmb | GOOD! DUNK by Andrew Locke | SMC 23 - Midmb 19 | (SMC by 4) |
| ASSIST by Jake Wolfin | ||||
| 03:38 | SMC | FOUL by Sam Burum | ||
| 03:38 | Midmb | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 03:22 | SMC | MISSED 3 PTR by Devin Spencer | ||
| REBOUND (DEF) by Jake Wolfin | ||||
| 03:12 | Midmb | GOOD! 3 PTR by Nolan Thompson | SMC 23 - Midmb 22 | (SMC by 1) |
| ASSIST by Jake Wolfin | ||||
| 03:07 | SMC | TIMEOUT TEAM | ||
| 03:07 | SMC | TIMEOUT 30sec | ||
| 03:00 | SMC | GOOD! JUMPER by Alex Franz | SMC 25 - Midmb 22 | (SMC by 3) |
| 02:36 | Midmb | MISSED 3 PTR by Joey Kizel | ||
| REBOUND (DEF) by Jeff Haus | ||||
| 02:32 | SMC | TURNOVR by Jeff Haus | ||
| 02:32 | Midmb | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (DEF) by Chris Hutchinson | ||||
| 02:30 | Midmb | FOUL by Joey Kizel | ||
| 02:30 | SMC | MISSED 3 PTR by Alex Franz | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 02:24 | Midmb | TURNOVR by Jake Wolfin | ||
| 02:22 | SMC | STEAL by Mike Fitzpatrick | ||
| 01:57 | Midmb | FOUL by Joey Kizel | ||
| 01:57 | SMC | GOOD! FT SHOT by Chris Hutchinson | SMC 26 - Midmb 22 | (SMC by 4) |
| 01:57 | SMC | GOOD! FT SHOT by Chris Hutchinson | SMC 27 - Midmb 22 | (SMC by 5) |
| 01:49 | Midmb | MISSED LAYUP by Andrew Locke | ||
| 01:49 | SMC | BLOCK by Christian MacAuley | ||
| REBOUND (DEF) by Chris Hutchinson | ||||
| 01:41 | SMC | FOUL by Alex Franz | ||
| 01:41 | SMC | TURNOVR by Alex Franz | ||
| 01:19 | Midmb | TURNOVR by Nolan Thompson | ||
| 01:02 | SMC | MISSED LAYUP by Mike Fitzpatrick | ||
| 01:02 | Midmb | BLOCK by Andrew Locke | ||
| REBOUND (OFF) by Mike Fitzpatrick | ||||
| 00:54 | SMC | TURNOVR by Mike Fitzpatrick | ||
| 00:54 | Midmb | STEAL by Jake Wolfin | ||
| 00:41 | Midmb | GOOD! LAYUP by Jake Wolfin | SMC 27 - Midmb 24 | (SMC by 3) |
| 00:23 | SMC | TURNOVR by Devin Spencer | ||
| 00:22 | Midmb | STEAL by Jamal Davis | ||
| 00:20 | SMC | FOUL by Jeff Haus | ||
| 00:20 | Midmb | GOOD! FT SHOT by Jamal Davis | SMC 27 - Midmb 25 | (SMC by 2) |
| 00:20 | Midmb | MISSED FT SHOT by Jamal Davis | ||
| REBOUND (DEF) by Christian MacAuley | ||||
| 00:14 | Midmb | FOUL by Jake Wolfin | ||
| 00:07 | SMC | MISSED LAYUP by Jeff Haus | ||
| 00:07 | Midmb | BLOCK by Andrew Locke | ||
| REBOUND (OFF) by Alex Franz | ||||
| 00:03 | SMC | MISSED JUMPER by Alex Franz | ||
| REBOUND (DEF) by (DEADBALL) |