OT Period Play-by-Play
Mary Washington vs. Rochester
Date: 03/06/10 Site: Palestra, Rochester NY
| OT Period Play-by-Play | ||||
| 04:48 | URW | MISSED 3 PTR by Alwardt,Melissa | URW 50 - UMW 50 | Tied |
| REBOUND (DEF) by Jenna McRae | ||||
| 04:31 | UMW | MISSED JUMPER by Kate Carlezon | ||
| REBOUND (OFF) by Ashley Reed | ||||
| 04:26 | UMW | TIMEOUT TEAM | ||
| 04:24 | UMW | MISSED 3 PTR by Katie Wimmer | ||
| REBOUND (OFF) by Jenna McRae | ||||
| 04:09 | UMW | TURNOVR by Ashley Reed | ||
| 04:07 | URW | STEAL by Mastronardi,Jessica | ||
| 03:52 | URW | GOOD! LAYUP by Luther,Jodie | URW 52 - UMW 50 | (URW by 2) |
| ASSIST by Woods,Amy | ||||
| 03:30 | UMW | MISSED LAYUP by Katie Wimmer | ||
| REBOUND (DEF) by Alwardt,Melissa | ||||
| 03:16 | URW | GOOD! LAYUP by Luther,Jodie | URW 54 - UMW 50 | (URW by 4) |
| ASSIST by Woods,Amy | ||||
| 02:53 | UMW | MISSED JUMPER by Kate Vennergrund | ||
| REBOUND (OFF) by Jenna McRae | ||||
| 02:49 | UMW | GOOD! JUMPER by Jenna McRae | URW 54 - UMW 52 | (URW by 2) |
| 02:34 | URW | GOOD! JUMPER by Luther,Jodie | URW 56 - UMW 52 | (URW by 4) |
| ASSIST by Woods,Amy | ||||
| 02:02 | UMW | MISSED 3 PTR by Jenna McRae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:33 | URW | TURNOVR by Alwardt,Melissa | ||
| 01:31 | UMW | STEAL by Claire Brooks | ||
| 01:14 | URW | FOUL by Luther,Jodie | ||
| 01:14 | UMW | MISSED FT SHOT by Lauren Kornacki | ||
| REBOUND (DEF) by Alwardt,Melissa | ||||
| 01:02 | UMW | FOUL by Rachel Martin | ||
| 01:02 | URW | MISSED FT SHOT by Alwardt,Melissa | ||
| REBOUND (DEF) by Lauren Kornacki | ||||
| 00:45 | UMW | MISSED 3 PTR by Rachel Martin | ||
| REBOUND (DEF) by Woods,Amy | ||||
| 00:28 | UMW | FOUL by Rachel Martin | ||
| 00:28 | URW | GOOD! FT SHOT by Alwardt,Melissa | URW 57 - UMW 52 | (URW by 5) |
| 00:28 | URW | GOOD! FT SHOT by Alwardt,Melissa | URW 58 - UMW 52 | (URW by 6) |
| 00:28 | URW | TIMEOUT TEAM | ||
| 00:22 | UMW | GOOD! LAYUP by Katie Wimmer | URW 58 - UMW 54 | (URW by 4) |
| 00:15 | URW | TIMEOUT TEAM | ||
| 00:12 | UMW | FOUL by Jenna McRae | ||
| 00:12 | URW | GOOD! FT SHOT by Alwardt,Melissa | URW 59 - UMW 54 | (URW by 5) |
| 00:12 | URW | GOOD! FT SHOT by Alwardt,Melissa | URW 60 - UMW 54 | (URW by 6) |
| 00:08 | UMW | TURNOVR by Katie Wimmer | ||
| 00:06 | UMW | FOUL by Katie Wimmer | ||
| 00:06 | URW | MISSED FT SHOT by BernalSilva,Caroline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | URW | GOOD! FT SHOT by BernalSilva,Caroline | URW 61 - UMW 54 | (URW by 7) |
| 00:02 | UMW | MISSED 3 PTR by Jenna McRae | ||
| REBOUND (OFF) by Claire Brooks | ||||
| 00:00 | UMW | MISSED LAYUP by Claire Brooks | ||
| REBOUND (DEF) by (DEADBALL) |