Univ. of Rochester - Season Statistics
Univ. of Rochester
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Univ. of Rochester Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (5-3) (2-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-2) (6-1) (1-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 8 pm $ PITT-BRADFORD W 78-62 1050 (25)Chmielowiec, Mike (5)Chmielowiec, Mike
(5)Serle, William
11/22/08 8 pm $ ITHACA COLLEGE 72-81 L 1050 (19)Labanowski, Mike (10)Novosel, Nate
11/25/09 7 pm NAZARETH COLLEGE W 91-74 650 (25)Chmielowiec, Mike (7)Novosel, Nate
(7)Chmielowiec, Mike
11/29/08 8 pm ^ ELMIRA COLLEGE W 76-58 400 (23)Chmielowiec, Mike (6)Roberson, Marcus
(6)Novosel, Nate
11/30/08 3 pm ^ LYCOMING COLLEGE W 63-59 200 (16)Chmielowiec, Mike (8)Chmielowiec, Mike
12/03/08 7 pm RIT TIGERS W 70-68 600 (14)Chmielowiec, Mike (4)Roberson, Marcus
(4)Chmielowiec, Mike
12/06/08 4:00 pm * at Carnegie Mellon 55-58 L 283 (24)Chmielowiec, Mike (7)Novosel, Nate
12/9/08 8 pm HOBART COLLEGE W 73-67 350 (19)Chmielowiec, Mike (10)Roberson, Marcus
1/5/2009 7:00 pm at Clarkson University W 71-67 130 (20)Chmielowiec, Mike (9)Novosel, Nate
01-09-09 8:00 p.m. * at Brandeis W 73-69 250 (25)Chmielowiec, Mike (6)Novosel, Nate
1/11/08 12:00 pm * at NYU W 79-68 1053 (32)Chmielowiec, Mike (7)Roberson, Marcus
01/14/09 6:15 pm % vs Keuka College W 65-54 300 (16)Labanowski, Mike (10)Novosel, Nate
01/16/09 6:15 p.m. % vs St. John Fisher 66-71 L 661 (17)Novosel, Nate (8)Novosel, Nate
01/17/09 3 p.m. % vs SUNY Geneseo W 81-63 230 (22)Serle, William (8)Cubit, Colin
01/23/09 8 pm * WASHINGTON 42-73 L 1450 (13)Charlesworth, John (7)Novosel, Nate
01/25/09 Noon * UNIVERSITY OF CHICAGO W 70-60 400 (18)Chmielowiec, Mike (8)Roberson, Marcus
01/30/09 8:00 pm * at Case Western Reserve W 78-75 423 (24)Serle, William (12)Cubit, Colin
2/1/09 Noon * at Emory University 74-83 L 245 (20)Chmielowiec, Mike (7)Novosel, Nate
02/06/09 8 pm * EMORY UNIVERSITY W 73-65 1150 (36)Chmielowiec, Mike (9)Roberson, Marcus
02/08/09 Noon * CASE WESTERN RESERVE W 66-58 350 (18)Chmielowiec, Mike (11)Roberson, Marcus
02/13/09 8 pm * NYU 72-86 L 850 (30)Chmielowiec, Mike (5)Roberson, Marcus
02/15/09 Noon * BRANDEIS 63-80 L 625 (18)Chmielowiec, Mike (6)Roberson, Marcus
02/20/09 8 p.m. * at University of Chicago 54-74 L 415 (16)Chmielowiec, Mike (14)Novosel, Nate
2/22/09 11:30 a.m. * at Washington W 70-69 647 (32)Chmielowiec, Mike (10)Roberson, Marcus
02/28/09 4 pm * CARNEGIE MELLON 50-59 L 750 (20)Chmielowiec, Mike (8)Roberson, Marcus
* = Conference game
$ - Chuck Resler Tournament (runnerup)
^ - Holiday Inn Airport Thanksgiving Inv. (no team awards)
% - JPMorgan Chase Tournament (third place)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9875 705
AWAY.................... 8 3446 431
NEUTRAL................. 3 1191 397
TOTAL................... 25 14512 580
Season Box Score
THE STAT CREW SYSTEM
Univ. of Rochester Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (5-3) (2-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-2) (6-1) (1-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Chmielowiec, Mike.. 23-23 762 33.1 163-352 .463 56-139 .403 107-135 .793 13 90 103 4.5 36 1 29 48 2 21 489 21.3
44 Labanowski, Mike... 13-13 396 30.5 52-111 .468 34-79 .430 13-14 .929 3 23 26 2.0 25 0 31 15 0 6 151 11.6
40 Novosel, Nate...... 25-25 675 27.0 95-161 .590 0-0 .000 74-92 .804 36 111 147 5.9 67 3 16 48 23 16 264 10.6
34 Roberson, Marcus... 25-25 730 29.2 82-161 .509 0-0 .000 89-123 .724 56 94 150 6.0 57 1 19 39 3 23 253 10.1
30 Serle, William..... 25-0 418 16.7 66-149 .443 21-67 .313 35-48 .729 25 42 67 2.7 50 2 17 29 4 13 188 7.5
12 Kaplan, Max........ 25-25 806 32.2 33-85 .388 25-59 .424 24-35 .686 17 50 67 2.7 60 1 168 55 1 50 115 4.6
21 Cubit, Colin....... 22-12 353 16.0 35-79 .443 16-43 .372 10-17 .588 17 29 46 2.1 33 2 15 16 0 6 96 4.4
14 Charlesworth, John. 25-2 305 12.2 28-78 .359 12-40 .300 11-15 .733 4 8 12 0.5 25 0 22 21 0 4 79 3.2
22 Gould, David....... 20-0 128 6.4 11-19 .579 2-4 .500 5-7 .714 2 11 13 0.7 18 0 7 9 3 4 29 1.5
32 Fetzer, Derrick.... 18-0 132 7.3 10-19 .526 0-0 .000 4-6 .667 5 7 12 0.7 12 0 6 6 5 4 24 1.3
10 Dende, Chris....... 6-0 21 3.5 3-12 .250 2-8 .250 0-0 .000 1 1 2 0.3 1 0 0 0 0 3 8 1.3
31 Rose, Wilson....... 4-0 24 6.0 2-3 .667 1-1 1.000 0-0 .000 0 2 2 0.5 3 0 1 1 0 1 5 1.3
41 Martin, Michael Jr. 2-0 5 2.5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
42 Williams, Marcus... 7-0 21 3.0 2-6 .333 0-0 .000 2-4 .500 4 3 7 1.0 3 0 0 2 0 0 6 0.9
24 Murphy, Matt....... 23-0 225 9.8 7-28 .250 2-15 .133 0-0 .000 2 23 25 1.1 22 0 18 14 2 7 16 0.7
TEAM............... 23 34 57 2.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 590-1265 .466 171-456 .375 374-496 .754 208 528 736 29.4 412 10 349 314 43 158 1725 69.0
Opponents.......... 25 5004 613-1358 .451 180-488 .369 295-397 .743 266 524 790 31.6 457 9 346 326 63 141 1701 68.0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Univ. of Rochester....... 852 873 - 1725
Opponents................ 817 884 - 1701
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Univ. of Rochester............ 58 10 68
Opponents..................... 45 5 50
Overall/Conference Statistics
THE STAT CREW SYSTEM
Univ. of Rochester Overall/Conference Statistics (as of Feb 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chmielowiec, Mike... 23-23 33.1 .463 .403 .793 4.5 1.3 21 2 21.3 13-13 34.8 .446 .386 .814 3.9 1.2 9 2 23.6
Labanowski, Mike.... 13-13 30.5 .468 .430 .929 2.0 2.4 6 0 11.6 3-3 29.3 .391 .389 1.000 2.3 2.0 1 0 9.0
Novosel, Nate....... 25-25 27.0 .590 .000 .804 5.9 0.6 16 23 10.6 14-14 25.4 .582 .000 .741 5.6 0.6 11 13 9.4
Roberson, Marcus.... 25-25 29.2 .509 .000 .724 6.0 0.8 23 3 10.1 14-14 29.1 .458 .000 .762 6.5 0.6 10 2 8.9
Serle, William...... 25-0 16.7 .443 .313 .729 2.7 0.7 13 4 7.5 14-0 17.1 .416 .310 .793 2.3 0.7 4 0 7.9
Kaplan, Max......... 25-25 32.2 .388 .424 .686 2.7 6.7 50 1 4.6 14-14 32.5 .333 .333 .667 2.7 5.4 23 1 3.7
Cubit, Colin........ 22-12 16.0 .443 .372 .588 2.1 0.7 6 0 4.4 14-11 20.1 .458 .387 .615 2.4 0.7 5 0 5.3
Charlesworth, John.. 25-2 12.2 .359 .300 .733 0.5 0.9 4 0 3.2 14-1 12.9 .372 .273 .556 0.5 0.7 4 0 3.1
Gould, David........ 20-0 6.4 .579 .500 .714 0.7 0.4 4 3 1.5 10-0 5.5 .375 .000 1.000 0.7 0.2 2 1 0.8
Fetzer, Derrick..... 18-0 7.3 .526 .000 .667 0.7 0.3 4 5 1.3 9-0 9.4 .600 .000 1.000 0.8 0.4 2 5 2.1
Dende, Chris........ 6-0 3.5 .250 .250 .000 0.3 0.0 3 0 1.3 5-0 3.4 .300 .333 .000 0.4 0.0 3 0 1.6
Rose, Wilson........ 4-0 6.0 .667 1.000 .000 0.5 0.3 1 0 1.3 3-0 6.7 .667 1.000 .000 0.0 0.3 1 0 1.7
Martin, Michael Jr.. 2-0 2.5 .500 .000 .000 0.0 0.0 0 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Williams, Marcus.... 7-0 3.0 .333 .000 .500 1.0 0.0 0 0 0.9 4-0 2.5 .333 .000 .333 0.5 0.0 0 0 0.8
Murphy, Matt........ 23-0 9.8 .250 .133 .000 1.1 0.8 7 2 0.7 13-0 11.6 .200 .125 .000 1.4 1.2 2 2 0.5
Total............... 25 .466 .375 .754 29.4 14.0 158 43 69.0 14 .441 .346 .762 29.3 12.0 77 26 65.6
Opponents........... 25 .451 .369 .743 31.6 13.8 141 63 68.0 14 .463 .418 .739 31.7 14.4 77 32 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chmielowiec, Mike... 163-352 .463 56-139 .403 107-135 .793 489 21.3 95-213 .446 34-88 .386 83-102 .814 307 23.6
Labanowski, Mike.... 52-111 .468 34-79 .430 13-14 .929 151 11.6 9-23 .391 7-18 .389 2-2 1.000 27 9.0
Novosel, Nate....... 95-161 .590 0-0 .000 74-92 .804 264 10.6 46-79 .582 0-0 .000 40-54 .741 132 9.4
Roberson, Marcus.... 82-161 .509 0-0 .000 89-123 .724 253 10.1 38-83 .458 0-0 .000 48-63 .762 124 8.9
Serle, William...... 66-149 .443 21-67 .313 35-48 .729 188 7.5 37-89 .416 13-42 .310 23-29 .793 110 7.9
Kaplan, Max......... 33-85 .388 25-59 .424 24-35 .686 115 4.6 16-48 .333 12-36 .333 8-12 .667 52 3.7
Cubit, Colin........ 35-79 .443 16-43 .372 10-17 .588 96 4.4 27-59 .458 12-31 .387 8-13 .615 74 5.3
Charlesworth, John.. 28-78 .359 12-40 .300 11-15 .733 79 3.2 16-43 .372 6-22 .273 5-9 .556 43 3.1
Gould, David........ 11-19 .579 2-4 .500 5-7 .714 29 1.5 3-8 .375 0-1 .000 2-2 1.000 8 0.8
Fetzer, Derrick..... 10-19 .526 0-0 .000 4-6 .667 24 1.3 9-15 .600 0-0 .000 1-1 1.000 19 2.1
Dende, Chris........ 3-12 .250 2-8 .250 0-0 .000 8 1.3 3-10 .300 2-6 .333 0-0 .000 8 1.6
Rose, Wilson........ 2-3 .667 1-1 1.000 0-0 .000 5 1.3 2-3 .667 1-1 1.000 0-0 .000 5 1.7
Martin, Michael Jr.. 1-2 .500 0-1 .000 0-0 .000 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Williams, Marcus.... 2-6 .333 0-0 .000 2-4 .500 6 0.9 1-3 .333 0-0 .000 1-3 .333 3 0.8
Murphy, Matt........ 7-28 .250 2-15 .133 0-0 .000 16 0.7 3-15 .200 1-8 .125 0-0 .000 7 0.5
Total............... 590-1265 .466 171-456 .375 374-496 .754 1725 69.0 305-692 .441 88-254 .346 221-290 .762 919 65.6
Opponents........... 613-1358 .451 180-488 .369 295-397 .743 1701 68.0 354-765 .463 105-251 .418 164-222 .739 977 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chmielowiec, Mike... 13 90 103 36 1 29 48 0.6 36 8 43 51 20 1 16 32 0.5 36
Labanowski, Mike.... 3 23 26 25 0 31 15 2.1 21 0 7 7 5 0 6 3 2.0 21
Novosel, Nate....... 36 111 147 67 3 16 48 0.3 18 24 55 79 33 1 9 28 0.3 15
Roberson, Marcus.... 56 94 150 57 1 19 39 0.5 18 32 59 91 37 1 9 20 0.5 13
Serle, William...... 25 42 67 50 2 17 29 0.6 24 8 24 32 30 2 10 15 0.7 24
Kaplan, Max......... 17 50 67 60 1 168 55 3.1 12 10 28 38 31 1 76 32 2.4 9
Cubit, Colin........ 17 29 46 33 2 15 16 0.9 19 10 24 34 27 2 10 12 0.8 18
Charlesworth, John.. 4 8 12 25 0 22 21 1.0 13 3 4 7 13 0 10 10 1.0 13
Gould, David........ 2 11 13 18 0 7 9 0.8 7 1 6 7 8 0 2 3 0.7 2
Fetzer, Derrick..... 5 7 12 12 0 6 6 1.0 7 3 4 7 10 0 4 4 1.0 7
Dende, Chris........ 1 1 2 1 0 0 0 0.0 5 1 1 2 1 0 0 0 0.0 5
Rose, Wilson........ 0 2 2 3 0 1 1 1.0 3 0 0 0 3 0 1 1 1.0 3
Martin, Michael Jr.. 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Williams, Marcus.... 4 3 7 3 0 0 2 0.0 3 1 1 2 1 0 0 0 0.0 3
Murphy, Matt........ 2 23 25 22 0 18 14 1.3 5 1 17 18 16 0 15 7 2.1 5
Total............... 208 528 736 412 10 349 314 1.1 91 118 292 410 235 8 168 174 1.0 79
Opponents........... 266 524 790 457 9 346 326 1.1 86 146 298 444 254 4 201 160 1.3 86
Combined Team Statistics
THE STAT CREW SYSTEM
Univ. of Rochester Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (9-5) (5-3) (2-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-2) (6-1) (1-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/21/08 PITT-BRADFORD W 78-62 1050
$11/22/08 ITHACA COLLEGE L 72-81 1050
11/25/09 NAZARETH COLLEGE W 91-74 650
^11/29/08 ELMIRA COLLEGE W 76-58 400
^11/30/08 LYCOMING COLLEGE W 63-59 200
12/03/08 RIT TIGERS W 70-68 600
*12/06/08 at Carnegie Mellon L 55-58 283
12/9/08 HOBART COLLEGE W 73-67 350
1/5/2009 at Clarkson University W 71-67 130
*01-09-09 at Brandeis W 73-69 250
*1/11/08 at NYU W 79-68 1053
%01/14/09 vs Keuka College W 65-54 300
%01/16/09 vs St. John Fisher L 66-71 661
%01/17/09 vs SUNY Geneseo W 81-63 230
*01/23/09 WASHINGTON L 42-73 1450
*01/25/09 UNIVERSITY OF CHICAGO W 70-60 400
*01/30/09 at Case Western Reserve W 78-75 423
*2/1/09 at Emory University L 74-83 245
*02/06/09 EMORY UNIVERSITY W 73-65 1150
*02/08/09 CASE WESTERN RESERVE W 66-58 350
*02/13/09 NYU L 72-86 850
*02/15/09 BRANDEIS L 63-80 625
*02/20/09 at University of Chicago L 54-74 415
*2/22/09 at Washington W 70-69 647
*02/28/09 CARNEGIE MELLON L 50-59 750
* = Conference game
$ - Chuck Resler Tournament (runnerup)
^ - Holiday Inn Airport Thanksgiving Inv. (no team awards)
% - JPMorgan Chase Tournament (third place)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Chmielowiec, Mike... 23-23 33.1 .463 .403 .793 4.5 1.3 21 2 21.3
44 Labanowski, Mike.... 13-13 30.5 .468 .430 .929 2.0 2.4 6 0 11.6
40 Novosel, Nate....... 25-25 27.0 .590 .000 .804 5.9 0.6 16 23 10.6
34 Roberson, Marcus.... 25-25 29.2 .509 .000 .724 6.0 0.8 23 3 10.1
30 Serle, William...... 25-0 16.7 .443 .313 .729 2.7 0.7 13 4 7.5
12 Kaplan, Max......... 25-25 32.2 .388 .424 .686 2.7 6.7 50 1 4.6
21 Cubit, Colin........ 22-12 16.0 .443 .372 .588 2.1 0.7 6 0 4.4
14 Charlesworth, John.. 25-2 12.2 .359 .300 .733 0.5 0.9 4 0 3.2
22 Gould, David........ 20-0 6.4 .579 .500 .714 0.7 0.4 4 3 1.5
10 Dende, Chris........ 6-0 3.5 .250 .250 .000 0.3 0.0 3 0 1.3
32 Fetzer, Derrick..... 18-0 7.3 .526 .000 .667 0.7 0.3 4 5 1.3
31 Rose, Wilson........ 4-0 6.0 .667 1.000 .000 0.5 0.3 1 0 1.3
41 Martin, Michael Jr.. 2-0 2.5 .500 .000 .000 0.0 0.0 0 0 1.0
42 Williams, Marcus.... 7-0 3.0 .333 .000 .500 1.0 0.0 0 0 0.9
24 Murphy, Matt........ 23-0 9.8 .250 .133 .000 1.1 0.8 7 2 0.7
TM TEAM................ 24-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 25 .466 .375 .754 29.4 14.0 158 43 69.0
Opponents........... 25 .451 .369 .743 31.6 13.8 141 63 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chmielowiec, Mike... 23 163-352 .463 56-139 .403 107-135 .793 489 21.3
Labanowski, Mike.... 13 52-111 .468 34-79 .430 13-14 .929 151 11.6
Novosel, Nate....... 25 95-161 .590 0-0 .000 74-92 .804 264 10.6
Roberson, Marcus.... 25 82-161 .509 0-0 .000 89-123 .724 253 10.1
Serle, William...... 25 66-149 .443 21-67 .313 35-48 .729 188 7.5
Kaplan, Max......... 25 33-85 .388 25-59 .424 24-35 .686 115 4.6
Cubit, Colin........ 22 35-79 .443 16-43 .372 10-17 .588 96 4.4
Charlesworth, John.. 25 28-78 .359 12-40 .300 11-15 .733 79 3.2
Gould, David........ 20 11-19 .579 2-4 .500 5-7 .714 29 1.5
Dende, Chris........ 6 3-12 .250 2-8 .250 0-0 .000 8 1.3
Fetzer, Derrick..... 18 10-19 .526 0-0 .000 4-6 .667 24 1.3
Rose, Wilson........ 4 2-3 .667 1-1 1.000 0-0 .000 5 1.3
Martin, Michael Jr.. 2 1-2 .500 0-1 .000 0-0 .000 2 1.0
Williams, Marcus.... 7 2-6 .333 0-0 .000 2-4 .500 6 0.9
Murphy, Matt........ 23 7-28 .250 2-15 .133 0-0 .000 16 0.7
Total............... 25 590-1265 .466 171-456 .375 374-496 .754 1725 69.0
Opponents........... 25 613-1358 .451 180-488 .369 295-397 .743 1701 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chmielowiec, Mike... 23 762 13 90 103 36 1 29 48 0.6 36
Labanowski, Mike.... 13 396 3 23 26 25 0 31 15 2.1 21
Novosel, Nate....... 25 675 36 111 147 67 3 16 48 0.3 18
Roberson, Marcus.... 25 730 56 94 150 57 1 19 39 0.5 18
Serle, William...... 25 418 25 42 67 50 2 17 29 0.6 24
Kaplan, Max......... 25 806 17 50 67 60 1 168 55 3.1 12
Cubit, Colin........ 22 353 17 29 46 33 2 15 16 0.9 19
Charlesworth, John.. 25 305 4 8 12 25 0 22 21 1.0 13
Gould, David........ 20 128 2 11 13 18 0 7 9 0.8 7
Dende, Chris........ 6 21 1 1 2 1 0 0 0 0.0 5
Fetzer, Derrick..... 18 132 5 7 12 12 0 6 6 1.0 7
Rose, Wilson........ 4 24 0 2 2 3 0 1 1 1.0 3
Martin, Michael Jr.. 2 5 0 0 0 0 0 0 0 0.0 2
Williams, Marcus.... 7 21 4 3 7 3 0 0 2 0.0 3
Murphy, Matt........ 23 225 2 23 25 22 0 18 14 1.3 5
Total............... 25 5001 208 528 736 412 10 349 314 1.1 91
Opponents........... 25 5004 266 524 790 457 9 346 326 1.1 86
TEAM STATISTICS URM OPP
--------------------------------------------------
SCORING................. 1725 1701
Points per game....... 69.0 68.0
Scoring margin........ +1.0 -
FIELD GOALS-ATT......... 590-1265 613-1358
Field goal pct........ .466 .451
3 POINT FG-ATT.......... 171-456 180-488
3-point FG pct........ .375 .369
3-pt FG made per game. 6.8 7.2
FREE THROWS-ATT......... 374-496 295-397
Free throw pct........ .754 .743
F-Throws made per game 15.0 11.8
REBOUNDS................ 736 790
Rebounds per game..... 29.4 31.6
Rebounding margin..... -2.2 -
ASSISTS................. 349 346
Assists per game...... 14.0 13.8
TURNOVERS............... 314 326
Turnovers per game.... 12.6 13.0
Turnover margin....... +0.5 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 158 141
Steals per game....... 6.3 5.6
BLOCKS.................. 43 63
Blocks per game....... 1.7 2.5
ATTENDANCE.............. 9875 4637
Home games-Avg/Game... 14-705 8-431
Neutral site-Avg/Game. - 3-397
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Univ. of Rochester....... 852 873 - 1725
Opponents................ 817 884 - 1701
Overall Team Statistics
THE STAT CREW SYSTEM
Univ. of Rochester Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS URM OPP
---------------------------------------------------
SCORING.................. 1725 1701
Points per game........ 69.0 68.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 590-1265 613-1358
Field goal pct......... .466 .451
3 POINT FG-ATT........... 171-456 180-488
3-point FG pct......... .375 .369
3-pt FG made per game.. 6.8 7.2
FREE THROWS-ATT.......... 374-496 295-397
Free throw pct......... .754 .743
F-Throws made per game. 15.0 11.8
REBOUNDS................. 736 790
Rebounds per game...... 29.4 31.6
Rebounding margin...... -2.2 -
ASSISTS.................. 349 346
Assists per game....... 14.0 13.8
TURNOVERS................ 314 326
Turnovers per game..... 12.6 13.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 158 141
Steals per game........ 6.3 5.6
BLOCKS................... 43 63
Blocks per game........ 1.7 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9875 4637
Home games-Avg/Game.... 14-705 8-431
Neutral site-Avg/Game.. - 3-397
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Univ. of Rochester............ 852 873 - 1725
Opponents..................... 817 884 - 1701
Category Leaders
THE STAT CREW SYSTEM
Univ. of Rochester Category Leaders (as of Feb 28, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chmielowiec, Mike... 23 489 21.3 Chmielowiec, Mike... 23 489 21.3
Novosel, Nate....... 25 264 10.6 Labanowski, Mike.... 13 151 11.6
Roberson, Marcus.... 25 253 10.1 Novosel, Nate....... 25 264 10.6
Serle, William...... 25 188 7.5 Roberson, Marcus.... 25 253 10.1
Labanowski, Mike.... 13 151 11.6 Serle, William...... 25 188 7.5
Kaplan, Max......... 25 115 4.6 Kaplan, Max......... 25 115 4.6
Cubit, Colin........ 22 96 4.4 Cubit, Colin........ 22 96 4.4
Charlesworth, John.. 25 79 3.2 Charlesworth, John.. 25 79 3.2
Gould, David........ 20 29 1.5 Gould, David........ 20 29 1.5
Fetzer, Derrick..... 18 24 1.3 Fetzer, Derrick..... 18 24 1.3
Murphy, Matt........ 23 16 0.7 Dende, Chris........ 6 8 1.3
Dende, Chris........ 6 8 1.3 Rose, Wilson........ 4 5 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rose, Wilson........ 2 3 .667 Chmielowiec, Mike... 23 352 15.3
Novosel, Nate....... 95 161 .590 Novosel, Nate....... 25 161 6.4
Gould, David........ 11 19 .579 Roberson, Marcus.... 25 161 6.4
Fetzer, Derrick..... 10 19 .526 Serle, William...... 25 149 6.0
Roberson, Marcus.... 82 161 .509 Labanowski, Mike.... 13 111 8.5
Martin, Michael Jr.. 1 2 .500
Labanowski, Mike.... 52 111 .468 FIELD GOALS MADE G Made Made/G
Chmielowiec, Mike... 163 352 .463 -----------------------------------
Cubit, Colin........ 35 79 .443 Chmielowiec, Mike... 23 163 7.1
Serle, William...... 66 149 .443 Novosel, Nate....... 25 95 3.8
Kaplan, Max......... 33 85 .388 Roberson, Marcus.... 25 82 3.3
Charlesworth, John.. 28 78 .359 Serle, William...... 25 66 2.6
Labanowski, Mike.... 13 52 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rose, Wilson........ 1 1 1.000 Chmielowiec, Mike... 23 139 6.0
Gould, David........ 2 4 .500 Labanowski, Mike.... 13 79 6.1
Labanowski, Mike.... 34 79 .430 Serle, William...... 25 67 2.7
Kaplan, Max......... 25 59 .424 Kaplan, Max......... 25 59 2.4
Chmielowiec, Mike... 56 139 .403 Cubit, Colin........ 22 43 2.0
Cubit, Colin........ 16 43 .372
Serle, William...... 21 67 .313 3-POINT FGS MADE G Made Made/G
Charlesworth, John.. 12 40 .300 -----------------------------------
Dende, Chris........ 2 8 .250 Chmielowiec, Mike... 23 56 2.4
Murphy, Matt........ 2 15 .133 Labanowski, Mike.... 13 34 2.6
Martin, Michael Jr.. 0 1 .000 Kaplan, Max......... 25 25 1.0
Serle, William...... 25 21 0.8
Cubit, Colin........ 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Labanowski, Mike.... 13 14 .929 Chmielowiec, Mike... 23 135 5.9
Novosel, Nate....... 74 92 .804 Roberson, Marcus.... 25 123 4.9
Chmielowiec, Mike... 107 135 .793 Novosel, Nate....... 25 92 3.7
Charlesworth, John.. 11 15 .733 Serle, William...... 25 48 1.9
Serle, William...... 35 48 .729 Kaplan, Max......... 25 35 1.4
Roberson, Marcus.... 89 123 .724
Gould, David........ 5 7 .714 FREE THROWS MADE G Made Made/G
Kaplan, Max......... 24 35 .686 -----------------------------------
Fetzer, Derrick..... 4 6 .667 Chmielowiec, Mike... 23 107 4.7
Cubit, Colin........ 10 17 .588 Roberson, Marcus.... 25 89 3.6
Williams, Marcus.... 2 4 .500 Novosel, Nate....... 25 74 3.0
Serle, William...... 25 35 1.4
Kaplan, Max......... 25 24 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Roberson, Marcus.... 25 150 6.0 Kaplan, Max......... 25 168 6.7
