Overall Statistics |
Record: 33-12 Home: 12-3 Away: 10-2 Neutral: 11-7 Conference: 8-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lindsay Macaluso | .454 | 45-45 | 152 | 41 | 69 | 13 | 3 | 11 | 28 | 121 | .796 | 13 | 1 | 13 | 0 | .497 | 1 | 4 | 9-14 | 78 | 66 | 15 | .906 |
| Kim Grimes | .376 | 32-31 | 101 | 14 | 38 | 10 | 3 | 4 | 28 | 66 | .653 | 5 | 2 | 18 | 1 | .417 | 0 | 1 | 2-2 | 13 | 1 | 0 | 1.000 |
| Katie McLean | .340 | 45-45 | 153 | 29 | 52 | 1 | 1 | 0 | 10 | 55 | .359 | 0 | 2 | 9 | 0 | .348 | 0 | 12 | 5-6 | 43 | 4 | 4 | .922 |
| Brittany Celeste | .265 | 45-45 | 113 | 14 | 30 | 4 | 0 | 1 | 25 | 37 | .327 | 7 | 2 | 13 | 0 | .312 | 3 | 13 | 1-1 | 272 | 17 | 5 | .983 |
| Elizabeth Slupinski | .264 | 43-43 | 129 | 19 | 34 | 12 | 0 | 1 | 19 | 49 | .380 | 9 | 0 | 26 | 0 | .309 | 1 | 8 | 1-2 | 34 | 3 | 4 | .902 |
| Beth Ameno | .241 | 42-41 | 116 | 14 | 28 | 4 | 0 | 0 | 17 | 32 | .276 | 13 | 2 | 26 | 0 | .321 | 3 | 4 | 7-8 | 9 | 47 | 4 | .933 |
| Erin Clark | .233 | 45-45 | 116 | 23 | 27 | 4 | 0 | 2 | 14 | 37 | .319 | 16 | 0 | 47 | 0 | .321 | 2 | 6 | 2-3 | 76 | 64 | 5 | .966 |
| Juliana Nicholson | .226 | 45-44 | 93 | 17 | 21 | 6 | 0 | 2 | 8 | 33 | .355 | 13 | 10 | 9 | 1 | .379 | 0 | 7 | 0-0 | 328 | 25 | 7 | .981 |
| Nikki Lee DiSalvio | .224 | 45-45 | 125 | 12 | 28 | 5 | 0 | 2 | 24 | 39 | .312 | 17 | 4 | 10 | 0 | .333 | 1 | 4 | 1-1 | 34 | 69 | 12 | .896 |
| M.C. Wagner | .205 | 19-12 | 39 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .256 | 1 | 0 | 5 | 0 | .225 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Sara Hutchinson | .143 | 7-5 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 0 | 0 | 8 | 0 | .143 | 0 | 1 | 0-0 | 9 | 22 | 1 | .969 |
| Cara Celorio | .143 | 24-6 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 8 | 0 | .143 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| Me Altemose | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Hylen | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Samantha Melvin | .000 | 25-1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 3-4 | 12 | 0 | 0 | 1.000 |
| Michelle Giwerc | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Melissa Altemose | .000 | 25-13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jaclyn Inglis | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mi Altemose | .000 | 9-3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Totals | .288 | 45-45 | 1179 | 213 | 339 | 61 | 7 | 23 | 182 | 483 | .410 | 98 | 24 | 198 | 2 | .351 | 11 | 62 | 32-42 | 921 | 321 | 60 | .954 |
| Opponents | .215 | 45-45 | 1171 | 101 | 252 | 34 | 7 | 8 | 87 | 324 | .277 | 86 | 11 | 335 | 1 | .275 | 2 | 32 | 28-34 | 885 | 345 | 81 | .938 |
| LOB - Team (278), Opp (283). DPs turned - Team (8), Opp (6). CI - Team (1), Nicholson 1. IBB - Team (5), Ameno 2, Clark 1, Macaluso 1, Grimes 1, Opp (2). Picked off - Grimes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jaclyn Inglis | 0.00 | 0-0 | 4-4 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beth Ameno | 1.25 | 23-9 | 35-25 | 16 | 8/2 | 0 | 201.1 | 132 | 49 | 36 | 60 | 254 | 13 | 4 | 5 | 741 | .178 | 9 | 8 | 0 | 0 | 23 |
| Sara Hutchinson | 2.17 | 10-3 | 21-14 | 4 | 4/2 | 1 | 80.2 | 84 | 28 | 25 | 13 | 76 | 15 | 2 | 0 | 323 | .260 | 2 | 2 | 0 | 0 | 7 |
| Cara Celorio | 4.36 | 0-0 | 9-2 | 0 | 0/1 | 1 | 17.2 | 17 | 12 | 11 | 10 | 3 | 4 | 1 | 1 | 67 | .254 | 4 | 0 | 0 | 2 | 0 |
| Brittany Hylen | 9.55 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 19 | 12 | 10 | 3 | 2 | 2 | 0 | 2 | 40 | .475 | 1 | 1 | 0 | 0 | 2 |
| Totals | 1.87 | 33-12 | 45-45 | 20 | 15/3 | 2 | 307.0 | 252 | 101 | 82 | 86 | 335 | 34 | 7 | 8 | 1171 | .215 | 16 | 11 | 0 | 2 | 32 |
| Opponents | 3.56 | 12-33 | 45-45 | 32 | 4/1 | 3 | 295.0 | 339 | 213 | 150 | 98 | 198 | 61 | 7 | 23 | 1179 | .288 | 15 | 24 | 4 | 11 | 62 |
| PB - Team (11), Nicholson 11, Opp (12). Pickoffs - Team (2), Nicholson 2, Opp (1). SBA/ATT - Nicholson (28-34), Ameno (17-21), Hutchinson (5-7), Celorio (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kim Grimes | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Melvin | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M.C. Wagner | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mi Altemose | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Altemose | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Celeste | 294 | 272 | 17 | 5 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
| Juliana Nicholson | 360 | 328 | 25 | 7 | .981 | 0 | 28 | 6 | .824 | 11 | 1 |
| Sara Hutchinson | 32 | 9 | 22 | 1 | .969 | 0 | 5 | 2 | .714 | 0 | 0 |
| Erin Clark | 145 | 76 | 64 | 5 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
| Beth Ameno | 60 | 9 | 47 | 4 | .933 | 0 | 17 | 4 | .810 | 0 | 0 |
| Katie McLean | 51 | 43 | 4 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindsay Macaluso | 159 | 78 | 66 | 15 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Slupinski | 41 | 34 | 3 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Lee DiSalvio | 115 | 34 | 69 | 12 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| Cara Celorio | 7 | 3 | 2 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Brittany Hylen | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Me Altemose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaclyn Inglis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michelle Giwerc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1302 | 921 | 321 | 60 | .954 | 8 | 28 | 6 | .824 | 11 | 1 |
| Opponents | 1311 | 885 | 345 | 81 | .938 | 6 | 32 | 10 | .762 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Melissa Altemose | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Me Altemose | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 5 | 0.0 |
| Mi Altemose | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Beth Ameno | 1 | 13 | .077 | 27 | 103 | .262 | 19 | 66 | .288 | 9 | 50 | .180 | 2 | 6 | .333 | 8 | 24 | .333 | 38 | 25 | 1.5 |
| Brittany Celeste | 4 | 10 | .400 | 26 | 103 | .252 | 16 | 54 | .296 | 14 | 59 | .237 | 2 | 7 | .286 | 11 | 24 | .458 | 34 | 43 | 0.8 |
| Cara Celorio | 0 | 0 | --- | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
| Erin Clark | 4 | 13 | .308 | 23 | 103 | .223 | 13 | 61 | .213 | 14 | 55 | .255 | 3 | 9 | .333 | 10 | 28 | .357 | 30 | 15 | 2.0 |
| Nikki Lee DiSalvio | 3 | 10 | .300 | 25 | 115 | .217 | 17 | 75 | .227 | 11 | 50 | .220 | 2 | 4 | .500 | 4 | 22 | .182 | 45 | 43 | 1.0 |
| Michelle Giwerc | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kim Grimes | 4 | 12 | .333 | 34 | 89 | .382 | 25 | 61 | .410 | 13 | 40 | .325 | 4 | 5 | .800 | 10 | 24 | .417 | 26 | 17 | 1.5 |
| Sara Hutchinson | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Brittany Hylen | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Lindsay Macaluso | 7 | 15 | .467 | 62 | 137 | .453 | 30 | 66 | .455 | 39 | 86 | .453 | 2 | 5 | .400 | 37 | 64 | .578 | 40 | 25 | 1.6 |
| Katie McLean | 4 | 13 | .308 | 48 | 140 | .343 | 25 | 76 | .329 | 27 | 77 | .351 | 0 | 1 | .000 | 14 | 29 | .483 | 27 | 65 | 0.4 |
| Samantha Melvin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Juliana Nicholson | 5 | 11 | .455 | 16 | 82 | .195 | 9 | 42 | .214 | 12 | 51 | .235 | 1 | 4 | .250 | 20 | 37 | .541 | 35 | 29 | 1.2 |
| Elizabeth Slupinski | 5 | 15 | .333 | 29 | 114 | .254 | 22 | 83 | .265 | 12 | 46 | .261 | 0 | 4 | .000 | 13 | 28 | .464 | 42 | 28 | 1.5 |
| M.C. Wagner | 0 | 0 | --- | 8 | 39 | .205 | 3 | 18 | .167 | 5 | 21 | .238 | 1 | 2 | .500 | 2 | 8 | .250 | 13 | 13 | 1.0 |
| Totals | 37 | 115 | .322 | 302 | 1064 | .284 | 182 | 627 | .290 | 157 | 552 | .284 | 17 | 51 | .333 | 131 | 297 | .441 | 332 | 317 | 1.0 |
| Opponents | 0 | 0 | --- | 252 | 1171 | .215 | 124 | 517 | .240 | 128 | 654 | .196 | 15 | 55 | .273 | 101 | 311 | .325 | 250 | 307 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Melissa Altemose | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Me Altemose | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 1 |
| Mi Altemose | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Beth Ameno | 0 | 1 | .000 | 15 | 48 | .313 | 7 | 14 | .500 | 9 | 44 | .205 | 8 | 35 | 77 | .455 | 11 | 31 | 5 | 3 | 8 |
| Brittany Celeste | 0 | 0 | --- | 10 | 34 | .294 | 8 | 12 | .667 | 11 | 38 | .289 | 13 | 45 | 72 | .625 | 29 | 25 | 6 | 8 | 1 |
| Cara Celorio | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 2 |
| Erin Clark | 0 | 0 | --- | 9 | 45 | .200 | 4 | 9 | .444 | 7 | 49 | .143 | 7 | 30 | 72 | .417 | 13 | 48 | 4 | 2 | 11 |
| Nikki Lee DiSalvio | 0 | 0 | --- | 15 | 48 | .313 | 8 | 12 | .667 | 10 | 34 | .294 | 5 | 36 | 82 | .439 | 17 | 25 | 3 | 9 | 3 |
| Michelle Giwerc | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 1 | 0 | 0 |
| Kim Grimes | 0 | 1 | .000 | 17 | 42 | .405 | 8 | 10 | .800 | 8 | 27 | .296 | 5 | 34 | 63 | .540 | 6 | 18 | 3 | 1 | 1 |
| Sara Hutchinson | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 3 | 10 | .300 | 1 | 5 | 0 | 0 | 0 |
| Brittany Hylen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 0 |
| Lindsay Macaluso | 0 | 0 | --- | 16 | 41 | .390 | 4 | 8 | .500 | 16 | 43 | .372 | 9 | 43 | 73 | .589 | 8 | 17 | 10 | 2 | 5 |
| Katie McLean | 0 | 0 | --- | 14 | 47 | .298 | 6 | 8 | .750 | 8 | 40 | .200 | 4 | 54 | 89 | .607 | 25 | 30 | 12 | 4 | 2 |
| Samantha Melvin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Juliana Nicholson | 0 | 0 | --- | 8 | 31 | .258 | 1 | 7 | .143 | 8 | 28 | .286 | 5 | 25 | 54 | .463 | 7 | 15 | 6 | 4 | 5 |
| Elizabeth Slupinski | 0 | 0 | --- | 17 | 51 | .333 | 10 | 17 | .588 | 7 | 35 | .200 | 5 | 41 | 94 | .436 | 14 | 28 | 8 | 4 | 6 |
| M.C. Wagner | 1 | 6 | .167 | 1 | 13 | .077 | 0 | 2 | .000 | 5 | 20 | .250 | 3 | 5 | 19 | .263 | 1 | 12 | 1 | 1 | 1 |
| Totals | 1 | 14 | .071 | 125 | 418 | .299 | 57 | 103 | .553 | 91 | 375 | .243 | 69 | 359 | 724 | .496 | 135 | 278 | 60 | 38 | 46 |
| Opponents | 5 | 21 | .238 | 77 | 325 | .237 | 36 | 88 | .409 | 70 | 379 | .185 | 21 | 243 | 574 | .423 | 75 | 283 | 49 | 53 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beth Ameno | 28 | 121 | .231 | 104 | 620 | .168 | 60 | 312 | .192 | 72 | 429 | .168 | 66 | 204 | .324 | 44 | 251 | .175 | 157 | 182 | 0.9 |
| Cara Celorio | 2 | 10 | .200 | 15 | 57 | .263 | 9 | 31 | .290 | 8 | 36 | .222 | 5 | 16 | .313 | 3 | 19 | .158 | 25 | 22 | 1.1 |
| Sara Hutchinson | 6 | 29 | .207 | 78 | 294 | .265 | 43 | 147 | .293 | 41 | 176 | .233 | 24 | 81 | .296 | 21 | 99 | .212 | 61 | 92 | 0.7 |
| Brittany Hylen | 2 | 4 | .500 | 17 | 36 | .472 | 12 | 27 | .444 | 7 | 13 | .538 | 6 | 9 | .667 | 2 | 10 | .200 | 7 | 11 | 0.6 |
| Totals | 38 | 164 | .232 | 214 | 1007 | .213 | 124 | 517 | .240 | 128 | 654 | .196 | 101 | 311 | .325 | 70 | 379 | .185 | 250 | 307 | 0.8 |
| Opponents | 90 | 254 | .354 | 249 | 925 | .269 | 182 | 627 | .290 | 157 | 552 | .284 | 131 | 297 | .441 | 91 | 375 | .243 | 332 | 317 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Beth Ameno | 35-25 | 5.75 | 4.59 | 1.70 | 1.25 | 2.09 | 8.83 | 4.2 | 0.45 | 0.14 | 0.17 | 5.46 | 6.33 | 28.96 | 17-21 | .810 |
| Cara Celorio | 9-2 | 1.96 | 6.74 | 4.75 | 4.36 | 3.96 | 1.19 | 0.3 | 1.58 | 0.40 | 0.40 | 9.91 | 8.72 | 31.30 | 6-6 | 1.000 |
| Sara Hutchinson | 21-14 | 3.84 | 7.29 | 2.43 | 2.17 | 1.13 | 6.60 | 5.8 | 1.30 | 0.17 | 0.00 | 5.29 | 7.98 | 29.94 | 5-7 | .714 |
| Brittany Hylen | 3-0 | 2.44 | 18.14 | 11.45 | 9.55 | 2.86 | 1.91 | 0.7 | 1.91 | 0.00 | 1.91 | 6.68 | 10.50 | 43.91 | 0-0 | --- |
| Totals | 45-45 | 6.82 | 5.75 | 2.30 | 1.87 | 1.96 | 7.64 | 3.9 | 0.78 | 0.16 | 0.18 | 5.70 | 7.00 | 29.71 | 28-34 | .762 |
| Opponents | 45-45 | 6.56 | 8.04 | 5.05 | 3.56 | 2.33 | 4.70 | 2.0 | 1.45 | 0.17 | 0.55 | 7.88 | 7.52 | 32.60 | 32-42 | .824 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 25 | 25 | 36 | 40 | 36 | 33 | 13 | 2 | 0 | 3 | 213 | Opponents | 14 | 6 | 12 | 10 | 17 | 14 | 17 | 0 | 9 | 2 | 101 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-3 | 3-3 | 6-1 | 4-1 | 3-0 | 4-0 | 2-0 | 1-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 5-2 | 5-0 | 4-3 | 3-1 | 0-3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-2 | 15-2 | 22-2 | 23-1 | 23-1 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 2-4 | 2-6 | 2-8 | 1-9 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-7 | 16-6 | 9-4 | 8-3 | 4-1 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 14 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 860 | 15 | 57 |
| AWAY | 1373 | 27 | 50 |
| TOTAL | 2233 | 42 | 53 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 8-0 Home: 4-0 Away: 4-0 Conference: 8-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kim Grimes | .467 | 4-4 | 15 | 4 | 7 | 2 | 2 | 1 | 9 | 16 | 1.067 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Lindsay Macaluso | .429 | 8-8 | 28 | 9 | 12 | 2 | 0 | 1 | 1 | 17 | .607 | 2 | 0 | 5 | 0 | .467 | 0 | 1 | 1-1 | 15 | 9 | 2 | .923 |
| Katie McLean | .400 | 8-8 | 25 | 6 | 10 | 0 | 0 | 0 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | .444 | 0 | 2 | 0-0 | 10 | 1 | 2 | .846 |
| Nikki Lee DiSalvio | .227 | 8-8 | 22 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .273 | 4 | 2 | 2 | 0 | .393 | 0 | 1 | 0-0 | 6 | 7 | 2 | .867 |
| Elizabeth Slupinski | .207 | 8-8 | 29 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | .276 | 0 | 0 | 2 | 0 | .207 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
| Erin Clark | .200 | 8-8 | 25 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .360 | 1 | 0 | 5 | 0 | .231 | 0 | 0 | 0-0 | 11 | 12 | 1 | .958 |
| Brittany Celeste | .143 | 8-8 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 0 | 0 | 1 | 0 | .136 | 1 | 2 | 0-0 | 44 | 3 | 2 | .959 |
| Beth Ameno | .136 | 8-7 | 22 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .182 | 1 | 0 | 5 | 0 | .174 | 0 | 2 | 1-2 | 2 | 14 | 1 | .941 |
| Juliana Nicholson | .133 | 8-7 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 2 | 6 | 1 | 0 | .435 | 0 | 0 | 0-0 | 66 | 3 | 1 | .986 |
| M.C. Wagner | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cara Celorio | .000 | 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samantha Melvin | .000 | 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Me Altemose | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Melissa Altemose | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mi Altemose | .000 | 5-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
