University of Rochester                                2/19/2011 - 18:37PM
                 2011 UAA Swimming & Diving Championships                  
                   Hosted by the University of Rochester                   
 
 Event 27  Women 1650 Yard Freestyle
=========================================================================
          UAA: R 16:48.38  2010      Liz Horvat, Emory
                 17:10.98  A Automatic
                 17:29.08  S 2010 Selection Time
                 17:39.80  B Provisional
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Horvat, Liz M    SR Emory            16:51.21   16:53.88 A       32  
                 27.75        57.21 (29.46)
        1:27.22 (30.01)     1:57.25 (30.03)
        2:27.41 (30.16)     2:57.66 (30.25)
        3:28.08 (30.42)     3:58.54 (30.46)
        4:29.08 (30.54)     4:59.70 (30.62)
        5:30.36 (30.66)     6:01.02 (30.66)
        6:31.79 (30.77)     7:02.65 (30.86)
        7:33.21 (30.56)     8:03.89 (30.68)
        8:34.64 (30.75)     9:05.59 (30.95)
        9:36.46 (30.87)    10:07.65 (31.19)
       10:38.49 (30.84)    11:09.89 (31.40)
       11:41.49 (31.60)    12:13.04 (31.55)
       12:44.64 (31.60)    13:16.23 (31.59)
       13:47.76 (31.53)    14:19.35 (31.59)
       14:50.53 (31.18)    15:21.69 (31.16)
       15:52.73 (31.04)    16:23.55 (30.82)    16:53.88 (30.33)
  2 Taylor, Kate M   SO Chicago          17:43.71   17:08.07 A       28  
                 28.11        58.71 (30.60)
        1:29.84 (31.13)     2:01.20 (31.36)
        2:32.67 (31.47)     3:04.33 (31.66)
        3:35.76 (31.43)     4:07.30 (31.54)
        4:38.97 (31.67)     5:10.45 (31.48)
        5:41.90 (31.45)     6:13.21 (31.31)
        6:44.57 (31.36)     7:15.96 (31.39)
        7:47.39 (31.43)     8:18.56 (31.17)
        8:49.87 (31.31)     9:21.28 (31.41)
        9:52.74 (31.46)    10:24.12 (31.38)
       10:55.36 (31.24)    11:26.99 (31.63)
       11:58.26 (31.27)    12:29.45 (31.19)
       13:00.51 (31.06)    13:31.83 (31.32)
       14:02.84 (31.01)    14:34.32 (31.48)
       15:05.29 (30.97)    15:36.50 (31.21)
       16:07.53 (31.03)    16:38.37 (30.84)    17:08.07 (29.70)
  3 McDermott, Cour  FR Emory            17:20.97   17:10.63 A       27  
                 28.91        59.96 (31.05)
        1:31.10 (31.14)     2:02.34 (31.24)
        2:33.65 (31.31)     3:05.03 (31.38)
        3:36.39 (31.36)     4:07.63 (31.24)
        4:39.27 (31.64)     5:10.52 (31.25)
        5:41.85 (31.33)     6:13.22 (31.37)
        6:44.54 (31.32)     7:16.15 (31.61)
        7:47.71 (31.56)     8:19.16 (31.45)
        8:50.31 (31.15)     9:21.78 (31.47)
        9:53.46 (31.68)    10:24.96 (31.50)
       10:56.23 (31.27)    11:27.54 (31.31)
       11:58.90 (31.36)    12:30.06 (31.16)
       13:01.24 (31.18)    13:32.68 (31.44)
       14:04.09 (31.41)    14:35.34 (31.25)
       15:06.45 (31.11)    15:37.65 (31.20)
       16:09.04 (31.39)    16:40.45 (31.41)    17:10.63 (30.18)
  4 Minowitz, Amy M  SR Emory            17:20.22   17:19.24 S       26  
                 28.09        58.74 (30.65)
        1:30.21 (31.47)     2:01.72 (31.51)
        2:33.45 (31.73)     3:04.85 (31.40)
        3:36.44 (31.59)     4:08.30 (31.86)
        4:39.80 (31.50)     5:11.44 (31.64)
        5:43.13 (31.69)     6:14.70 (31.57)
        6:46.46 (31.76)     7:18.13 (31.67)
        7:49.86 (31.73)     8:21.63 (31.77)
        8:53.30 (31.67)     9:24.93 (31.63)
        9:56.68 (31.75)    10:28.25 (31.57)
       10:59.92 (31.67)    11:31.73 (31.81)
       12:03.46 (31.73)    12:35.12 (31.66)
       13:06.75 (31.63)    13:38.17 (31.42)
       14:09.95 (31.78)    14:41.90 (31.95)
       15:13.62 (31.72)    15:45.08 (31.46)
       16:16.64 (31.56)    16:48.40 (31.76)    17:19.24 (30.84)
  5 Rippe, Margaret  JR Nyu Women        17:43.24   17:22.96 S       25  
                 29.02      1:00.49 (31.47)
        1:32.09 (31.60)     2:03.66 (31.57)
        2:35.36 (31.70)     3:07.16 (31.80)
        3:38.78 (31.62)     4:10.31 (31.53)
        4:41.98 (31.67)     5:13.60 (31.62)
        5:45.07 (31.47)     6:16.70 (31.63)
        6:48.38 (31.68)     7:19.95 (31.57)
        7:51.51 (31.56)     8:23.32 (31.81)
        8:55.25 (31.93)     9:27.08 (31.83)
        9:58.91 (31.83)    10:30.83 (31.92)
       11:02.53 (31.70)    11:34.44 (31.91)
       12:06.49 (32.05)    12:38.49 (32.00)
       13:10.31 (31.82)    13:42.16 (31.85)
       14:14.07 (31.91)    14:46.02 (31.95)
       15:17.84 (31.82)    15:49.57 (31.73)
       16:21.44 (31.87)    16:53.01 (31.57)    17:22.96 (29.95)
  6 Murray, Grace    FR Washington       17:34.01   17:23.79 S       24  
                 29.19      1:00.51 (31.32)
        1:32.05 (31.54)     2:03.48 (31.43)
        2:35.14 (31.66)     3:06.84 (31.70)
        3:38.40 (31.56)     4:09.97 (31.57)
        4:41.85 (31.88)     5:13.56 (31.71)
        5:45.26 (31.70)     6:16.74 (31.48)
        6:48.40 (31.66)     7:20.09 (31.69)
        7:51.64 (31.55)     8:23.46 (31.82)
        8:55.15 (31.69)     9:26.65 (31.50)
        9:58.61 (31.96)    10:30.46 (31.85)
       11:02.04 (31.58)    11:33.76 (31.72)
       12:05.57 (31.81)    12:37.25 (31.68)
       13:08.95 (31.70)    13:40.78 (31.83)
       14:12.65 (31.87)    14:44.79 (32.14)
       15:16.56 (31.77)    15:48.47 (31.91)
       16:20.45 (31.98)    16:52.57 (32.12)    17:23.79 (31.22)
  7 Guzman, Paula    JR Nyu Women        17:33.91   17:26.52 S       23  
                 29.11      1:00.27 (31.16)
        1:31.72 (31.45)     2:03.47 (31.75)
        2:35.18 (31.71)     3:06.93 (31.75)
        3:38.59 (31.66)     4:10.25 (31.66)
        4:42.01 (31.76)     5:13.90 (31.89)
        5:45.80 (31.90)     6:17.47 (31.67)
        6:49.43 (31.96)     7:21.15 (31.72)
        7:52.83 (31.68)     8:24.45 (31.62)
        8:56.29 (31.84)     9:28.25 (31.96)
       10:00.32 (32.07)    10:32.37 (32.05)
       11:04.32 (31.95)    11:36.33 (32.01)
       12:08.47 (32.14)    12:40.50 (32.03)
       13:12.36 (31.86)    13:44.41 (32.05)
       14:16.52 (32.11)    14:48.29 (31.77)
       15:20.06 (31.77)    15:52.07 (32.01)
       16:23.86 (31.79)    16:55.64 (31.78)    17:26.52 (30.88)
  8 Strzempko, Alex  SR Nyu Women        18:19.16   17:34.40 B       22  
                 29.09      1:00.43 (31.34)
        1:32.14 (31.71)     2:03.91 (31.77)
        2:35.66 (31.75)     3:07.57 (31.91)
        3:39.45 (31.88)     4:11.49 (32.04)
        4:43.71 (32.22)     5:15.82 (32.11)
        5:47.93 (32.11)     6:20.09 (32.16)
        6:52.26 (32.17)     7:24.55 (32.29)
        7:57.04 (32.49)     8:29.34 (32.30)
        9:01.51 (32.17)     9:33.70 (32.19)
       10:06.02 (32.32)    10:38.16 (32.14)
       11:10.38 (32.22)    11:42.41 (32.03)
       12:14.59 (32.18)    12:46.89 (32.30)
       13:19.27 (32.38)    13:51.50 (32.23)
       14:23.95 (32.45)    14:56.33 (32.38)
       15:28.62 (32.29)    16:00.69 (32.07)
       16:32.83 (32.14)    17:04.18 (31.35)    17:34.40 (30.22)
  9 Gallagher, Ther  SO Emory            17:39.93   17:34.44 B       20  
                 29.30      1:01.00 (31.70)
        1:33.03 (32.03)     2:05.57 (32.54)
        2:38.07 (32.50)     3:10.46 (32.39)
        3:42.77 (32.31)     4:15.21 (32.44)
        4:47.77 (32.56)     5:20.11 (32.34)
        5:52.54 (32.43)     6:24.35 (31.81)
        6:56.27 (31.92)     7:28.34 (32.07)
        8:00.52 (32.18)     8:32.58 (32.06)
        9:04.83 (32.25)     9:37.04 (32.21)
       10:09.08 (32.04)    10:41.02 (31.94)
       11:12.82 (31.80)    11:44.74 (31.92)
       12:16.70 (31.96)    12:48.50 (31.80)
       13:20.52 (32.02)    13:52.11 (31.59)
       14:24.01 (31.90)    14:55.73 (31.72)
       15:27.36 (31.63)    15:58.97 (31.61)
       16:30.58 (31.61)    17:02.19 (31.61)    17:34.44 (32.25)
 10 Crain, Katherin  SO Chicago          17:49.61   17:34.76 B       17  
                 28.33        59.23 (30.90)
        1:30.33 (31.10)     2:01.84 (31.51)
        2:33.61 (31.77)     3:05.29 (31.68)
        3:37.21 (31.92)     4:09.18 (31.97)
        4:41.07 (31.89)     5:13.19 (32.12)
        5:45.12 (31.93)     6:17.57 (32.45)
        6:49.70 (32.13)     7:21.98 (32.28)
        7:54.04 (32.06)     8:26.36 (32.32)
        8:58.53 (32.17)     9:30.83 (32.30)
       10:03.12 (32.29)    10:35.49 (32.37)
       11:07.64 (32.15)    11:39.83 (32.19)
       12:12.13 (32.30)    12:44.50 (32.37)
       13:17.00 (32.50)    13:49.40 (32.40)
       14:21.90 (32.50)    14:54.69 (32.79)
       15:26.99 (32.30)    15:59.22 (32.23)
       16:31.35 (32.13)    17:03.42 (32.07)    17:34.76 (31.34)
 11 Adams, Victoria  JR Carnegie Mellon  17:51.38   17:36.11 B       16  
                 28.73        59.55 (30.82)
        1:31.09 (31.54)     2:02.86 (31.77)
        2:34.80 (31.94)     3:07.12 (32.32)
        3:39.30 (32.18)     4:11.46 (32.16)
        4:43.61 (32.15)     5:15.65 (32.04)
        5:47.91 (32.26)     6:19.71 (31.80)
        6:51.81 (32.10)     7:23.95 (32.14)
        7:56.20 (32.25)     8:28.73 (32.53)
        9:01.19 (32.46)     9:33.39 (32.20)
       10:05.46 (32.07)    10:37.53 (32.07)
       11:09.63 (32.10)    11:41.78 (32.15)
       12:14.25 (32.47)    12:46.66 (32.41)
       13:18.89 (32.23)    13:51.12 (32.23)
       14:23.42 (32.30)    14:55.47 (32.05)
       15:28.00 (32.53)    16:00.33 (32.33)
       16:32.82 (32.49)    17:05.10 (32.28)    17:36.11 (31.01)
 12 Logan, Emily J   FR Chicago          18:02.07   17:37.25 B       15  
                 28.96      1:00.11 (31.15)
        1:31.58 (31.47)     2:03.54 (31.96)
        2:35.20 (31.66)     3:07.09 (31.89)
        3:39.16 (32.07)     4:11.24 (32.08)
        4:43.31 (32.07)     5:15.37 (32.06)
        5:47.50 (32.13)     6:19.94 (32.44)
        6:52.47 (32.53)     7:25.00 (32.53)
        7:57.63 (32.63)     8:30.13 (32.50)
        9:02.48 (32.35)     9:34.70 (32.22)
       10:06.98 (32.28)    10:39.49 (32.51)
       11:11.83 (32.34)    11:44.54 (32.71)
       12:17.11 (32.57)    12:49.42 (32.31)
       13:21.70 (32.28)    13:53.86 (32.16)
       14:26.16 (32.30)    14:58.37 (32.21)
       15:30.43 (32.06)    16:02.60 (32.17)
       16:34.94 (32.34)    17:06.80 (31.86)    17:37.25 (30.45)
 13 Loek, Hannah M   SO Chicago          18:10.13   17:42.89         14  
                 28.46        59.91 (31.45)
        1:31.69 (31.78)     2:03.88 (32.19)
        2:36.30 (32.42)     3:09.00 (32.70)
        3:41.53 (32.53)     4:13.76 (32.23)
        4:46.02 (32.26)     5:18.22 (32.20)
        5:50.37 (32.15)     6:22.31 (31.94)
        6:54.81 (32.50)     7:26.69 (31.88)
        7:59.06 (32.37)     8:31.18 (32.12)
        9:03.18 (32.00)     9:35.04 (31.86)
       10:07.12 (32.08)    10:39.02 (31.90)
       11:11.15 (32.13)    11:43.29 (32.14)
       12:15.33 (32.04)    12:47.78 (32.45)
       13:20.27 (32.49)    13:53.00 (32.73)
       14:25.75 (32.75)    14:58.59 (32.84)
       15:31.61 (33.02)    16:04.42 (32.81)
       16:37.27 (32.85)    17:10.37 (33.10)    17:42.89 (32.52)
 14 Lampe, Corinne   SO U of R           18:12.39   17:54.56         13  
                 29.49      1:01.08 (31.59)
        1:33.54 (32.46)     2:06.06 (32.52)
        2:38.76 (32.70)     3:11.32 (32.56)
        3:44.04 (32.72)     4:16.95 (32.91)
        4:49.67 (32.72)     5:22.57 (32.90)
        5:55.26 (32.69)     6:27.90 (32.64)
        7:00.52 (32.62)     7:33.12 (32.60)
        8:05.95 (32.83)     8:38.75 (32.80)
        9:11.60 (32.85)     9:44.08 (32.48)
       10:16.94 (32.86)    10:49.67 (32.73)
       11:22.47 (32.80)    11:55.28 (32.81)
       12:27.96 (32.68)    13:00.72 (32.76)
       13:33.72 (33.00)    14:06.56 (32.84)
       14:39.58 (33.02)    15:12.66 (33.08)
       15:45.40 (32.74)    16:18.53 (33.13)
       16:50.91 (32.38)    17:23.21 (32.30)    17:54.56 (31.35)
 15 Runyan, Kelly M  SO Chicago          18:12.62   17:58.58         12  
                 28.93      1:00.41 (31.48)
        1:32.74 (32.33)     2:05.18 (32.44)
        2:37.81 (32.63)     3:10.59 (32.78)
        3:43.43 (32.84)     4:16.23 (32.80)
        4:49.09 (32.86)     5:21.91 (32.82)
        5:54.88 (32.97)     6:27.82 (32.94)
        7:00.66 (32.84)     7:33.57 (32.91)
        8:06.60 (33.03)     8:39.39 (32.79)
        9:12.41 (33.02)     9:45.23 (32.82)
       10:18.26 (33.03)    10:51.28 (33.02)
       11:24.22 (32.94)    11:57.22 (33.00)
       12:30.22 (33.00)    13:03.06 (32.84)
       13:36.46 (33.40)    14:09.18 (32.72)
       14:42.27 (33.09)    15:15.34 (33.07)
       15:48.70 (33.36)    16:21.29 (32.59)
       16:53.97 (32.68)    17:26.78 (32.81)    17:58.58 (31.80)
 16 VanTassell, Pai  FR Washington       17:59.43   18:00.24         11  
                 28.45        59.52 (31.07)
        1:31.07 (31.55)     2:02.95 (31.88)
        2:34.71 (31.76)     3:06.76 (32.05)
        3:38.66 (31.90)     4:10.67 (32.01)
        4:42.60 (31.93)     5:14.73 (32.13)
        5:47.00 (32.27)     6:19.41 (32.41)
        6:51.92 (32.51)     7:24.58 (32.66)
        7:57.36 (32.78)     8:30.44 (33.08)
        9:03.62 (33.18)     9:37.11 (33.49)
       10:10.27 (33.16)    10:43.83 (33.56)
       11:17.27 (33.44)    11:50.75 (33.48)
       12:24.31 (33.56)    12:57.92 (33.61)
       13:31.67 (33.75)    14:05.57 (33.90)
       14:39.93 (34.36)    15:13.91 (33.98)
       15:47.68 (33.77)    16:21.49 (33.81)
       16:55.09 (33.60)    17:28.25 (33.16)    18:00.24 (31.99)
 17 Menio, Sarah E   SO Carnegie Mellon  18:18.54   18:01.88          9  
                 30.50      1:02.89 (32.39)
        1:35.49 (32.60)     2:08.05 (32.56)
        2:40.69 (32.64)     3:13.25 (32.56)
        3:45.90 (32.65)     4:18.60 (32.70)
        4:51.02 (32.42)     5:23.63 (32.61)
        5:56.52 (32.89)     6:28.73 (32.21)
        7:01.02 (32.29)     7:33.81 (32.79)
        8:06.71 (32.90)     8:39.39 (32.68)
        9:11.98 (32.59)     9:44.89 (32.91)
       10:18.08 (33.19)    10:51.11 (33.03)
       11:24.39 (33.28)    11:57.19 (32.80)
       12:29.77 (32.58)    13:02.91 (33.14)
       13:36.00 (33.09)    14:08.92 (32.92)
       14:42.21 (33.29)    15:15.39 (33.18)
       15:48.59 (33.20)    16:22.22 (33.63)
       16:56.08 (33.86)    17:29.36 (33.28)    18:01.88 (32.52)
 18 Morrison, Kasey  JR Nyu Women        18:28.21   18:09.80          7  
                 29.42      1:01.04 (31.62)
        1:32.78 (31.74)     2:05.09 (32.31)
        2:37.44 (32.35)     3:09.77 (32.33)
        3:42.21 (32.44)     4:14.81 (32.60)
        4:47.30 (32.49)     5:19.91 (32.61)
        5:52.63 (32.72)     6:25.43 (32.80)
        6:58.54 (33.11)     7:32.07 (33.53)
        8:05.62 (33.55)     8:39.35 (33.73)
        9:12.84 (33.49)     9:46.47 (33.63)
       10:19.79 (33.32)    10:53.35 (33.56)
       11:26.90 (33.55)    12:00.41 (33.51)
       12:34.43 (34.02)    13:08.12 (33.69)
       13:42.01 (33.89)    14:16.02 (34.01)
       14:50.01 (33.99)    15:23.74 (33.73)
       15:58.00 (34.26)    16:31.78 (33.78)
       17:04.76 (32.98)    17:37.41 (32.65)    18:09.80 (32.39)
 19 Blumer, Kerri    JR Washington       19:01.94   18:10.97          6  
                 29.08      1:01.18 (32.10)
        1:33.54 (32.36)     2:06.29 (32.75)
        2:38.79 (32.50)     3:11.50 (32.71)
        3:44.74 (33.24)     4:17.99 (33.25)
        4:51.16 (33.17)     5:24.25 (33.09)
        5:57.43 (33.18)     6:30.73 (33.30)
        7:03.82 (33.09)     7:37.41 (33.59)
        8:10.68 (33.27)     8:44.50 (33.82)
        9:17.98 (33.48)     9:51.49 (33.51)
       10:24.77 (33.28)    10:58.15 (33.38)
       11:31.43 (33.28)    12:05.04 (33.61)
       12:38.54 (33.50)    13:12.04 (33.50)
       13:45.22 (33.18)    14:18.35 (33.13)
       14:52.20 (33.85)    15:25.78 (33.58)
       15:59.07 (33.29)    16:32.47 (33.40)
       17:06.03 (33.56)    17:39.18 (33.15)    18:10.97 (31.79)
 20 Harrison, Jessi  FR Nyu Women        17:41.39   18:15.20          5  
                 28.62      1:00.10 (31.48)
        1:32.28 (32.18)     2:04.32 (32.04)
        2:36.88 (32.56)     3:09.63 (32.75)
        3:42.60 (32.97)     4:15.78 (33.18)
        4:48.71 (32.93)     5:21.82 (33.11)
        5:55.23 (33.41)     6:28.36 (33.13)
        7:01.75 (33.39)     7:35.45 (33.70)
        8:09.24 (33.79)     8:43.21 (33.97)
        9:17.16 (33.95)     9:51.07 (33.91)
       10:25.06 (33.99)    10:58.74 (33.68)
       11:32.42 (33.68)    12:06.34 (33.92)
       12:40.05 (33.71)    13:14.01 (33.96)
       13:47.73 (33.72)    14:21.34 (33.61)
       14:54.99 (33.65)    15:28.62 (33.63)
       16:02.40 (33.78)    16:36.13 (33.73)
       17:09.64 (33.51)    17:42.96 (33.32)    18:15.20 (32.24)
 21 Germain, Michel  FR Washington       18:45.90   18:16.71          4  
                 29.66      1:00.73 (31.07)
        1:33.14 (32.41)     2:05.54 (32.40)
        2:38.38 (32.84)     3:11.14 (32.76)
        3:44.08 (32.94)     4:17.11 (33.03)
        4:50.46 (33.35)     5:23.64 (33.18)
        5:57.48 (33.84)     6:30.87 (33.39)
        7:04.15 (33.28)     7:37.84 (33.69)
        8:11.49 (33.65)     8:45.09 (33.60)
        9:18.97 (33.88)     9:52.66 (33.69)
       10:26.39 (33.73)    11:00.15 (33.76)
       11:33.95 (33.80)    12:07.73 (33.78)
       12:41.53 (33.80)    13:15.34 (33.81)
       13:48.89 (33.55)    14:22.71 (33.82)
       14:56.77 (34.06)    15:30.63 (33.86)
       16:04.26 (33.63)    16:37.90 (33.64)
       17:11.98 (34.08)    17:45.47 (33.49)    18:16.71 (31.24)
 22 Yuan, Jessica    FR Carnegie Mellon  18:18.53   18:33.61          3  
                 30.71      1:03.41 (32.70)
        1:37.05 (33.64)     2:10.87 (33.82)
        2:43.98 (33.11)     3:17.28 (33.30)
        3:50.54 (33.26)     4:23.94 (33.40)
        4:57.38 (33.44)     5:31.07 (33.69)
        6:04.34 (33.27)     6:38.22 (33.88)
        7:11.91 (33.69)     7:45.92 (34.01)
        8:20.04 (34.12)     8:54.19 (34.15)
        9:28.26 (34.07)    10:02.46 (34.20)
       10:36.48 (34.02)    11:10.97 (34.49)
       11:45.19 (34.22)    12:19.61 (34.42)
       12:53.73 (34.12)    13:27.86 (34.13)
       14:02.10 (34.24)    14:36.56 (34.46)
       15:10.94 (34.38)    15:45.51 (34.57)
       16:19.43 (33.92)    16:53.21 (33.78)
       17:27.19 (33.98)    18:00.96 (33.77)    18:33.61 (32.65)
 23 Lukens, Kathryn  SR U of R           19:27.14   18:53.02          2  
                 30.50      1:04.47 (33.97)
        1:38.84 (34.37)     2:13.28 (34.44)
        2:47.72 (34.44)     3:21.96 (34.24)
        3:56.50 (34.54)     4:30.74 (34.24)
        5:05.65 (34.91)     5:39.97 (34.32)
        6:14.47 (34.50)     6:48.80 (34.33)
        7:23.12 (34.32)     7:57.61 (34.49)
        8:32.46 (34.85)     9:06.66 (34.20)
        9:41.54 (34.88)    10:15.86 (34.32)
       10:50.17 (34.31)    11:24.72 (34.55)
       11:59.20 (34.48)    12:33.89 (34.69)
       13:08.22 (34.33)    13:42.70 (34.48)
       14:17.44 (34.74)    14:51.98 (34.54)
       15:26.44 (34.46)    16:00.99 (34.55)
       16:35.74 (34.75)    17:10.40 (34.66)
       17:45.08 (34.68)    18:19.62 (34.54)    18:53.02 (33.40)
 24 Korzun, Deb      FR U of R           19:16.32   18:57.09          1  
                 29.58      1:04.07 (34.49)
        1:38.72 (34.65)     2:13.82 (35.10)
        2:49.00 (35.18)     3:23.34 (34.34)
        3:58.20 (34.86)     4:32.76 (34.56)
        5:07.42 (34.66)     5:42.29 (34.87)
        6:16.79 (34.50)     6:50.69 (33.90)
        7:24.62 (33.93)     7:58.79 (34.17)
        8:33.17 (34.38)     9:07.68 (34.51)
        9:42.47 (34.79)    10:17.23 (34.76)
       10:52.34 (35.11)    11:27.57 (35.23)
       12:02.38 (34.81)    12:36.63 (34.25)
       13:10.59 (33.96)    13:44.99 (34.40)
       14:19.99 (35.00)    14:54.49 (34.50)
       15:30.00 (35.51)    16:05.09 (35.09)
       16:40.66 (35.57)    17:15.58 (34.92)
       17:50.15 (34.57)    18:24.45 (34.30)    18:57.09 (32.64)
 25 Subjeck, Liz     SR U of R           19:10.95   18:58.12        
                 30.89      1:04.50 (33.61)
        1:38.60 (34.10)     2:12.86 (34.26)
        2:47.20 (34.34)     3:21.58 (34.38)
        3:56.01 (34.43)     4:30.65 (34.64)
        5:05.44 (34.79)     5:40.10 (34.66)
        6:14.31 (34.21)     6:48.77 (34.46)
        7:23.11 (34.34)     7:57.48 (34.37)
        8:31.98 (34.50)     9:06.68 (34.70)
        9:41.37 (34.69)    10:15.87 (34.50)
       10:50.50 (34.63)    11:25.17 (34.67)
       11:59.87 (34.70)    12:34.71 (34.84)
       13:09.64 (34.93)    13:44.50 (34.86)
       14:19.86 (35.36)    14:54.84 (34.98)
       15:30.00 (35.16)    16:04.73 (34.73)
       16:39.55 (34.82)    17:14.62 (35.07)
       17:49.42 (34.80)    18:24.41 (34.99)    18:58.12 (33.71)
 
                Women - Team Rankings - Through Event 27                 
 
  1. Emory University                 1568   2. University of Chicago           951.5
  3. Washington University           781.5   4. Carnegie Mellon University        780
  5. New York University Women       703.5   6. Case Western Reserve Univ.      530.5
  7. University of Rochester           505