University of Rochester                         2/19/2011 - 13:18PM
                  2011 UAA Swimming & Diving Championships                   
                    Hosted by the University of Rochester                    
                              Last Heat Result                               
 
 Event 28  Men 1650 Yard Freestyle
 Heat 2 of 3 - Finals
====================================================================
    Name                 Year School                 Seed     Finals
====================================================================
  1 Piedimonte, Tyler A    FR Case Western       17:09.21   16:35.34
                 26.76          56.07 (29.31)
        1:26.25 (30.18)       1:56.84 (30.59)
        2:26.97 (30.13)       2:57.38 (30.41)
        3:27.95 (30.57)       3:58.49 (30.54)
        4:29.01 (30.52)       4:59.07 (30.06)
        5:29.23 (30.16)       5:59.55 (30.32)
        6:30.02 (30.47)       7:00.46 (30.44)
        7:31.11 (30.65)       8:01.52 (30.41)
        8:32.11 (30.59)       9:02.31 (30.20)
        9:32.92 (30.61)      10:03.54 (30.62)
       10:33.83 (30.29)      11:04.23 (30.40)
       11:34.48 (30.25)      12:04.79 (30.31)
       12:34.90 (30.11)      13:05.18 (30.28)
       13:35.57 (30.39)      14:05.80 (30.23)
       14:35.89 (30.09)      15:06.30 (30.41)
       15:36.44 (30.14)      16:06.52 (30.08)
       16:35.34 (28.82)
  2 Petersen, Karch T      FR Case Western       17:13.61   16:38.83
                 26.86          56.46 (29.60)
        1:26.61 (30.15)       1:56.81 (30.20)
        2:27.22 (30.41)       2:57.59 (30.37)
        3:28.10 (30.51)       3:58.56 (30.46)
        4:29.18 (30.62)       4:59.81 (30.63)
        5:30.10 (30.29)       6:00.56 (30.46)
        6:31.10 (30.54)       7:01.61 (30.51)
        7:32.21 (30.60)       8:02.81 (30.60)
        8:33.38 (30.57)       9:04.00 (30.62)
        9:34.53 (30.53)      10:05.04 (30.51)
       10:35.50 (30.46)      11:06.00 (30.50)
       11:36.36 (30.36)      12:06.67 (30.31)
       12:37.03 (30.36)      13:07.23 (30.20)
       13:37.57 (30.34)      14:08.01 (30.44)
       14:38.66 (30.65)      15:09.23 (30.57)
       15:39.39 (30.16)      16:09.86 (30.47)
       16:38.83 (28.97)
  3 Ford, Eamon D          FR Chicago            17:03.80   16:50.24
                 26.72          56.18 (29.46)
        1:26.34 (30.16)       1:56.73 (30.39)
        2:27.40 (30.67)       2:57.64 (30.24)
        3:28.10 (30.46)       3:58.61 (30.51)
        4:29.35 (30.74)       4:59.54 (30.19)
        5:30.32 (30.78)       6:00.82 (30.50)
        6:31.35 (30.53)       7:02.21 (30.86)
        7:33.37 (31.16)       8:04.35 (30.98)
        8:34.88 (30.53)       9:05.79 (30.91)
        9:36.72 (30.93)      10:07.63 (30.91)
       10:38.23 (30.60)      11:09.28 (31.05)
       11:40.30 (31.02)      12:10.95 (30.65)
       12:42.08 (31.13)      13:12.97 (30.89)
       13:43.94 (30.97)      14:15.38 (31.44)
       14:46.42 (31.04)      15:17.88 (31.46)
       15:49.05 (31.17)      16:19.87 (30.82)
       16:50.24 (30.37)
  4 Jiran, Monte           FR U of R             17:30.95   16:56.13
                 26.98          56.41 (29.43)
        1:26.50 (30.09)       1:57.32 (30.82)
        2:27.87 (30.55)       2:58.41 (30.54)
        3:29.13 (30.72)       3:59.69 (30.56)
        4:30.49 (30.80)       5:01.17 (30.68)
        5:31.89 (30.72)       6:02.67 (30.78)
        6:33.72 (31.05)       7:04.75 (31.03)
        7:35.62 (30.87)       8:06.58 (30.96)
        8:37.71 (31.13)       9:08.70 (30.99)
        9:39.64 (30.94)      10:10.81 (31.17)
       10:41.91 (31.10)      11:13.30 (31.39)
       11:44.61 (31.31)      12:15.87 (31.26)
       12:47.19 (31.32)      13:18.36 (31.17)
       13:49.63 (31.27)      14:20.73 (31.10)
       14:52.04 (31.31)      15:23.24 (31.20)
       15:54.81 (31.57)      16:25.93 (31.12)
       16:56.13 (30.20)
  5 Jones, Evan            SO U of R             17:19.62   17:03.13
                 26.98          57.25 (30.27)
        1:28.17 (30.92)       1:58.79 (30.62)
        2:29.67 (30.88)       3:01.23 (31.56)
        3:33.19 (31.96)       4:04.92 (31.73)
        4:36.70 (31.78)       5:07.85 (31.15)
        5:39.47 (31.62)       6:10.86 (31.39)
        6:42.85 (31.99)       7:14.33 (31.48)
        7:46.31 (31.98)       8:18.16 (31.85)
        8:49.51 (31.35)       9:20.73 (31.22)
        9:52.52 (31.79)      10:23.91 (31.39)
       10:54.34 (30.43)      11:25.25 (30.91)
       11:56.31 (31.06)      12:27.26 (30.95)
       12:58.17 (30.91)      13:29.72 (31.55)
       14:00.39 (30.67)      14:31.94 (31.55)
       15:02.63 (30.69)      15:33.64 (31.01)
       16:04.64 (31.00)      16:34.92 (30.28)
       17:03.13 (28.21)
  6 Flaherty, Matt R       FR Case Western       17:31.04   17:03.30
                 27.82          57.67 (29.85)
        1:28.05 (30.38)       1:58.47 (30.42)
        2:28.44 (29.97)       2:58.76 (30.32)
        3:29.13 (30.37)       3:59.60 (30.47)
        4:30.22 (30.62)       5:00.37 (30.15)
        5:30.89 (30.52)       6:02.49 (31.60)
        6:34.64 (32.15)       7:06.27 (31.63)
        7:38.11 (31.84)       8:10.06 (31.95)
        8:41.70 (31.64)       9:13.91 (32.21)
        9:45.38 (31.47)      10:17.78 (32.40)
       10:50.27 (32.49)      11:20.98 (30.71)
       11:53.75 (32.77)      12:26.19 (32.44)
       12:57.67 (31.48)      13:29.45 (31.78)
       14:00.99 (31.54)      14:32.31 (31.32)
       15:03.08 (30.77)      15:34.16 (31.08)
       16:04.65 (30.49)      16:35.54 (30.89)
       17:03.30 (27.76)
  7 Dorshorst, Evan        JR Washington         17:15.69   17:16.21
                 27.72          57.46 (29.74)
        1:28.19 (30.73)       1:59.61 (31.42)
        2:30.88 (31.27)       3:02.08 (31.20)
        3:33.60 (31.52)       4:05.35 (31.75)
        4:37.13 (31.78)       5:08.97 (31.84)
        5:40.88 (31.91)       6:12.88 (32.00)
        6:44.72 (31.84)       7:16.23 (31.51)
        7:48.12 (31.89)       8:19.97 (31.85)
        8:51.84 (31.87)       9:23.24 (31.40)
        9:55.02 (31.78)      10:26.45 (31.43)
       10:57.80 (31.35)      11:29.97 (32.17)
       12:01.29 (31.32)      12:33.16 (31.87)
       13:04.93 (31.77)      13:37.12 (32.19)
       14:09.11 (31.99)      14:41.06 (31.95)
       15:12.99 (31.93)      15:44.28 (31.29)
       16:15.92 (31.64)      16:46.84 (30.92)
       17:16.21 (29.37)
  8 Weisling, Karl K       SO Carnegie Mellon    17:19.40   17:40.70
                 27.95          58.44 (30.49)
        1:29.40 (30.96)       2:00.49 (31.09)
        2:32.10 (31.61)       3:03.31 (31.21)
        3:34.74 (31.43)       4:06.24 (31.50)
        4:37.93 (31.69)       5:09.89 (31.96)
        5:42.22 (32.33)       6:14.29 (32.07)
        6:46.29 (32.00)       7:18.48 (32.19)
        7:50.85 (32.37)       8:22.99 (32.14)
        8:55.21 (32.22)       9:27.83 (32.62)
       10:00.84 (33.01)      10:33.69 (32.85)
       11:06.04 (32.35)      11:38.47 (32.43)
       12:11.68 (33.21)      12:44.79 (33.11)
       13:17.53 (32.74)      13:50.83 (33.30)
       14:24.39 (33.56)      14:57.65 (33.26)
       15:30.41 (32.76)      16:03.12 (32.71)
       16:35.77 (32.65)      17:08.71 (32.94)
       17:40.70 (31.99)