Univ. of Rochester - Season Statistics
Univ. of Rochester
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Univ. of Rochester Season Schedule/Results & Leaders (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (11-3) (10-1) (3-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (13-1) (6-1) (4-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 6 pm $ HAMILTON COLLEGE W 64-28 620 (18)Marriott, Julie (8)Porter, Alex
11/22/08 6 pm $ MORAVIAN COLLEGE W 80-58 400 (18)Alwardt, Melissa (11)Porter, Alex
11/25/08 4:00pm at Medaille College W 63-53 88 (17)Marriott, Julie (10)Porter, Alex
(10)Marriott, Julie
11/30/08 4:00 pm at SUNY Oswego W 79-44 75 (11)Marriott, Julie (10)Porter, Alex
(11)Alwardt, Melissa
12/03/08 7 pm at RIT W 93-47 (17)Alwardt, Melissa (8)Mastronardi, Jessica
(8)Fisher, Marlena
12/06/08 2:00 pm * at Carnegie Mellon W 60-46 112 (15)Marriott, Julie (8)Porter, Alex
12/9/08 6 pm WILLIAM SMITH COLLEGE W 50-37 150 (13)Marriott, Julie (9)Waddell, Jessica
12/12/08 7 pm UNION COLLEGE WOT 79-73 350 (20)Marriott, Julie (16)Porter, Alex
1-6-09 6:00 pm at Scranton W 49-38 350 (15)Porter, Alex (17)Porter, Alex
01-09-09 6:00 p.m. * at Brandeis W 66-62 125 (21)Alwardt, Melissa (13)Porter, Alex
1/11/09 2:00 pm * at New York University W 65-55 1014 (14)Evans, Ariel (9)Waddell, Jessica
01/13/09 6:15 pm % vs Keuka College W 71-47 250 (13)Marriott, Julie (12)Marriott, Julie
01/15/09 6:15p.m. % vs College at Brockport W 70-45 200 (12)Marriott, Julie (9)Luther, Jodie
(12)Porter, Alex (9)Porter, Alex
01/17/09 5:30 p.m. % vs St. John Fisher W 56-42 579 (14)Marriott, Julie (13)Porter, Alex
01/23/09 6 pm * WASHINGTON U. W 65-62 725 (15)Alwardt, Melissa (13)Porter, Alex
01/25/09 2 pm * UNIV. OF CHICAGO 51-71 L 250 (14)Marriott, Julie (9)Porter, Alex
01/30/09 6:05 PM * at Case Western Reserve W 63-51 320 (19)Marriott, Julie (9)Marriott, Julie
2/1/09 2:00 p.m. * at Emory University W 63-49 185 (21)Porter, Alex (12)Porter, Alex
02/06/09 6 pm * EMORY UNIVERSITY W 80-72 500 (17)Porter, Alex (16)Porter, Alex
02/08/09 2 pm * CASE WESTERN RESERVE W 79-34 325 (17)Alwardt, Melissa (11)Porter, Alex
02/13/09 6 pm * NEW YORK UNIVERSITY W 64-45 450 (19)Alwardt, Melissa (10)Porter, Alex
02/15/09 2 pm * BRANDEIS 50-52 L 455 (17)Alwardt, Melissa (14)Porter, Alex
02/20/09 6 p.m. * at Univ. of Chicago W 56-52 215 (15)Alwardt, Melissa (11)Porter, Alex
2-22-09 1:30 p.m. *Hat Washington U. 52-65 L 647 (18)Alwardt, Melissa (8)Porter, Alex
02/28/09 2 pm * CARNEGIE MELLON W 103-52 500 (22)McNelis, Johanna (13)Porter, Alex
03/06/09 8 pm & WIDENER UNIVERSITY W 67-56 475 (25)Porter, Alex (12)Porter, Alex
(12)Marriott, Julie
3/7/2009 7 p.m. & KEAN UNIVERSITY W 66-59 375 (25)Alwardt, Melissa (22)Porter, Alex
03/13/09 8 pm @ THE COLLEGE OF NEW JERSEY 58-70 L 490 (16)Marriott, Julie (14)Porter, Alex
* = Conference game
$ - Chuck Resler Tournament (champion)
% - JPMorgan Chase Tournament (champion)
& - NCAA Div. III Playoffs
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6065 433
AWAY.................... 11 3131 285
NEUTRAL................. 3 1029 343
TOTAL................... 28 10225 365
Season Box Score
THE STAT CREW SYSTEM
Univ. of Rochester Season Box Score (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (11-3) (10-1) (3-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (13-1) (6-1) (4-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Alwardt, Melissa... 28-27 748 26.7 115-279 .412 71-174 .408 52-66 .788 39 93 132 4.7 48 0 87 56 17 18 353 12.6
42 Marriott, Julie.... 28-28 732 26.1 137-274 .500 2-16 .125 58-86 .674 69 108 177 6.3 43 1 59 60 12 25 334 11.9
32 Porter, Alex....... 28-28 674 24.1 97-211 .460 0-0 .000 85-130 .654 88 218 306 10.9 58 2 69 73 9 90 279 10.0
03 Mastronardi, Jessic 28-17 604 21.6 63-193 .326 34-118 .288 17-24 .708 14 31 45 1.6 33 0 40 32 0 18 177 6.3
04 McNelis, Johanna... 28-28 624 22.3 43-141 .305 24-94 .255 27-34 .794 6 24 30 1.1 42 0 56 51 1 15 137 4.9
22 Luther, Jodie...... 28-0 318 11.4 57-111 .514 0-0 .000 22-33 .667 29 58 87 3.1 41 0 8 28 20 8 136 4.9
11 Evans, Ariel....... 21-0 305 14.5 39-111 .351 1-14 .071 16-26 .615 38 55 93 4.4 12 0 31 25 11 30 95 4.5
12 Karam, Nicole...... 1-0 7 7.0 1-4 .250 0-2 .000 2-2 1.000 0 3 3 3.0 3 0 1 0 0 0 4 4.0
41 Waddell, Jessica... 28-0 355 12.7 39-118 .331 0-3 .000 8-20 .400 29 71 100 3.6 40 0 28 35 26 20 86 3.1
20 Stern, Rachel...... 28-9 466 16.6 25-83 .301 6-27 .222 17-25 .680 5 15 20 0.7 24 0 61 50 1 14 73 2.6
05 Testani, Alicia.... 22-0 213 9.7 17-62 .274 12-40 .300 7-8 .875 2 12 14 0.6 8 0 16 15 0 9 53 2.4
33 Fisher, Marlena.... 20-3 236 11.8 15-48 .313 3-15 .200 10-18 .556 16 34 50 2.5 19 0 20 20 0 7 43 2.2
15 Agan, Kate......... 12-0 85 7.1 9-33 .273 1-8 .125 6-9 .667 6 15 21 1.8 8 0 4 6 2 5 25 2.1
24 Korber, Madeline... 21-0 117 5.6 14-28 .500 0-0 .000 10-13 .769 14 13 27 1.3 12 0 8 13 3 4 38 1.8
25 Bernal-Silva, Carol 5-0 37 7.4 4-17 .235 1-6 .167 0-0 .000 1 4 5 1.0 3 0 3 2 1 3 9 1.8
13 Reiman, Allison.... 11-0 75 6.8 6-15 .400 1-5 .200 3-4 .750 1 7 8 0.7 8 0 8 11 1 4 16 1.5
10 Ketcham, Michelle.. 4-0 26 6.5 2-9 .222 0-6 .000 0-0 .000 2 0 2 0.5 4 0 1 2 2 1 4 1.0
TEAM............... 47 63 110 3.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5622 683-1737 .393 156-528 .295 340-498 .683 406 824 1230 43.9 406 3 500 487 106 271 1862 66.5
Opponents.......... 28 5627 547-1591 .344 105-402 .261 266-417 .638 289 724 1013 36.2 470 11 305 563 66 242 1465 52.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Univ. of Rochester....... 898 948 16 - 1862
Opponents................ 676 779 10 - 1465
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Univ. of Rochester............ 66 19 85
Opponents..................... 64 12 76
Overall/Conference Statistics
THE STAT CREW SYSTEM
Univ. of Rochester Overall/Conference Statistics (as of Mar 13, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alwardt, Melissa.... 28-27 26.7 .412 .408 .788 4.7 3.1 18 17 12.6 14-13 27.7 .414 .446 .893 4.1 3.2 10 10 13.3
Marriott, Julie..... 28-28 26.1 .500 .125 .674 6.3 2.1 25 12 11.9 14-14 25.5 .484 .182 .676 6.1 1.9 10 8 10.5
Porter, Alex........ 28-28 24.1 .460 .000 .654 10.9 2.5 90 9 10.0 14-14 23.6 .464 .000 .694 10.6 2.2 38 4 8.9
Mastronardi, Jessica 28-17 21.6 .326 .288 .708 1.6 1.4 18 0 6.3 14-11 21.6 .352 .271 .375 1.4 1.2 6 0 5.8
McNelis, Johanna.... 28-28 22.3 .305 .255 .794 1.1 2.0 15 1 4.9 14-14 22.5 .309 .261 .700 0.9 2.1 3 1 4.9
Luther, Jodie....... 28-0 11.4 .514 .000 .667 3.1 0.3 8 20 4.9 14-0 12.6 .507 .000 .733 3.0 0.2 3 13 5.9
Evans, Ariel........ 21-0 14.5 .351 .071 .615 4.4 1.5 30 11 4.5 12-0 15.4 .391 .125 .625 4.8 1.4 17 2 5.4
Karam, Nicole....... 1-0 7.0 .250 .000 1.000 3.0 1.0 0 0 4.0 1-0 7.0 .250 .000 1.000 3.0 1.0 0 0 4.0
Waddell, Jessica.... 28-0 12.7 .331 .000 .400 3.6 1.0 20 26 3.1 14-0 12.9 .293 .000 .333 2.8 1.3 9 11 2.6
Stern, Rachel....... 28-9 16.6 .301 .222 .680 0.7 2.2 14 1 2.6 14-2 16.1 .244 .250 .700 0.6 2.1 5 0 2.3
Testani, Alicia..... 22-0 9.7 .274 .300 .875 0.6 0.7 9 0 2.4 12-0 10.0 .262 .308 .833 0.8 0.7 6 0 2.9
Fisher, Marlena..... 20-3 11.8 .313 .200 .556 2.5 1.0 7 0 2.2 9-2 7.8 .333 .500 .600 1.3 0.7 2 0 1.8
Agan, Kate.......... 12-0 7.1 .273 .125 .667 1.8 0.3 5 2 2.1 5-0 5.6 .125 .000 .500 0.8 0.6 1 0 0.6
Korber, Madeline.... 21-0 5.6 .500 .000 .769 1.3 0.4 4 3 1.8 10-0 6.9 .750 .000 .667 1.1 0.4 3 2 2.2
Bernal-Silva, Carol. 5-0 7.4 .235 .167 .000 1.0 0.6 3 1 1.8 1-0 8.0 .200 .000 .000 1.0 1.0 1 0 2.0
Reiman, Allison..... 11-0 6.8 .400 .200 .750 0.7 0.7 4 1 1.5 4-0 6.8 .375 .250 .750 0.3 0.8 2 1 2.5
Ketcham, Michelle... 4-0 6.5 .222 .000 .000 0.5 0.3 1 2 1.0 2-0 4.5 .333 .000 .000 0.0 0.5 0 0 1.0
Total............... 28 .393 .295 .683 43.9 17.9 271 106 66.5 14 .394 .315 .691 40.5 17.4 116 52 65.5
Opponents........... 28 .344 .261 .638 36.2 10.9 242 66 52.3 14 .370 .262 .652 36.7 11.4 113 36 54.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alwardt, Melissa.... 115-279 .412 71-174 .408 52-66 .788 353 12.6 60-145 .414 41-92 .446 25-28 .893 186 13.3
Marriott, Julie..... 137-274 .500 2-16 .125 58-86 .674 334 11.9 60-124 .484 2-11 .182 25-37 .676 147 10.5
Porter, Alex........ 97-211 .460 0-0 .000 85-130 .654 279 10.0 45-97 .464 0-0 .000 34-49 .694 124 8.9
Mastronardi, Jessica 63-193 .326 34-118 .288 17-24 .708 177 6.3 31-88 .352 16-59 .271 3-8 .375 81 5.8
McNelis, Johanna.... 43-141 .305 24-94 .255 27-34 .794 137 4.9 21-68 .309 12-46 .261 14-20 .700 68 4.9
Luther, Jodie....... 57-111 .514 0-0 .000 22-33 .667 136 4.9 36-71 .507 0-0 .000 11-15 .733 83 5.9
Evans, Ariel........ 39-111 .351 1-14 .071 16-26 .615 95 4.5 27-69 .391 1-8 .125 10-16 .625 65 5.4
Karam, Nicole....... 1-4 .250 0-2 .000 2-2 1.000 4 4.0 1-4 .250 0-2 .000 2-2 1.000 4 4.0
Waddell, Jessica.... 39-118 .331 0-3 .000 8-20 .400 86 3.1 17-58 .293 0-3 .000 3-9 .333 37 2.6
Stern, Rachel....... 25-83 .301 6-27 .222 17-25 .680 73 2.6 11-45 .244 3-12 .250 7-10 .700 32 2.3
Testani, Alicia..... 17-62 .274 12-40 .300 7-8 .875 53 2.4 11-42 .262 8-26 .308 5-6 .833 35 2.9
Fisher, Marlena..... 15-48 .313 3-15 .200 10-18 .556 43 2.2 5-15 .333 3-6 .500 3-5 .600 16 1.8
Agan, Kate.......... 9-33 .273 1-8 .125 6-9 .667 25 2.1 1-8 .125 0-2 .000 1-2 .500 3 0.6
Korber, Madeline.... 14-28 .500 0-0 .000 10-13 .769 38 1.8 9-12 .750 0-0 .000 4-6 .667 22 2.2
Bernal-Silva, Carol. 4-17 .235 1-6 .167 0-0 .000 9 1.8 1-5 .200 0-3 .000 0-0 .000 2 2.0
Reiman, Allison..... 6-15 .400 1-5 .200 3-4 .750 16 1.5 3-8 .375 1-4 .250 3-4 .750 10 2.5
Ketcham, Michelle... 2-9 .222 0-6 .000 0-0 .000 4 1.0 1-3 .333 0-2 .000 0-0 .000 2 1.0
Total............... 683-1737 .393 156-528 .295 340-498 .683 1862 66.5 340-862 .394 87-276 .315 150-217 .691 917 65.5
Opponents........... 547-1591 .344 105-402 .261 266-417 .638 1465 52.3 287-775 .370 48-183 .262 146-224 .652 768 54.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alwardt, Melissa.... 39 93 132 48 0 87 56 1.6 25 12 45 57 24 0 45 28 1.6 21
Marriott, Julie..... 69 108 177 43 1 59 60 1.0 20 36 50 86 25 0 26 27 1.0 19
Porter, Alex........ 88 218 306 58 2 69 73 0.9 25 39 110 149 31 1 31 38 0.8 21
Mastronardi, Jessica 14 31 45 33 0 40 32 1.3 16 8 12 20 18 0 17 11 1.5 13
McNelis, Johanna.... 6 24 30 42 0 56 51 1.1 22 5 7 12 19 0 30 21 1.4 22
Luther, Jodie....... 29 58 87 41 0 8 28 0.3 17 16 26 42 25 0 3 10 0.3 17
Evans, Ariel........ 38 55 93 12 0 31 25 1.2 14 23 34 57 10 0 17 12 1.4 14
Karam, Nicole....... 0 3 3 3 0 1 0 0.0 4 0 3 3 3 0 1 0 0.0 4
Waddell, Jessica.... 29 71 100 40 0 28 35 0.8 11 12 27 39 24 0 18 19 0.9 11
Stern, Rachel....... 5 15 20 24 0 61 50 1.2 9 3 6 9 13 0 29 23 1.3 8
Testani, Alicia..... 2 12 14 8 0 16 15 1.1 8 1 8 9 4 0 8 11 0.7 8
Fisher, Marlena..... 16 34 50 19 0 20 20 1.0 8 1 11 12 5 0 6 6 1.0 6
Agan, Kate.......... 6 15 21 8 0 4 6 0.7 9 2 2 4 4 0 3 2 1.5 2
Korber, Madeline.... 14 13 27 12 0 8 13 0.6 7 4 7 11 5 0 4 5 0.8 5
Bernal-Silva, Carol. 1 4 5 3 0 3 2 1.5 7 0 1 1 0 0 1 0 0.0 2
Reiman, Allison..... 1 7 8 8 0 8 11 0.7 6 0 1 1 2 0 3 3 1.0 6
Ketcham, Michelle... 2 0 2 4 0 1 2 0.5 2 0 0 0 0 0 1 2 0.5 2
Total............... 406 824 1230 406 3 500 487 1.0 103 186 381 567 212 1 243 225 1.1 103
Opponents........... 289 724 1013 470 11 305 563 0.5 73 143 371 514 226 3 160 272 0.6 72
Combined Team Statistics
THE STAT CREW SYSTEM
Univ. of Rochester Combined Team Statistics (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (11-3) (10-1) (3-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (13-1) (6-1) (4-0) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/21/08 HAMILTON COLLEGE W 64-28 620
$11/22/08 MORAVIAN COLLEGE W 80-58 400
11/25/08 at Medaille College W 63-53 88
11/30/08 at SUNY Oswego W 79-44 75
12/03/08 at RIT W 93-47 -
*12/06/08 at Carnegie Mellon W 60-46 112
12/9/08 WILLIAM SMITH COLLEGE W 50-37 150
12/12/08 UNION COLLEGE W OT 79-73 350
1-6-09 at Scranton W 49-38 350
*01-09-09 at Brandeis W 66-62 125
*1/11/09 at New York University W 65-55 1014
%01/13/09 vs Keuka College W 71-47 250
%01/15/09 vs College at Brockport W 70-45 200
%01/17/09 vs St. John Fisher W 56-42 579
*01/23/09 WASHINGTON U. W 65-62 725
*01/25/09 UNIV. OF CHICAGO L 51-71 250
*01/30/09 at Case Western Reserve W 63-51 320
*2/1/09 at Emory University W 63-49 185
*02/06/09 EMORY UNIVERSITY W 80-72 500
*02/08/09 CASE WESTERN RESERVE W 79-34 325
*02/13/09 NEW YORK UNIVERSITY W 64-45 450
*02/15/09 BRANDEIS L 50-52 455
*02/20/09 at Univ. of Chicago W 56-52 215
*H2-22-09 at Washington U. L 52-65 647
*02/28/09 CARNEGIE MELLON W 103-52 500
&03/06/09 WIDENER UNIVERSITY W 67-56 475
&3/7/2009 KEAN UNIVERSITY W 66-59 375
@03/13/09 THE COLLEGE OF NEW JERSEY L 58-70 490
* = Conference game
$ - Chuck Resler Tournament (champion)
% - JPMorgan Chase Tournament (champion)
& - NCAA Div. III Playoffs
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Alwardt, Melissa.... 28-27 26.7 .412 .408 .788 4.7 3.1 18 17 12.6
42 Marriott, Julie..... 28-28 26.1 .500 .125 .674 6.3 2.1 25 12 11.9
32 Porter, Alex........ 28-28 24.1 .460 .000 .654 10.9 2.5 90 9 10.0
03 Mastronardi, Jessica 28-17 21.6 .326 .288 .708 1.6 1.4 18 0 6.3
04 McNelis, Johanna.... 28-28 22.3 .305 .255 .794 1.1 2.0 15 1 4.9
22 Luther, Jodie....... 28-0 11.4 .514 .000 .667 3.1 0.3 8 20 4.9
11 Evans, Ariel........ 21-0 14.5 .351 .071 .615 4.4 1.5 30 11 4.5
12 Karam, Nicole....... 1-0 7.0 .250 .000 1.000 3.0 1.0 0 0 4.0
41 Waddell, Jessica.... 28-0 12.7 .331 .000 .400 3.6 1.0 20 26 3.1
20 Stern, Rachel....... 28-9 16.6 .301 .222 .680 0.7 2.2 14 1 2.6
05 Testani, Alicia..... 22-0 9.7 .274 .300 .875 0.6 0.7 9 0 2.4
33 Fisher, Marlena..... 20-3 11.8 .313 .200 .556 2.5 1.0 7 0 2.2
15 Agan, Kate.......... 12-0 7.1 .273 .125 .667 1.8 0.3 5 2 2.1
24 Korber, Madeline.... 21-0 5.6 .500 .000 .769 1.3 0.4 4 3 1.8
25 Bernal-Silva, Carol. 5-0 7.4 .235 .167 .000 1.0 0.6 3 1 1.8
13 Reiman, Allison..... 11-0 6.8 .400 .200 .750 0.7 0.7 4 1 1.5
10 Ketcham, Michelle... 4-0 6.5 .222 .000 .000 0.5 0.3 1 2 1.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 28 .393 .295 .683 43.9 17.9 271 106 66.5
Opponents........... 28 .344 .261 .638 36.2 10.9 242 66 52.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alwardt, Melissa.... 28 115-279 .412 71-174 .408 52-66 .788 353 12.6
Marriott, Julie..... 28 137-274 .500 2-16 .125 58-86 .674 334 11.9
Porter, Alex........ 28 97-211 .460 0-0 .000 85-130 .654 279 10.0
Mastronardi, Jessica 28 63-193 .326 34-118 .288 17-24 .708 177 6.3
McNelis, Johanna.... 28 43-141 .305 24-94 .255 27-34 .794 137 4.9
Luther, Jodie....... 28 57-111 .514 0-0 .000 22-33 .667 136 4.9
Evans, Ariel........ 21 39-111 .351 1-14 .071 16-26 .615 95 4.5
Karam, Nicole....... 1 1-4 .250 0-2 .000 2-2 1.000 4 4.0
Waddell, Jessica.... 28 39-118 .331 0-3 .000 8-20 .400 86 3.1
Stern, Rachel....... 28 25-83 .301 6-27 .222 17-25 .680 73 2.6
Testani, Alicia..... 22 17-62 .274 12-40 .300 7-8 .875 53 2.4
Fisher, Marlena..... 20 15-48 .313 3-15 .200 10-18 .556 43 2.2
Agan, Kate.......... 12 9-33 .273 1-8 .125 6-9 .667 25 2.1
Korber, Madeline.... 21 14-28 .500 0-0 .000 10-13 .769 38 1.8
Bernal-Silva, Carol. 5 4-17 .235 1-6 .167 0-0 .000 9 1.8
Reiman, Allison..... 11 6-15 .400 1-5 .200 3-4 .750 16 1.5
Ketcham, Michelle... 4 2-9 .222 0-6 .000 0-0 .000 4 1.0
Total............... 28 683-1737 .393 156-528 .295 340-498 .683 1862 66.5
Opponents........... 28 547-1591 .344 105-402 .261 266-417 .638 1465 52.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alwardt, Melissa.... 28 748 39 93 132 48 0 87 56 1.6 25
Marriott, Julie..... 28 732 69 108 177 43 1 59 60 1.0 20
Porter, Alex........ 28 674 88 218 306 58 2 69 73 0.9 25
Mastronardi, Jessica 28 604 14 31 45 33 0 40 32 1.3 16
McNelis, Johanna.... 28 624 6 24 30 42 0 56 51 1.1 22
Luther, Jodie....... 28 318 29 58 87 41 0 8 28 0.3 17
Evans, Ariel........ 21 305 38 55 93 12 0 31 25 1.2 14
Karam, Nicole....... 1 7 0 3 3 3 0 1 0 99.0 4
Waddell, Jessica.... 28 355 29 71 100 40 0 28 35 0.8 11
Stern, Rachel....... 28 466 5 15 20 24 0 61 50 1.2 9
Testani, Alicia..... 22 213 2 12 14 8 0 16 15 1.1 8
Fisher, Marlena..... 20 236 16 34 50 19 0 20 20 1.0 8
Agan, Kate.......... 12 85 6 15 21 8 0 4 6 0.7 9
Korber, Madeline.... 21 117 14 13 27 12 0 8 13 0.6 7
Bernal-Silva, Carol. 5 37 1 4 5 3 0 3 2 1.5 7
Reiman, Allison..... 11 75 1 7 8 8 0 8 11 0.7 6
Ketcham, Michelle... 4 26 2 0 2 4 0 1 2 0.5 2
Total............... 28 5622 406 824 1230 406 3 500 487 1.0 103
Opponents........... 28 5627 289 724 1013 470 11 305 563 0.5 73
TEAM STATISTICS URW OPP
--------------------------------------------------
SCORING................. 1862 1465
Points per game....... 66.5 52.3
Scoring margin........ +14.2 -
FIELD GOALS-ATT......... 683-1737 547-1591
Field goal pct........ .393 .344
3 POINT FG-ATT.......... 156-528 105-402
3-point FG pct........ .295 .261
3-pt FG made per game. 5.6 3.8
FREE THROWS-ATT......... 340-498 266-417
Free throw pct........ .683 .638
F-Throws made per game 12.1 9.5
REBOUNDS................ 1230 1013
Rebounds per game..... 43.9 36.2
Rebounding margin..... +7.8 -
ASSISTS................. 500 305
Assists per game...... 17.9 10.9
TURNOVERS............... 487 563
Turnovers per game.... 17.4 20.1
Turnover margin....... +2.7 -
Assist/turnover ratio. 1.0 0.5
STEALS.................. 271 242
Steals per game....... 9.7 8.6
BLOCKS.................. 106 66
Blocks per game....... 3.8 2.4
ATTENDANCE.............. 6065 4160
Home games-Avg/Game... 14-433 11-285
Neutral site-Avg/Game. - 3-343
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Univ. of Rochester....... 898 948 16 - 1862
Opponents................ 676 779 10 - 1465
Overall Team Statistics
THE STAT CREW SYSTEM
Univ. of Rochester Overall Team Statistics (as of Mar 13, 2009)
All games
TEAM STATISTICS URW OPP
---------------------------------------------------
SCORING.................. 1862 1465
Points per game........ 66.5 52.3
Scoring margin......... +14.2 -
FIELD GOALS-ATT.......... 683-1737 547-1591
Field goal pct......... .393 .344
3 POINT FG-ATT........... 156-528 105-402
3-point FG pct......... .295 .261
3-pt FG made per game.. 5.6 3.8
FREE THROWS-ATT.......... 340-498 266-417
Free throw pct......... .683 .638
F-Throws made per game. 12.1 9.5
REBOUNDS................. 1230 1013
Rebounds per game...... 43.9 36.2
Rebounding margin...... +7.8 -
ASSISTS.................. 500 305
Assists per game....... 17.9 10.9
TURNOVERS................ 487 563
Turnovers per game..... 17.4 20.1
Turnover margin........ +2.7 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 271 242
Steals per game........ 9.7 8.6
BLOCKS................... 106 66
Blocks per game........ 3.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6065 4160
Home games-Avg/Game.... 14-433 11-285
Neutral site-Avg/Game.. - 3-343
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Univ. of Rochester............ 898 948 16 - 1862
Opponents..................... 676 779 10 - 1465
Category Leaders
THE STAT CREW SYSTEM
Univ. of Rochester Category Leaders (as of Mar 13, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alwardt, Melissa.... 28 353 12.6 Alwardt, Melissa.... 28 353 12.6
Marriott, Julie..... 28 334 11.9 Marriott, Julie..... 28 334 11.9
Porter, Alex........ 28 279 10.0 Porter, Alex........ 28 279 10.0
Mastronardi, Jessica 28 177 6.3 Mastronardi, Jessica 28 177 6.3
McNelis, Johanna.... 28 137 4.9 McNelis, Johanna.... 28 137 4.9
Luther, Jodie....... 28 136 4.9 Luther, Jodie....... 28 136 4.9
Evans, Ariel........ 21 95 4.5 Evans, Ariel........ 21 95 4.5
Waddell, Jessica.... 28 86 3.1 Karam, Nicole....... 1 4 4.0
Stern, Rachel....... 28 73 2.6 Waddell, Jessica.... 28 86 3.1
Testani, Alicia..... 22 53 2.4 Stern, Rachel....... 28 73 2.6
Fisher, Marlena..... 20 43 2.2 Testani, Alicia..... 22 53 2.4
Korber, Madeline.... 21 38 1.8 Fisher, Marlena..... 20 43 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luther, Jodie....... 57 111 .514 Alwardt, Melissa.... 28 279 10.0
Marriott, Julie..... 137 274 .500 Marriott, Julie..... 28 274 9.8
Korber, Madeline.... 14 28 .500 Porter, Alex........ 28 211 7.5
Porter, Alex........ 97 211 .460 Mastronardi, Jessica 28 193 6.9
Alwardt, Melissa.... 115 279 .412 McNelis, Johanna.... 28 141 5.0
Reiman, Allison..... 6 15 .400
Evans, Ariel........ 39 111 .351 FIELD GOALS MADE G Made Made/G
Waddell, Jessica.... 39 118 .331 -----------------------------------
Mastronardi, Jessica 63 193 .326 Marriott, Julie..... 28 137 4.9
Fisher, Marlena..... 15 48 .313 Alwardt, Melissa.... 28 115 4.1
McNelis, Johanna.... 43 141 .305 Porter, Alex........ 28 97 3.5
Stern, Rachel....... 25 83 .301 Mastronardi, Jessica 28 63 2.3
Luther, Jodie....... 28 57 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
