INTRODUCTORY COURSE SEQUENCE
AP placement policy for incoming students (effective Fall 2005)
Incoming students that scored a '4' or '5' on the Advanced Placement Biology exams will receive 4 general elective credits but no credit towards the biology major or minor. Students will retain these general elective credits regardless of the Biology courses they take.
Students that took Biology AP exam and scored a '5' on their Advanced Placement Biology exam may take an advanced introductory course sequence. Students that have earned a '5' on their AP Biology exam may register for BIO 112 Perspectives in Biology I and BIO 113 Perspectives in Biology II instead of BIO 110 Principles of Biology I and BIO 111 Principles of Biology II. NOTE: Biology majors/minors who declared prior to fall 2005 follow a different policy - please see a biology advisor.COMMON BIO MAJORS COURSE PLAN for the first four semesters. Please see a Biology Advisor about your plan.
| FIRST YEAR | ||||||
|---|---|---|---|---|---|---|
| FALL | SPRING | |||||
| BIO 110 or BIO 112 | Principles of Biology I or Perspectives in Biology I | 4 cr | BIO 111 or BIO 113 | Principles of Biology II or Perspectives in Biology II | 4 cr | |
| CHM 131 | General Chemistry I | 5 cr | BIO 111P | Introductory Biology Lab | 1 cr | |
| MTH 141 | Calculus I | 4 cr | CHM 132 | General Chemistry II | 5 cr | |
| WRT 105 | College Level Writing... | 4 cr | MTH 142 | Calculus II | 4 cr | |
| Elective | 4 cr | |||||
TOTAL |
17 cr | TOTAL |
18 cr | |||
| SECOND YEAR | ||||||
|---|---|---|---|---|---|---|
FALL |
SPRING |
|||||
| BIO 198 | Genetics | 4 cr | *BIO 250 | Biochemistry | 4 cr | |
| BIO 198P | Genetics Lab | 1 cr | *CHM 204 | Organic Chemistry II | 4 cr | |
| CHM 203 | Organic Chemistry I | 4 cr | *CHM 208 | Organic Chemistry Lab II | 1 cr | |
| CHM 207 | Organic Chemistry Lab I | 1 cr | *BIO 250, CHM 204/208 are required for the BS BBC, BCD, BMB, BMG majors. May be used to satisfy electives for the BA BIO and the BS BEB, BNS majors. Visit UPBM majors website for possible applications. | |||
| Elective | 4 cr | Elective | 4 cr | |||
| Elective | 4 cr | Elective | 4 cr | |||
TOTAL |
18 cr | TOTAL |
17 cr | |||