For overnight deliveries and mail:
University of Rochester
Office of Institutional Resources
110 Office Park Way
Pittsford, New York 14534
We will continue to accept mail at our former Post Office Box:
University of Rochester
Office of Institutional Resources
P.O. Box 270012
Rochester, New York 14627-0012
investment.office@rochester.edu
Phone: (585) 275-3311
Fax: (585) 244-2629
Douglas W. Phillips
Senior Vice President, Institutional Resources
Phone: (585) 275-3311
| Education: | Rutgers University, BA 1980 Rensselaer Polytechnic Institute, MBA 1991 |
|
| Employment: | Financial Analyst, Management Planning, Princeton NJ | 1980-1981 |
| Manager of Investment Administration, Princeton University | 1982-1986 | |
| Associate Treasurer / Treasurer, Williams College | 1986-2000 | |
| Senior Vice President, University of Rochester | 2000-present | |
| Awards: | 2010 NACUBO Rodney Adams Award for Endowment Management (Read his comments at the acceptance ceremony.) | |
| Responsibilities: | Chief Investment Officer; responsible for asset allocation, risk program, portfolio construction, strategy, investment manager recommendations, consulting relationship and portfolio monitoring. Principal liaison for investments with the University of Rochester community (faculty senate, Deans, University officers, development officers, and University affiliates). Oversee investment office staff. | |
| Outside activities: | MCIC (Investment Committee), The Rotary Foundation of Rotary International (Investment Committee), NY State Common Retirement Fund (Investment Advisory Committee), and several not-for profit boards in Rochester. | |
Joyce A. Johnson
Associate Vice President for Investments and Assistant Treasurer
Phone: (585) 275-8610
| Education: | University of Rochester, BA 1971 | |
| Employment: | Secretary to VP for Branch Administration & Operations Canal National Bank, Portland, Maine |
1971-1974 |
| Secretary to Director of Marketing, Nalge Corporation Rochester, New York |
1974-1975 | |
| University of Rochester Assistant Treasurer Investment Officer Associate Vice President for Investments |
1975-present 1994-2006 2001-2004 2004-2006 |
|
| Responsibilities: | Areas of concentration include publicly traded domestic and international equities and hedge funds; responsible for custodial bank relationship; primary investment liaison with Advancement Officers for deferred giving plans | |
| Outside activities: | Investment Advisory Committee of Rivas Trust | |
Richard C. Insalaco
Senior Investment Officer
Phone: (585) 275-4838
| Education: | University of Rochester, BA 1984 University of Michigan, JD, 1987, MBA 1996 CFA charter holder |
|
| Employment: | Corporate Attorney, Thelen et al/Titchell, Maltzman et al, San Francisco CA | 1987-1994 |
| Trader/Senior Financial Analyst, Federal Reserve Bank of New York | 1996-2006 | |
| Investment Officer, University of Rochester | 2006-2011 | |
| Senior Investment Officer, University of Rochester | 2011-present | |
| Responsibilities: | Responsible for investment of operating capital and securities lending; areas of concentration include fixed income, private equity, distressed, and cash funds. | |
| Outside activities: | Member, New York Society of Securities Analysts, CFA Institute; California, New York, and New Jersey bars | |
Steven M. Groves
Investment Officer
Phone: (585) 275-4889
| Education: | SUNY Fredonia, BA & BS 1997 University of Rochester, MBA 2005 |
|
| Employment: | Risk Management Analyst, Manning & Napier Advisors | 1997-2000 |
| Investment Analyst, University of Rochester | 2000-2004 | |
| Investment Officer, University of Rochester | 2004-present | |
| Responsibilities: | Area of concentration includes real assets. | |
Tammy Lancy
Manager of Investment Operations
Phone: (585) 275-8655
| Education: | Roberts Wesleyan College, BA 1992 | |
| Employment: | Secretary, University of Rochester | 1993-1995 |
| Administrative Assistant, University of Rochester | 1995-2004 | |
| Manager, Investment Operations, University of Rochester | 2004-present | |
| Responsibilities: | Oversee production of investment reporting and supervision of support staff. | |
Anne K. Werner
Investment Accountant
585-267-4090
| Education: | St. Bonaventure University, BA 2007 | |
| Employment: | Senior Auditor, KPMG LLP | 2007-2009 |
| Accountant, Manning & Napier Advisors LLP | 2009-2011 | |
| Investment Accountant, University of Rochester | 2011-present | |
| Responsibilities: | Responsible for endowment accounting and performance reporting. | |
Priya Thadani
Manager of Investment Research
Phone: (585) 267-4089
| Education: | University of Mumbai, India, BA 1998 Institute of Chartered Financial Analysts of India Business School, MBA 2002 University of Rochester, MS 2010 |
|
| Employment: | Senior Manager– Product Management Group, HDFC Bank, Ltd. 2002-2007 Financial Analyst, Michael L. Medkiff CPA, Inc. Investment Intern, University of Rochester Manager of Investment Research, University of Rochester |
2002-2007 2007-2009 2010-2011 2011-present |
| Responsibilities: | Systems development and investment research. |
Katherine Chapman
Administrative Assistant
Phone: (585) 275-8611
| Education: | Bryant & Stratton Business Institute, AOS 1990 | |
| Employment: | Secretary, University of Rochester | 1990-1999 |
| Administrative Assistant, University of Rochester | 1999-present | |
Dianne Wittman
Secretary
Phone: (585) 275-8051
| Education: | Nazareth College, BA 2004 | |
| Employment: | Executive Secretary, Catholic Women’s Club | 1990-1994 |
| Administrative Assistant, Upstate Systems, Inc. | 1994-1997 | |
| Transcriptionist, Larry H. Warren Consulting Engineers | 2001-2002 | |
| Receptionist, WHAM – Channel 13 | 2002-2008 | |
| Secretary, University of Rochester | 2008-present | |
Russell L. Olson
Investor In Residence
Phone: (585) 267-4059
| Education: | Rutgers University, BA 1954 Harvard Business School, MBA 1971 |
|
| Employment: | Eastman Kodak Company | 1954-2000 |
| Responsibility for Kodak Pension Fund | 1971-2000 | |
| Director, Pension Investments | 1982-2000 | |
| Consultant, University of Rochester, Institutional Investing | 2005-present | |
| Outside activities: | In addition to consulting clients, various investment committees in Rochester, including Strong Museum and ViaHealth, and chairman of Children Awaiting Parents committee. | |