Departments and Offices:
Name or Keyword Search/Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Department or Office | Phone Number |
|---|---|
| United Way | 273-4722 |
| Unity Health System | 723-7000 |
| University Advancement Services | 275-8602 |
| University Athletic Association (UAA) | 419-0575 |
| University Athletics | 275-4301 |
| University Audit | 275-2291 |
| University Committee on Animal Resources (UCAR) | 275-1693 |
| University Counseling Center | 275-3113 |
| University Dental Faculty Group | |
| University Facilities and Services | 273-4567 |
| University Health Service (UHS) | 275-2662 |
| University Information Technology | 275-2000 |
| University Intercessor | 275-9125 |
|
275-2000 |
| University of Rochester Activities Connection | 275-7942 |
| University Operator | 275-2121 |
| University Park | 271-7604 |
| University Press | 275-0419 |
| University Property | 275-2082 |
|
|
|
|
|
|
| University Towne House | 461-9444 |
| University Women's Club | 244-9863 |
| URMC Social Work Preventive Program | 224-1740 |
| Urology Clinic | 275-2838 |
| Urology Department | 275-3342 |
| Utilities and Energy Management | 275-3673 |
| Utilization Review - Strong Memorial Hospital | 275-3185 |

