The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | MSIE | 453,257 | 55.52% |
| MSIE/7 | 235,982 | 28.90% | |
| MSIE/6 | 210,496 | 25.78% | |
| MSIE/5 | 4,130 | 0.51% | |
| MSIE/8 | 2,476 | 0.30% | |
| MSIE/4 | 91 | 0.01% | |
| MSIE/3 | 13 | 0.00% | |
| MSIE/1 | 9 | 0.00% | |
| MSIE/2 | 6 | 0.00% | |
| 2. | Firefox | 229,905 | 28.16% |
| Firefox/3 | 185,048 | 22.66% | |
| Firefox/2 | 41,421 | 5.07% | |
| Firefox/1 | 3,353 | 0.41% | |
| Firefox/0 | 45 | 0.01% | |
| 3. | Safari | 82,365 | 10.09% |
| Safari/525 | 73,393 | 8.99% | |
| Safari/523 | 5,742 | 0.70% | |
| Safari/419 | 1,298 | 0.16% | |
| Safari/312 | 929 | 0.11% | |
| Safari/YY | 598 | 0.07% | |
| Safari/85 | 58 | 0.01% | |
| Safari/5525 | 49 | 0.01% | |
| Safari/412 | 150 | 0.02% | |
| Safari/417 | 41 | 0.01% | |
| Safari/526 | 36 | 0.00% | |
| 4. | Netscape (compatible) | 6,678 | 0.82% |
| 5. | Firefox mutant | 4,607 | 0.56% |
| 6. | Microsoft Office | 3,203 | 0.39% |
| Microsoft Office/12 | 3,203 | 0.39% | |
| 7. | Mozilla | 3,502 | 0.43% |
| Mozilla/1 | 2,547 | 0.31% | |
| Mozilla/0 | 9 | 0.00% | |
| 8. | . | 2,898 | 0.35% |
| ./cwparse2b | 2,898 | 0.35% | |
| 9. | Feedfetcher-Google; (+http: | 2,886 | 0.35% |
| Feedfetcher-Google; (+http://www | 2,886 | 0.35% | |
| 10. | Opera | 2,507 | 0.31% |
| Opera/9 | 2,207 | 0.27% | |
| Opera/8 | 121 | 0.01% | |
| Opera/7 | 79 | 0.01% | |
| Opera/10 | 54 | 0.01% | |
| Opera/6 | 26 | 0.00% | |
| Opera/5 | 9 | 0.00% | |
| 11. | curl | 2,132 | 0.26% |
| curl/7 | 2,132 | 0.26% | |
| 12. | Lynx | 2,077 | 0.25% |
| Lynx/2 | 2,077 | 0.25% | |
| 13. | Hobbit bbtest-net | 2,000 | 0.24% |
| Hobbit bbtest-net/4 | 2,000 | 0.24% | |
| 14. | Python-urllib | 1,968 | 0.24% |
| Python-urllib/2 | 1,952 | 0.24% | |
| Python-urllib/1 | 16 | 0.00% | |
| 15. | DAVKit | 1,483 | 0.18% |
| DAVKit/3 | 1,314 | 0.16% | |
| DAVKit/2 | 169 | 0.02% | |
| 16. | Java | 1,467 | 0.18% |
| Java/1 | 1,467 | 0.18% | |
| 17. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 1,113 | 0.14% |
| 18. | Apple-PubSub | 878 | 0.11% |
| Apple-PubSub/65 | 878 | 0.11% | |
| 19. | MagpieRSS | 838 | 0.10% |
| MagpieRSS/0 | 838 | 0.10% | |
| 20. | libwww-perl | 776 | 0.10% |
| libwww-perl/5 | 776 | 0.10% | |
| [not listed: 256] | 9,912 | 1.21% | |
This report was generated on January 12, 2009 01:10.
Report time frame January 4, 2009 00:00 to January 10, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |