The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| /admissions/res/xml/asp/query.asp | 62,603 | 65.00% | |
| /_vti_bin/owssvr.dll | 1,869 | 1.94% | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=... | 830 | 0.86% | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=... | 763 | 0.79% | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=... | 138 | 0.14% | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6211&STRMVER=4&CAPREQ=... | 44 | 0.05% | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=... | 42 | 0.04% | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=... | 38 | 0.04% | |
| /msoffice/cltreq.asp | 1,860 | 1.93% | |
| /msoffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=... | 828 | 0.86% | |
| /msoffice/cltreq.asp?UL=1&ACT=4&BUILD=8164&STRMVER=4&CAPREQ=... | 757 | 0.79% | |
| /msoffice/cltreq.asp?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=... | 138 | 0.14% | |
| /msoffice/cltreq.asp?UL=1&ACT=4&BUILD=6211&STRMVER=4&CAPREQ=... | 44 | 0.05% | |
| /msoffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=... | 41 | 0.04% | |
| /msoffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=... | 38 | 0.04% | |
| /college/translation/threepercent/index.php | 1,650 | 1.71% | |
| /college/translation/threepercent/index.php?id=http://servic... | 675 | 0.70% | |
| /college/translation/threepercent/index.php?id=http://man.43... | 472 | 0.49% | |
| /college/translation/threepercent/index.php?id=http://babyca... | 104 | 0.11% | |
| /college/translation/threepercent/index.php?id=http://babyca... | 92 | 0.10% | |
| /college/translation/threepercent/index.php?id=http://sons.m... | 46 | 0.05% | |
| /college/translation/threepercent/index.php?id=http://one.xt... | 33 | 0.03% | |
| /college/translation/threepercent/index.php?id=http://www33.... | 24 | 0.03% | |
| /college/translation/threepercent/index.php?id=http://babyca... | 18 | 0.02% | |
| /college/translation/threepercent/index.php?id=http://204.2.... | 18 | 0.02% | |
| /college/translation/threepercent/index.php?id=http://myfami... | 16 | 0.02% | |
| /college/translation/threepercent/index.php?id=http://mybaby... | 15 | 0.02% | |
| /college/translation/threepercent/index.php?id=http://myfami... | 14 | 0.01% | |
| /college/translation/threepercent/index.php?id=http://calebs... | 11 | 0.01% | |
| /college/translation/threepercent/index.php?id=http://64.15.... | 11 | 0.01% | |
| /college/translation/threepercent/index.php?id=http://hallow... | 11 | 0.01% | |
| /college/translation/threepercent/index.php?s=http://babycal... | 10 | 0.01% | |
| /college/translation/threepercent/index.php?id=http://calebs... | 10 | 0.01% | |
| /masa/guestbook/index.php | 1,295 | 1.34% | |
| /college/aas/image00 | 688 | 0.71% | |
| /college/aas/image01 | 688 | 0.71% | |
| /college/aas/image02 | 688 | 0.71% | |
| /college/aas/image03 | 687 | 0.71% | |
| /college/aas/image04 | 687 | 0.71% | |
| /college/aas/image05 | 686 | 0.71% | |
| /college/aas/image06 | 682 | 0.71% | |
| /college/aas/image07 | 682 | 0.71% | |
| /college/aas/image08 | 680 | 0.71% | |
| /college/aas/image09 | 680 | 0.71% | |
| /college/aas/image010 | 678 | 0.70% | |
| /college/aas/image011 | 676 | 0.70% | |
| /college/aas/image013 | 674 | 0.70% | |
| /college/aas/image012 | 673 | 0.70% | |
| /sba/95-75/sites.html | 454 | 0.47% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl | 263 | 0.27% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090106&bgcolor=... | 56 | 0.06% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090104&bgcolor=... | 51 | 0.05% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090105&bgcolor=... | 50 | 0.05% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090108&bgcolor=... | 26 | 0.03% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090109&bgcolor=... | 25 | 0.03% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090110&bgcolor=... | 23 | 0.02% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=WEE20090107&bgcolor=... | 19 | 0.02% | |
| /ur-cgi-bin/all/perlcal2/cal_make.pl?p1=ADD&p2=MOD | 10 | 0.01% | |
| /index.php | 248 | 0.26% | |
| /news/sideshow/ | 208 | 0.22% | |
| /news/sideshow/?feed=rss2 | 207 | 0.21% | |
| /_vti_inf.html | 173 | 0.18% | |
| /_vti_bin/shtml.exe/_vti_rpc | 172 | 0.18% | |
| /student-srvcs/sports/im/sportsmanship.html | 133 | 0.14% | |
| /sba/history.html | 133 | 0.14% | |
| / | 130 | 0.14% | |
| /phpmyadm/ | 116 | 0.12% | |
| /phpmyadmin/ | 116 | 0.12% | |
| [not listed: 3921] | 15,340 | 15.93% | |
This report was generated on January 12, 2009 01:10.
Report time frame January 4, 2009 00:00 to January 10, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |