The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 0 | 28,773 | 1.88% |
| 2. | 1B- 10B | 37 | 0.00% |
| 3. | 11B- 100B | 17,364 | 1.13% |
| 4. | 101B- 1kB | 99,123 | 6.47% |
| 5. | 1kB- 10kB | 908,143 | 59.27% |
| 6. | 10kB-100kB | 451,021 | 29.43% |
| 7. | 100kB- 1MB | 20,292 | 1.32% |
| 8. | 1MB- 10MB | 7,092 | 0.46% |
| 9. | 10MB-100MB | 494 | 0.03% |
| 10. | 100MB- 1GB | 14 | 0.00% |
This report was generated on January 5, 2009 01:30.
Report time frame December 28, 2008 00:00 to January 3, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |