The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 0 | 33,475 | 1.95% |
| 2. | 1B- 10B | 51 | 0.00% |
| 3. | 11B- 100B | 22,198 | 1.29% |
| 4. | 101B- 1kB | 135,617 | 7.89% |
| 5. | 1kB- 10kB | 915,100 | 53.27% |
| 6. | 10kB-100kB | 569,001 | 33.12% |
| 7. | 100kB- 1MB | 30,012 | 1.75% |
| 8. | 1MB- 10MB | 11,838 | 0.69% |
| 9. | 10MB-100MB | 643 | 0.04% |
| 10. | 100MB- 1GB | 22 | 0.00% |
This report was generated on January 19, 2009 01:30.
Report time frame January 11, 2009 00:00 to January 17, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |