The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 421,042 | 412,564 |
| 2. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 137,561 | 120,855 |
| 3. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 109,420 | 96,342 |
| 4. | msnbot/1.1 (+http://search.msn.com/msnbot.htm) | 53,112 | 50,467 |
| 5. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 43,311 | 37,911 |
| 6. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5 | 25,290 | 22,101 |
| 7. | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) | 22,904 | 21,223 |
| 8. | librabot/1.0 (+http://search.msn.com/msnbot.htm) | 22,712 | 21,020 |
| 9. | Mozilla/5.0 | 20,673 | 20,672 |
| 10. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 23,211 | 18,559 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 19,852 | 18,278 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 19,775 | 17,625 |
| 13. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 | 20,889 | 16,043 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 16,047 | 14,929 |
| 15. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 15,443 | 14,198 |
| 16. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 | 15,640 | 13,890 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 14,529 | 13,231 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 13,945 | 13,177 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 13,771 | 13,073 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 13,768 | 12,690 |
| 21. | Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0 | 11,723 | 11,551 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 12,260 | 11,502 |
| 23. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 10,204 | 9,755 |
| 24. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 | 10,886 | 9,641 |
| 25. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1 | 10,836 | 9,541 |
| 26. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5 | 10,954 | 9,034 |
| 27. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 9,917 | 8,818 |
| 28. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 | 8,805 | 7,967 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2; MSOffice 12) | 7,590 | 7,586 |
| 30. | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) | 7,651 | 7,478 |
| 31. | ConveraCrawler/0.9e (+http://ews.converasearch.com/crawl.htm) | 9,006 | 7,313 |
| 32. | zibber-v0.1(www.zibb.com/crawler/) | 8,601 | 7,215 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 7,470 | 6,934 |
| 34. | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 7,349 | 6,931 |
| 35. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 7,153 | 6,866 |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 6,062 | 6,056 |
| 37. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 5,717 | 4,766 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 4,849 | 4,433 |
| 39. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5 | 5,123 | 4,093 |
| 40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 4,166 | 4,062 |
| [not listed: 11271] | 492,180 | 449,421 | |
This report was generated on January 26, 2009 01:30.
Report time frame January 18, 2009 00:00 to January 24, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |