The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 0 | 38,887 | 2.00% |
| 2. | 1B- 10B | 115 | 0.01% |
| 3. | 11B- 100B | 37,446 | 1.93% |
| 4. | 101B- 1kB | 150,210 | 7.73% |
| 5. | 1kB- 10kB | 1,108,657 | 57.07% |
| 6. | 10kB-100kB | 562,236 | 28.94% |
| 7. | 100kB- 1MB | 32,444 | 1.67% |
| 8. | 1MB- 10MB | 11,614 | 0.60% |
| 9. | 10MB-100MB | 900 | 0.05% |
| 10. | 100MB- 1GB | 3 | 0.00% |
This report was generated on February 23, 2009 01:30.
Report time frame February 15, 2009 00:00 to February 21, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |