The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 0 | 43,423 | 2.22% |
| 2. | 1B- 10B | 118 | 0.01% |
| 3. | 11B- 100B | 18,186 | 0.93% |
| 4. | 101B- 1kB | 138,220 | 7.06% |
| 5. | 1kB- 10kB | 1,128,429 | 57.61% |
| 6. | 10kB-100kB | 582,880 | 29.76% |
| 7. | 100kB- 1MB | 33,009 | 1.69% |
| 8. | 1MB- 10MB | 13,731 | 0.70% |
| 9. | 10MB-100MB | 860 | 0.04% |
| 10. | 100MB- 1GB | 13 | 0.00% |
This report was generated on March 9, 2009 01:30.
Report time frame March 1, 2009 00:00 to March 7, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |