Return to main poll results page
Table 1. The Importance of Personal Goals
| Christian | |||||||||||||||||||||||
Christian | Catholic | Protestant | Orthodox | |||||||||||||||||||||
S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |||||||||||||||||||
Rank | High | Med | Low | Rank | High | Med | Low | Rank | High | Med | Low | Rank | High | Med | Low | Rank | High | Med | Low | Rank | High | Med | Low | |
Achieving econ. security | 6 | 54 | 23 | 20 | 3 | 90 | 6 | 4 | 3 | 84 | 12 | 4 | 4 | 84 | 10 | 5 | 5 | 78 | 13 | 7 | 1 | 89 | 7 | 4 |
Being well-educated | 4 | 62 | 17 | 19 | 1 | 96 | 3 | 1 | 2 | 92 | 7 | 1 | 2 | 91 | 6 | 3 | 3 | 85 | 12 | 3 | 2 | 85 | 12 | 4 |
Learning a valuable skill | 5 | 56 | 21 | 18 | 2 | 92 | 6 | 2 | 4 | 82 | 16 | 2 | 3 | 86 | 10 | 4 | 2 | 87 | 9 | 3 | 4 | 73 | 18 | 9 |
Spending time w/ family | 2 | 67 | 13 | 16 | 4 | 86 | 11 | 3 | 1 | 97 | 1 | 1 | 1 | 95 | 2 | 3 | 1 | 97 | 1 | 2 | 3 | 77 | 18 | 5 |
Travel w/in your country | 7 | 30 | 34 | 34 | 7 | 46 | 28 | 26 | 7 | 44 | 38 | 18 | 7 | 44 | 33 | 23 | 7 | 46 | 36 | 18 | 7 | 50 | 24 | 25 |
Travel outside your country | 7 | 30 | 32 | 34 | 7 | 46 | 25 | 29 | 9 | 20 | 27 | 52 | 9 | 26 | 21 | 52 | 9 | 16 | 19 | 66 | 5 | 54 | 15 | 29 |
Being actively religious | 1 | 70 | 15 | 13 | 5 | 62 | 24 | 13 | 6 | 55 | 22 | 23 | 6 | 56 | 23 | 20 | 4 | 84 | 11 | 5 | 9 | 10 | 20 | 69 |
Doing charitable work | 3 | 63 | 19 | 14 | 6 | 60 | 25 | 14 | 5 | 64 | 24 | 12 | 5 | 63 | 24 | 12 | 6 | 72 | 23 | 5 | 8 | 26 | 32 | 42 |
Being active in politics | 8 | 18 | 22 | 55 | 8 | 19 | 22 | 59 | 8 | 28 | 31 | 40 | 8 | 31 | 29 | 40 | 8 | 39 | 30 | 31 | 6 | 51 | 19 | 29 |
The Importance of Personal Goals
| Muslim | Hindu | Judaism | Buddhist | ||||||||||||||||||||
India | Israel | Saudi Arabia | India | Israel | S. Korea | |||||||||||||||||||
Rank | High | Med. | Low | Rank | High | Med. | Low | Rank | High | Med. | Low | Rank | High | Med. | Low | Rank | High | Med. | Low | Rank | High | Med. | Low | |
Achieving economic security | 2 | 94 | 3 | 3 | 4 | 83 | 10 | 7 | 1 | 70 | 16 | 14 | 5 | 86 | 8 | 6 | 1 | 91 | 8 | 1 | 1 | 53 | 23 | 19 |
Being well-educated | 1 | 98 | 2 | -- | 1 | 96 | 2 | 1 | 2 | 60 | 27 | 14 | 1 | 96 | 2 | 2 | 2 | 89 | 8 | 3 | 2 | 52 | 30 | 14 |
Learning a valuable skill | 4 | 87 | 10 | 2 | 6 | 74 | 20 | 5 | 6 | 40 | 31 | 30 | 2 | 93 | 4 | 3 | 4 | 82 | 12 | 5 | 1 | 53 | 28 | 15 |
Spending time with family | 3 | 88 | 12 | 1 | 2 | 95 | 4 | 2 | 1 | 70 | 15 | 15 | 3 | 91 | 6 | 3 | 3 | 85 | 12 | 3 | 1 | 53 | 25 | 16 |
Travel within your country | 7 | 65 | 28 | 8 | 5 | 81 | 14 | 5 | 7 | 42 | 20 | 38 | 7 | 75 | 14 | 11 | 5 | 60 | 26 | 13 | 4 | 30 | 30 | 35 |
Travel outside your country | 8 | 33 | 22 | 44 | 7 | 66 | 19 | 16 | 5 | 52 | 18 | 31 | 8 | 36 | 24 | 40 | 7 | 34 | 33 | 32 | 5 | 23 | 20 | 47 |
Being actively religious | 5 | 86 | 8 | 6 | 5 | 81 | 8 | 11 | 3 | 58 | 20 | 21 | 6 | 83 | 10 | 7 | 8 | 32 | 18 | 49 | 4 | 31 | 35 | 30 |
Doing charitable work | 6 | 84 | 15 | 1 | 3 | 89 | 9 | 3 | 4 | 56 | 13 | 32 | 4 | 89 | 6 | 4 | 6 | 54 | 23 | 22 | 3 | 41 | 35 | 20 |
Being active in politics | 9 | 19 | 15 | 66 | 8 | 40 | 20 | 40 | 8 | 22 | 21 | 57 | 9 | 24 | 15 | 61 | 9 | 11 | 19 | 69 | 6 | 19 | 20 | 52 |
Table 2. Frequency of Worship
| Christian | |||||
Christian | Catholic | Protestant | Orthodox | |||
S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
At least once a day | 29 | 13 | 34 | 32 | 51 | 7 |
Several times a week | 35 | 11 | 22 | 24 | 29 | 9 |
Once a week | 25 | 23 | 16 | 12 | 8 | 10 |
Several times a month | 3 | 22 | 11 | 8 | 4 | 13 |
Once a month | 3 | 11 | 5 | 4 | 3 | 16 |
Several times a year | 0 | 10 | 5 | 8 | 3 | 28 |
Once a year | 1 | 2 | 2 | 2 | 1 | 5 |
Rarely or never | 1 | 8 | 5 | 10 | 2 | 12 |
Not sure | 3 | 1 | 0 | 1 | -- | 1 |
| Muslim | Hindu | Judaism | Buddhist | ||
India | Israel | Saudi Arabia | India | Israel | S. Korea | |
At least once a day | 70 | 87 | 54 | 72 | 19 | 2 |
Several times a week | 16 | 6 | 27 | 11 | 7 | 7 |
Once a week | 7 | 1 | 3 | 4 | 12 | 11 |
Several times a month | 4 | -- | 7 | 1 | 2 | 9 |
Once a month | 1 | -- | 7 | 3 | 3 | 20 |
Several times a year | 1 | 1 | 1 | 2 | 16 | 17 |
Once a year | 2 | -- | 1 | 1 | 9 | 11 |
Rarely or never | -- | 2 | 1 | 5 | 28 | 14 |
Not sure | 1 | 4 | 0 | 1 | 4 | 11 |
Table 3. Consequences of Disobedience to Faith
| Christian | |||||
Christian | Catholic | Protestant | Orthodox | |||
S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
I will be punished in this life | 19 | 27 | 15 | 18 | 17 | 19 |
I will be punished after I die | 16 | 24 | 16 | 8 | 14 | 23 |
I will suffer both in this life and in the next | 27 | 33 | 29 | 23 | 39 | 24 |
There will be no consequences | 10 | 10 | 28 | 31 | 15 | 17 |
Not sure | 26 | 6 | 12 | 21 | 16 | 18 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
I will be punished in this life | 45 | 14 | 8 | 57 | 4 | 8 |
I will be punished after I die | 34 | 15 | 14 | 7 | 10 | 14 |
I will suffer both in this life and in the next | 17 | 67 | 76 | 18 | 18 | 21 |
There will be no consequences | 1 | -- | 1 | 13 | 40 | 25 |
Not sure | 3 | 4 | 1 | 5 | 28 | 30 |
Table 4. Who In Family Has Taught You the Most about Religion?
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
Spouse | 18 | 5 | 11 | 12 | 14 | 8 |
Children | 2 | 1 | 3 | 4 | 4 | 3 |
Parents | 41 | 61 | 58 | 54 | 49 | 25 |
Brothers/sisters | 13 | 6 | 2 | 2 | 4 | 3 |
Grandparents | 1 | 16 | 12 | 11 | 13 | 28 |
A cousin, uncle, aunt or other family member | 10 | 3 | 2 | 4 | 6 | 10 |
No one | 9 | 4 | 10 | 12 | 10 | 20 |
Not sure | 5 | 3 | 2 | 1 | 2 | 3 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
Spouse | 2 | 5 | 15 | 2 | 4 | 9 |
Children | -- | 1 | 10 | 1 | 3 | 5 |
Parents | 81 | 66 | 40 | 82 | 58 | 45 |
Brothers/sisters | 1 | 2 | 13 | 1 | 2 | 10 |
Grandparents | 11 | 11 | 7 | 8 | 8 | 6 |
A cousin, uncle, aunt or other family member | 1 | 1 | 10 | 1 | 4 | 8 |
No one | 5 | 13 | 6 | 7 | 18 | 8 |
Not sure | 1 | 1 | -- | 1 | 3 | 8 |
Table 5. Who Outside Family Has Taught You the Most about Religion?
| India | Israel | Peru | Russia | Saudi Arabia | South Korea | USA |
A religious leader in your community | 18 | 11 | 20 | 12 | 11 | 44 | 39 |
Friends | 10 | 13 | 30 | 24 | 42 | 27 | 28 |
A political figure | 1 | 2 | 1 | 5 | 5 | 1 | 1 |
A person in the media | 2 | 1 | 1 | 5 | 10 | 4 | 1 |
A non-religious historical figure | 3 | -- | -- | 10 | 8 | 1 | 1 |
Teacher | 47 | 40 | 35 | 5 | 16 | 6 | 12 |
Co-worker | 4 | 1 | 9 | 11 | 9 | 6 | 2 |
*Other | 5 | 8 | 1 | -- | -- | 1 | 13 |
No one | -- | 20 | 1 | -- | -- | -- | -- |
Not sure | 11 | 4 | 5 | 28 | 1 | 10 | 4 |
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
A religious leader in your community | 61 | 20 | 32 | 40 | 45 | 12 |
Friends | 22 | 29 | 26 | 28 | 29 | 24 |
A political figure | 1 | 1 | 0 | 1 | 0 | 5 |
A person in the media | 1 | 1 | 2 | 0 | 1 | 5 |
A non-religious historical figure | 1 | -- | 0 | 2 | 0 | 10 |
Teacher | 5 | 35 | 18 | 8 | 8 | 5 |
Co-worker | 3 | 9 | 3 | 3 | 1 | 11 |
*Other | 2 | 1 | 14 | 15 | 12 | -- |
No one | -- | 1 | -- | -- | -- | -- |
Not sure | 6 | 5 | 4 | 5 | 3 | 28 |
Table 6. Evaluating the True Path to God
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
My religion offers the one true path to God and success in the next life | 65 | 23 | 15 | 16 | 41 | 24 |
Other religions which share beliefs similar to mine might also offer a path to God | 7 | 45 | 18 | 16 | 23 | 26 |
My religion is but one of many paths to God and salvation; nearly all religious traditions also lead to God and salvation | 7 | 21 | 63 | 61 | 31 | 41 |
Not sure | 21 | 12 | 4 | 7 | 5 | 10 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
My religion offers the one true path to God and success in the next life | 49 | 37 | 79 | 37 | 33 | 31 |
Other religions which share beliefs similar to mine might also offer a path to God | 26 | 7 | 13 | 26 | 15 | 16 |
My religion is but one of many paths to God and salvation; nearly all religious traditions also lead to God and salvation | 24 | 55 | 7 | 37 | 25 | 25 |
Not sure | 1 | 1 | 1 | 0 | 27 | 29 |
Table 7. Considering the Equality of People of Other Religious Faiths
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
Yes | 35 | 81 | 95 | 92 | 83 | 65 |
No | 56 | 15 | 3 | 3 | 10 | 18 |
Not sure | 10 | 4 | 2 | 6 | 7 | 17 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
Yes | 84 | 73 | 29 | 79 | 69 | 52 |
No | 12 | 15 | 71 | 17 | 24 | 28 |
Not sure | 4 | 12 | 1 | 4 | 8 | 21 |
Table 8. Approval of Interfaith Marriage
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
Approve | 8 | 73 | 86 | 86 | 63 | 34 |
Disapprove | 82 | 17 | 9 | 6 | 29 | 23 |
Not sure | 10 | 11 | 5 | 8 | 8 | 44 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
Approve | 26 | 28 | 32 | 34 | 25 | 35 |
Disapprove | 70 | 69 | 68 | 61 | 67 | 35 |
Not sure | 3 | 3 | 0 | 5 | 8 | 31 |
Table 9. Religion as a Source of Trouble and Unrest
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
Agree | 27 | 12 | 35 | 44 | 36 | 14 |
Disagree | 59 | 81 | 63 | 50 | 58 | 64 |
Not sure | 14 | 8 | 3 | 6 | 6 | 22 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
Agree | 33 | 7 | 1 | 40 | 46 | 13 |
Disagree | 65 | 90 | 99 | 55 | 44 | 52 |
Not sure | 2 | 3 | 1 | 6 | 10 | 36 |
Table 10. Origin of Violence in Country
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
Part of religion | 12 | 6 | 20 | 20 | 17 | 4 |
Violence is political | 41 | 79 | 62 | 58 | 62 | 55 |
Not sure | 47 | 15 | 18 | 23 | 22 | 41 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
Part of religion | 16 | 5 | 25 | 26 | 2 | |
Violence is political | 75 | 80 | 67 | 56 | 35 | |
Not sure | 10 | 15 | 8 | 19 | 62 | |
| Christian | |||||
| Christian | Catholic | Protestant | Orthodox | |||
| S. Korea | Peru | USA | USA mainstream | USA born-again | Russia | |
Greatly help | 55 | 22 | 42 | 38 | 67 | 18 |
Somewhat help | 22 | 62 | 37 | 38 | 25 | 41 |
Help | 77 | 84 | 79 | 76 | 92 | 59 |
Somewhat harm | 5 | 2 | 10 | 6 | 2 | 9 |
Greatly harm | 6 | -- | 5 | 6 | 1 | 3 |
Harm | 11 | 2 | 15 | 12 | 3 | 12 |
Not sure | 12 | 14 | 7 | 12 | 5 | 29 |
| Muslim | Hindu | Judaism | Buddhist | ||
| India | Israel | Saudi Arabia | India | Israel | S. Korea | |
Greatly help | 20 | 26 | 38 | 18 | 21 | 7 |
Somewhat help | 36 | 63 | 54 | 43 | 30 | 32 |
Help | 56 | 89 | 92 | 61 | 51 | 39 |
Somewhat harm | 33 | 3 | 7 | 23 | 16 | 25 |
Greatly harm | 7 | 6 | 1 | 9 | 15 | 15 |
Harm | 40 | 9 | 8 | 32 | 31 | 40 |
Not sure | 5 | 3 | 0 | 7 | 19 | 22 |
|
Last modified: Friday, 17-Oct-2003 13:24:01 EDT
|