![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ACADEMICS INITIATIVES INSTITUTIONAL RESEARCH POLICIES UNIVERSITY-WIDE HONORS & AWARDS Provost Emeritus Phelps' Personal Page
|
Office of the ProvostList of
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | APPLICANT | BRIDGE FROM | BRIDGE TO | PERIOD |
| 08-09 | Duro, P. | Art & Art History | English | Fall |
| Steingrover, R. | German (ESM) | English/George Eastman House | Fall | |
| 07-08 | Foster, R. | Anthropology | Art & Art History | Spring |
| Gao, Y. | Physics & Astronomy | Biomedical Engineering | Fall | |
| 06-07 | Danko, H. | Jazz Studies & Contemporary Media (ESM) | Linguistics | All Year |
| Macey, P. | Musicology (ESM) | History | Fall | |
| Rubin, J. | History | Musicology (ESM) | Fall | |
| 05-06 | Brink Fox, D. | Music Education (ESM) | Simon | Spring |
| Frank, A. | Physics & Astronomy | Religion & Classics | Fall | |
| Tucker, J. | English | Visual & Cultural Studies | Fall | |
| 04-05 | Applegate, C. | History | Musicology (ESM) | Spring |
| Marvin, E. | Theory (ESM) | Brain & Cognitive Sciences | Fall | |
| Pouget, A. | Brain & Cognitive Sciences | Physics & Astronomy | Spring | |
| 03-04 | Jones, T. | Electrical & Computer Engineering | Chemistry | Fall |
| Koskoff, E. | Musicology (ESM) | Anthropology | Spring | |
| Douglass, D. | Physics & Astronomy | Music Theory (ESM) | Spring | |
| 02-03 | Teitel, S. | Physics & Astronomy | Brain & Cognitive Sciences | Spring |
| 01-02 | Outram, D. | History | Art and Art History | Spring |
| Laitz, S. | Theory (ESM) | Chamber Music (ESM) | Spring | |
| Dobson, G. | Simon | Medical Center | Fall | |
| 00-01 | Segal, S. | Mathematics | History | Spring |
| Reis, H. | Clinical & Social Psychology | Psychiatry | Fall | |
| Scotto, C. | Theory | Mathematics | Spring | |
| McHugh, E. | Humanities (ESM) | Musicology (ESM) | Spring | |
| 99-00 | Pedersen, J. | Humanities (ESM) | Visual & Cultural Studies | Fall |
| Wheelock, G. | Musicology (ESM) | Visual & Cultural Studies | Spring | |
| 97-98 | Aslin, R. | Brain & Cognitive Sciences | Biology | Fall |
| Ossi, M. | Music | Modern Lang & Cultures | Spring | |
| Cranston, M. | Mathematics | Economics | N/A | |
| Nordeen, E. | Brain & Cognitive Sciences | Biology | N/A | |
| Nordeen, K. | Clinical & Social Psychology | Pharmacology | Fall | |
| Turner, D. | Chemistry | Pediatrics | Spring | |
| Morris, R. | Composition (ESM) | Religion & Classics | Fall | |
| Scheie, T. | Humanities (ESM) | Musicology (ESM) | Spring | |
| 96-97 | Homerin, E. | Religion | English | Fall |
| Allen, J. | Computer Science | Brain & Cognitive Sciences | Spring | |
| Wason, R. | Theory (ESM) | Modern Lang & Cultures | Spring | |
| 95-96 | Hayhoe, M. | Psychology | Computer Science | Fall |
| Bocko, M. | Electrical Engineering | Eastman | Fall | |
| Gans, R. | Electrical Engineering | Computer Science | N/A | |
| Carter, A. | Anthropology | Medical School | Fall | |
| Headlam, D. | Theory (ESM) | Electrical Engineering | Spring | |
| 94-95 | Rothenberg, L. | Political Science | Geology | Spring |
| Bergonzi, L. | Music Education (ESM) | Public Policy Analysis | Fall | |
| 93-94 | Hahn,T. | English | Art History | Fall |
| Hemaspaandra, L. | Computer Science | Political Science | Spring | |
| 92-93 | Braun, D. | Philosophy | Foreign Language & Ling. | Fall |
| Marvin, E. | Theory (ESM) | Psychology | Spring | |
| 91-92 | Manion, M. | Political Science | Economics | N/A |
| 90-91 | Locke, R. | Musicology (ESM) | Art History | Fall |
| Baldo, J. | Humanities (ESM) | Musicology (ESM) | Spring | |
| 89-90 | Nachman, A. | Mathematics | Electrical Engineering | Semester |
| Kitagawa, Y. | Foreign Language & Ling. | Psychology | Spring | |
| Eisenberg, R. | Chemistry | Optics | Spring | |
| McGowan, J. | Humanities (ESM) | Philosophy | Spring | |
| 87-88 | Ryan, R. | Psychology | Philosophy | All Year |
| Thomson, W. | Economics | Computer Science | All Year | |
| Harper, J. | Mathematics | SEAS | Spring | |
| Gabriel, A. | Anthropology | Psychiatry | Spring | |
| Lubkin, S. | Mathematics | Computer Science | Semester | |
| Dempster, D. | Humanities (ESM) | Music Theory (ESM) | Fall | |
| 85-86 | Powers, B. | N/A | N/A | All Year |
| 84-85 | Ilardi, B. | Sociology | Warner | All Year |
| Weirich, P. | Philosophy | Political Science | All Year | |
| Wagner, S. | Psychology | Medical Center | All Year | |
| 83-84 | Twentyman, C. | Psychology | N/A | All Year |
| Benston, A. | Foreign Lang & Ling. | Philosophy | All Year | |
| McGrath, W. | History | ESM | Spring | |
| 82-83 | Weimer, D. | Political Science | Pharmacology | Spring |

|
Last modified: Monday, 06-Apr-2009 15:49:34 EDT
|