![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Office of the Provost Home Provost Emeritus Phelps' Personal Page
|
Office of the ProvostList of
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | APPLICANT | BRIDGE FROM | BRIDGE TO | PERIOD |
| 07-08 | Foster, R. | Anthropology | Art & Art History | Spring |
| 07-08 | Gao, Y. | Physics & Astronomy | Biomedical Engineering | Fall |
| 06-07 | Danko, H. | Jazz Studies & Contemporary Media (ESM) | Linguistics | All Year |
| 06-07 | Macey, P. | Musicology (ESM) | History | Fall |
| 06-07 | Rubin, J. | History | Musicology (ESM) | Fall |
| 05-06 | Brink Fox, D. | Music Education (ESM) | Simon | Spring |
| 05-06 | Frank, A. | Physics & Astronomy | Religion & Classics | Fall |
| 05-06 | Tucker, J. | English | Visual & Cultural Studies | Fall |
| 04-05 | Applegate, C. | History | Musicology (ESM) | Spring |
| 04-05 | Marvin, E. | Theory (ESM) | Brain & Cognitive Sciences | Fall |
| 04-05 | Pouget, A. | Brain & Cognitive Sciences | Physics & Astronomy | Spring |
| 03-04 | Jones, T. | Electrical & Computer Engineering | Chemistry | Fall |
| 03-04 | Koskoff, E. | Musicology (ESM) | Anthropology | Spring |
| 03-04 | Douglass, D. | Physics & Astronomy | Music Theory (ESM) | Spring |
| 02-03 | Teitel, S. | Physics & Astronomy | Brain & Cognitive Sciences | Spring |
| 01-02 | Outram, D. | History | Art and Art History | Spring |
| 01-02 | Laitz, S. | Theory (ESM) | Chamber Music (ESM) | Spring |
| 01-02 | Dobson, G. | Simon | Medical Center | Fall |
| 00-01 | Segal, S. | Mathematics | History | Spring |
| 00-01 | Reis, H. | Clinical & Social Psychology | Psychiatry | Fall |
| 00-01 | Scotto, C. | Theory | Mathematics | Spring |
| 00-01 | McHugh, E. | Humanities (ESM) | Musicology (ESM) | Spring |
| 99-00 | Pedersen, J. | Humanities (ESM) | Visual & Cultural Studies | Fall |
| 99-00 | Wheelock, G. | Musicology (ESM) | Visual & Cultural Studies | Spring |
| 97-98 | Aslin, R. | Brain & Cognitive Sciences | Biology | Fall |
| 97-98 | Ossi, M. | Music | Modern Lang & Cultures | Spring |
| 97-98 | Cranston, M. | Mathematics | Economics | N/A |
| 97-98 | Nordeen, E. | Brain & Cognitive Sciences | Biology | N/A |
| 97-98 | Nordeen, K. | Clinical & Social Psychology | Pharmacology | Fall |
| 97-98 | Turner, D. | Chemistry | Pediatrics | Spring |
| 97-98 | Morris, R. | Composition (ESM) | Religion & Classics | Fall |
| 97-98 | Scheie, T. | Humanities (ESM) | Musicology (ESM) | Spring |
| 96-97 | Homerin, E. | Religion | English | Fall |
| 96-97 | Allen, J. | Computer Science | Brain & Cognitive Sciences | Spring |
| 96-97 | Wason, R. | Theory (ESM) | Modern Lang & Cultures | Spring |
| 95-96 | Hayhoe, M. | Psychology | Computer Science | Fall |
| 95-96 | Bocko, M. | Electrical Engineering | Eastman | Fall |
| 95-96 | Gans, R. | Electrical Engineering | Computer Science | N/A |
| 95-96 | Carter, A. | Anthropology | Medical School | Fall |
| 95-96 | Headlam, D. | Theory (ESM) | Electrical Engineering | Spring |
| 94-95 | Rothenberg, L. | Political Science | Geology | Spring |
| 94-95 | Bergonzi, L. | Music Education (ESM) | Public Policy Analysis | Fall |
| 93-94 | Hahn,T. | English | Art History | Fall |
| 93-94 | Hemaspaandra, L. | Computer Science | Political Science | Spring |
| 92-93 | Braun, D. | Philosophy | Foreign Language & Ling. | Fall |
| 92-93 | Marvin, E. | Theory (ESM) | Psychology | Spring |
| 91-92 | Manion, M. | Political Science | Economics | N/A |
| 90-91 | Locke, R. | Musicology (ESM) | Art History | Fall |
| 90-91 | Baldo, J. | Humanities (ESM) | Musicology (ESM) | Spring |
| 89-90 | Nachman, A. | Mathematics | Electrical Engineering | Semester |
| 89-90 | Kitagawa, Y. | Foreign Language & Ling. | Psychology | Spring |
| 89-90 | Eisenberg, R. | Chemistry | Optics | Spring |
| 89-90 | McGowan, J. | Humanities (ESM) | Philosophy | Spring |
| 87-88 | Ryan, R. | Psychology | Philosophy | All Year |
| 87-88 | Thomson, W. | Economics | Computer Science | All Year |
| 87-88 | Harper, J. | Mathematics | SEAS | Spring |
| 87-88 | Gabriel, A. | Anthropology | Psychiatry | Spring |
| 87-88 | Lubkin, S. | Mathematics | Computer Science | Semester |
| 87-88 | Dempster, D. | Humanities (ESM) | Music Theory (ESM) | Fall |
| 85-86 | Powers, B. | N/A | N/A | All Year |
| 84-85 | Ilardi, B. | Sociology | Warner | All Year |
| 84-85 | Weirich, P. | Philosophy | Political Science | All Year |
| 84-85 | Wagner, S. | Psychology | Medical Center | All Year |
| 83-84 | Twentyman, C. | Psychology | N/A | All Year |
| 83-84 | Benston, A. | Foreign Lang & Ling. | Philosophy | All Year |
| 83-84 | McGrath, W. | History | ESM | Spring |
| 82-83 | Weimer, D. | Political Science | Pharmacology | Spring |

|
Last modified: Tuesday, 30-Oct-2007 14:26:51 EDT
|