Voting Eligibility
The table below lists all the faculty job codes and status combinations that result in voting eligibility for the Faculty Senate. To determine your voting eligibility, find your job code or job code descriptor on your HR profile or paystub, then find the appropriate row on the table. Job codes that do not appear in the table are not eligible to vote in the Faculty Senate.
Job code | Job code descriptor | Faculty senate vote eligibility for employees in FAC class based on job codes and FT/PT status |
---|---|---|
1 | Professor: TE, T, R, S | All Schools -- both FT and PT |
3 | Assoc Prof: TE, T, R, S | All Schools -- both FT and PT |
5 | Asst Prof: TE, T, R, S | All Schools -- FT |
7 | Sr Instruct: T, R, S | All Schools -- FT |
9 | Instruct: T, R, S | All Schools -- FT |
10 | Sr Instruct: T, S | All Schools -- FT |
12 | Professor: T, S | All Schools -- both FT and PT |
27 | Professor: T, Sp | All Schools -- both FT and PT |
29 | Assoc Professor: T, Sp | All Schools -- both FT and PT |
31 | Asst Professor: T, Sp | All Schools -- FT |
33 | Sr Instruct: T, Sp | All Schools -- FT |
35 | Instruct: T, Sp | All Schools -- FT |
37 | Professor: T | All Schools -- both FT and PT |
38 | Professor: R, S | All Schools -- both FT and PT |
39 | Assoc Prof: T | All Schools -- both FT and PT |
40 | Assoc Prof: R, S | All Schools -- both FT and PT |
41 | Asst Prof: T | All Schools -- FT |
42 | Asst Prof: R, S | All Schools -- FT |
43 | Sr Instruct: T | All Schools -- FT |
44 | Instruct: T, S | All Schools -- FT |
45 | Instruct: T | All Schools -- FT |
46 | Professor: T, S, Sp | All Schools -- both FT and PT |
47 | Professor: T, R | All Schools -- both FT and PT |
48 | Assoc Prof: T, S, Sp | All Schools -- both FT and PT |
49 | Assoc Prof: T, R | All Schools -- both FT and PT |
57 | Asst Prof: T, R | All Schools -- FT |
59 | Sr Instruct: T, R | All Schools -- FT |
60 | Asst Prof: T, S, Sp | All Schools -- FT |
61 | Instruct: T, R | All Schools -- FT |
62 | Advanced Researcher: R | All Schools -- FT |
63 | Intermediate Researcher: R | All Schools -- FT |
64 | Distinguished Researcher: R | All Schools -- both FT and PT |
65 | Expert Researcher: R | All Schools -- both FT and PT |
72 | Sr Instruct: T, S, Sp | All Schools -- FT |
80 | Instruct: T, S, Sp | All Schools -- FT |
110 | Asst Prof: T, S | All Schools -- FT |
111 | Assoc Prof: T, S | All Schools -- both FT and PT |
121 | Active Researcher: R | All Schools -- FT |
124 | Professor: T, R, S | All Schools -- both FT and PT |
125 | Assoc Prof: T, R, S | All Schools -- both FT and PT |
126 | Asst Prof: T, R, S | All Schools -- FT |
Job Code Descriptor abbreviations for requirements of the position:
TE = Tenure Eligible
T = Teaching
R = Research
S = Service
Sp = Specialty (such as number of artistic performances or clinical hours)
If you need help finding your job code or job code descriptor, please contact ask-urhr_helpdesk@UR.Rochester.edu.
Page updated April 21, 2023