Rensselaer |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Pen-Min |
26 | Allie Arnal | G | - | - | - | - | - | 2 | - | - | - | - | - | - |
3 | Emma Albert | * | - | - | - | - | - | 2 | - | - | - | - | 1 | - |
4 | Madeline Sisson | * | - | - | - | 2 | 1 | 1 | 1 | 0-1 | - | - | 1 | - |
5 | Alissa Peterson | * | 3 | - | 3 | 5 | 5 | 1 | 5 | 1-3 | - | - | - | - |
10 | Shannon Maguire | * | - | - | - | 1 | - | 1 | 1 | - | - | 2 | - | - |
11 | Afton Marshall | * | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - |
12 | Kerrie Cahalin | * | 1 | - | 1 | 2 | 1 | 1 | - | - | - | - | 1 | - |
13 | Tracy Breslin | * | 1 | 1 | 2 | 1 | 1 | 3 | - | - | - | 1 | 1 | - |
16 | Whitney Kukol | * | 2 | - | 2 | 4 | 3 | 1 | - | - | - | - | 2 | - |
19 | Hannah Kaplan | * | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - |
20 | Stephanie Caouette | * | 2 | 1 | 3 | 5 | 5 | 1 | - | 1-1 | - | 3 | 1 | - |
22 | Jen Greenwood | * | - | 2 | 2 | 3 | 3 | 3 | 2 | 0-3 | - | 1 | - | - |
2 | Meg Colitz | 1 | - | 1 | 2 | 2 | 1 | 1 | 1-2 | - | 1 | 1 | - | |
7 | Laura Connor | - | 1 | 1 | - | - | - | - | - | - | 3 | - | - | |
8 | Julia Wright | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | |
14 | Rachel Scofield | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | |
17 | Marissa Page | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | |
18 | Brianna Kilberg | - | - | - | - | - | - | - | - | - | 1 | 1 | - | |
21 | Liz Powell | - | 1 | 1 | - | - | - | - | - | - | - | - | - | |
23 | Erin Pomerantz | 1 | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | |
57 | Muryum Khalid | - | - | - | - | - | 2 | - | - | - | - | - | - | |
Totals......... | 15 | 8 | 23 | 30 | 26 | 22 | 12 | 3-10 | - | 15 | 11 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
26 | Allie Arnal | 49:32 | 1 | 5 | 11 |
57 | Muryum Khalid | 10:28 | 1 | 3 | 7 |
Totals......... | 59:60 | 2 | 8 | 18 |