Rochester |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
30 | Moranz, Mike | G | - | - | - | - | - | - | - |
2 | Sorrentino,Tom | M | - | 1 | 1 | 1 | - | - | - |
3 | Cargill,Jake | D/M | - | - | - | - | - | - | - |
5 | Carrel-Thomas,Misha | D | - | - | - | - | - | - | - |
7 | Parrinello,Jimmy | M | - | 1 | 3 | 1 | - | - | - |
8 | Blivin,Chris | F | 1 | 1 | 5 | 3 | - | - | - |
10 | Eberhardt,Robert | M/F | - | 1 | 4 | - | - | - | - |
13 | Welles,Steve | M | 1 | - | 2 | 1 | - | - | - |
17 | Seidlitz, Jakob | M | - | - | - | - | - | - | - |
24 | Richards, Josh | M | - | - | - | - | - | - | - |
25 | Billone, J.C. | M | - | - | 1 | - | - | - | - |
4 | Gillmer,Steve | - | - | - | - | - | - | - | |
12 | Coyne,Sean | - | - | - | - | - | - | - | |
14 | Findlay,Jacob | 1 | - | 1 | 1 | - | - | - | |
16 | Battelle,Daniel | - | - | - | - | - | - | - | |
21 | Fan, Max | 1 | 1 | 2 | 1 | - | - | - | |
23 | Osuch, Alex | - | - | 1 | - | - | - | - | |
Totals......... | 4 | 5 | 20 | 8 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
30 | Moranz, Mike | 90:00 | 0 | 1 | 8 |
Totals......... | 90:00 | 0 | 1 | 8 |