Case Western Reserve |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
1 | Ben Yabrow | G | - | - | - | - | - | - | - |
2 | Jordan Fox | M | - | - | 1 | - | - | - | 1 |
3 | Niro Wimalasena | B | - | - | - | - | - | - | - |
4 | Eric Erb | F/M | - | - | 1 | - | - | - | - |
6 | Alex King | M/B | - | - | 1 | - | - | - | - |
8 | Elliot Fishman | M | - | - | - | - | - | - | 1 |
9 | Vinny Bell | F | - | - | 2 | - | - | - | - |
10 | Kyle Alsup | M | - | - | 1 | - | - | - | - |
15 | Sam Kuehnle | B | - | - | - | - | - | - | - |
21 | Ryan Michols | B | - | - | - | - | - | - | - |
25 | Ryan Galik | B | - | - | - | - | - | - | - |
12 | Dominic Carusone | - | - | 1 | - | - | - | - | |
13 | Kostis Theoharides | - | - | - | - | - | - | - | |
17 | Mark Ilhan | - | - | 1 | 1 | - | - | - | |
20 | Rene Silva | - | - | - | - | - | - | - | |
22 | Mikey Schmid | - | - | - | - | - | - | - | |
24 | James Davis | - | - | - | - | - | - | - | |
Totals......... | - | - | 8 | 1 | 11 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Ben Yabrow | 90:00 | 4 | 4 | 20 |
Totals......... | 90:00 | 4 | 4 | 20 |