![]() | |||||||||||||||||||||||||
|
Council on Environmental Sustainability
|
Sustainability @ the
|
||||||||||||||||||||||||
| 2:00 | Introduction: UR's CO2 footprint & Overview of the proposals | |
| 2:10 | Clean, Green Computing Machines: Reducing energy use in computer labs | |
| 2:30 | Culture Shock: Interactive, live energy feedback in dorms | |
| 2:50 | Dirty Feet does Danforth: Redesigning Danforth for a sustainable university. | |
| 3:10 | Cash Flows like Water: Maximization of hot water load on the river campus | |
| 3:30 | Bikes and Buses: Sustainable transportation | |
| 4:10 | Meliora: Structuring a sustainability culture in the college | |
| 4:30 | Reception with the student teams |
