Students selected for Take Five, e5 programs

Each year, undergraduate students from the College and the Eastman School of Music are selected by special committees to receive a tuition-free, fifth year of study in two distinct programs: Take Five and e5.
“The Take Five and e5 programs are unique opportunities for students to explore their passions during a tuition-free fifth year,” says Jeffrey Runner, dean of the College. “These programs perfectly complement the Rochester Curriculum, which supports students following their passions wherever they lead them.”
While other universities have started offering similar programs, the Take Five program in particular is believed to be the oldest of its type, making Rochester a pioneer in this innovative way to encourage and support learning for learning’s sake.
The Take Five Scholars Program is sponsored by the College Center for Advising Services and affords students the opportunity to study a topic of interest and learn for the sake of learning. Students complete an application that includes a proposal for a sustained and coherent interdisciplinary program of study. With roughly 75 to 100 students admitted each year into the Take Five program, the number of students since its inception in 1986 is in the thousands.
NAME | T5 GRAD YEAR | PROJECT TITLE | MAJOR(S) | HOMETOWN |
---|---|---|---|---|
Victoire Alleluia Shenge | 2020 | Understanding the Stigma around Mental Health Care in the African-American Community | brain and cognitive sciences | Kigali, Rwanda |
Nancy Bansbach | 2020 | Destigmatizing and Accepting Mental Illness | biomedical engineering | Fayetteville, New York |
John Cole | 2020 | Dissecting the Dialogue: American Culture and Gender-based Discrimination | economics/international relations | Elyria, OH |
Leticia Daruge | 2020 | Exploring the Religious and Spiritual Identity of Italy | international relations/psychology | Orlando, FL |
Henry Dean | 2020 | First Generation - Understanding Chinese Perspectives and Values as a Chinese-American | music | Cary, NC |
Sheila Doll | 2020 | Understanding Arguments: A Case for Mathematics | neuroscience | Broomfield, CO |
Matthew Figel | 2020 | Exploring the Conglomerate Culture of Art Museums | music | Midland, TX |
Roisin Flanagan | 2020 | Acting: A Mirror of Society | molecular genetics/English | Nashua, NH |
Hia Ghosh | 2020 | The Pornification of Women | neuroscience | Rochester, NY |
Paula Guerra | 2021 | Comprehension of Italian Culture Through Diverse Components | biochemistry | Tucson, AZ |
Trung Ha | 2020 | Exploring the Advantages and Shortcoming of French Literature in Translation, with a Focus on the Nouveau Roman Movement | physics | Ho Chi Minh, Vietnam |
Muhammad Hadi | 2020 | Multimedia Journalism in a Developing Country Dynamic | mechanical engineering | Faislabad, Pakistan |
Mahwish Hamayun | 2020 | Islamic Studies Through Literature | biology/history | Brooklyn, NY |
Joel Jung | 2020 | Immersion in Language: Anatomical Structure & Human Literary Form | psychology | Rochester, NY |
Samuel King | 2021 | The Role of Music in Video Games and Film | mathematics/computer science | Fairview, PA |
Yuxing Li | 2020 | Italian History Reflected in Architecture | mathematics/business | Shanghai, China |
Yifei (Sylvia) Lin | 2021 | We Are What We Eat: A Comparative Study of Italian and Chinese Food Cultures | biology | Kunming, China |
Philippe Maass | 2020 | Ethics in Journalism : Emerging Media and A Changing Time | economics/political science | Silver Spring, MD |
Rudolph Mayrhofer | 2020 | Religious Expression Through Art | physics | Fleetwood, PA |
Stacey Monsell | 2020 | Evolution of Life with the Planet | brain and cognitive sciences/linguistics | Catskill, NY |
Eric Oporto | 2020 | Linking the Disparity between African vs African American Identity using the Arts | psychology/business | Calumet City, IL |
Tayfun Sahin | 2021 | The Intersection of Logic and Language | chemical engineering/political science | Highland Park, IL |
Iyad Sayed Issa | 2020 | Religion and Politics | biochemistry | Blacksburg, VA |
Kristin Smith | 2020 | Gender and Race Biases in Marketing | brain and cognitive sciences | Westborough, MA |
Bryce Yahn | 2021 | Perception as a Creative Process | brain and cognitive sciences | Fairview, PA |
The e5 program is also sponsored by the College Center for Advising Services, with support from the Ain Center for Entrepreneurship. It offers selected students the chance to launch a project and engage in an experiential pursuit, economic or social in nature. Accepted undergraduates may launch an enterprise, intern with a startup, undertake special projects, or develop a business plan. The program began in 2005 as the Kauffman Entrepreneurial Year program and was renamed e5 in 2018. About 175 students have been admitted since its inception.
NAME | E5 YEAR | PROJECT TITLE | MAJOR(S) | HOMETOWN |
---|---|---|---|---|
Alexander Abrams | 2019 | UR Next Step | business | Brighton, NY |
Tolga Aktas | 2020 | Smart systems for personalized, biometrics-based recommendations for exercise | electrical and computer engineering | Istanbul, Turkey |
Maxwell Berlin | 2019 | The Empire Film Music Ensemble: Precedence, Growth and Sustainability | jazz studies and contemporary media-writing emphasis | Huntington Woods, MI |
Xueying Chen | 2020 | Research of Happiness: Meditation and Mindfulness | international relations/business | Zhoushan, Zhejiang, China |
Hannah Dick | 2020 | Rochester Improvisation Initiative | brain and cognitive sciences/applied music | Schenectady, NY |
Yuchen Du | 2020 | Teamond LLC.- The Affordable Dining Solution for Students | economics | Changsha, China |
Sixu Meng | 2020 | Nanabite: Connecting UR students with the surrounding community | data science/business | Xi'an, China |
Grant O'Brien | 2019 | The Empire Film Music Ensemble: Precedence, Growth and Sustainability | Applied music: Tuba | Pearland, TX |
Sophia Rosman | 2020 | Building a Social Good Platform Within an Existing Arts Business | philosophy/art history | Reisterstown, MD |
Saralinda Schell | 2020 | Immersive Art: Beyond the Gallery | computer science/political science | Bowling Green, KY |
Sharfuz Shifat | 2020 | CrossRoads: A Hub for Connecting Student Entrepreneurs | financial economics/computer science | Dhaka, Bangladesh |
Courtney Thomas, Jr | 2019 | Algorithmic Discrimination | international relations/interdepartmental program A&S | Washington, DC |
John Uchal | 2019 | A Modern Approach to the Modification of Musical Wind Instruments | applied music/mechanical engineering | Highland Village, TX |
Renjie Xiao | 2020 | Nanabite: Connecting UR students with Surrounding Communities | business: business analytics | Shanghai, China |
Category: Campus Life