Courses by Department
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | ASL 101 | MAY 20 - JUNE 28 | BEGINNING AMERICAN SIGN LANGUAGE I | NICKELS P | |
| 9:00 AM 11:15 AM | ASL 102 | JULY 1 - AUGUST 9 | BEGINNING AMERICAN SIGN LANGUAGE II | MILLER H | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, and Thursday | |||||
| 5:45 PM 8:35 PM | ANT 216 | MAY 20 - JUNE 28 | MEDICAL ANTHROPOLOGY | METCALF L | |
| 5:45 PM 8:35 PM | ANT 416 | MAY 20 - JUNE 28 | MEDICAL ANTHROPOLOGY | METCALF L | |
| Tuesday, Wednesday, and Thursday | |||||
| 9:30 AM 12:30 PM | ANT 104 | JULY 1 - AUGUST 9 | CONTEMPORARY ISSUES & ANTHROPOLOGY | HEALY M | |
| TBA | |||||
| NA | ANT 299 | MAY 27 - JUNE 18 | MALAWI IMMERSION SEMINAR | LANNING J | |
| NA | ANT 299 | JUNE 17 - JULY 5 | MALAWI IMMERSION SEMINAR | LANNING J | |
| NA | ANT 499 | MAY 27 - JUNE 18 | MALAWI IMMERSION SEMINAR | LANNING J | |
| NA | ANT 499 | JUNE 17 - JULY 5 | MALAWI IMMERSION SEMINAR | LANNING J | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 5:45 PM 8:45 PM | AH 103 | JULY 8 - AUGUST 2 | WAYS OF SEEING: Comparative Post-War Global Cinema | OGAWA S | |
| 5:45 PM 8:45 PM | AH 104 | JULY 8 - AUGUST 2 | NEW CINEMAS&SOCIAL TRANSITNS | ||
| Tuesday, Wednesday, Thursday, and Friday | |||||
| 1:00 PM 4:00 PM | AH 136 | MAY 20 - JUNE 17 | INTRODUCTION TO THE ART OF FILM | MIDDLETON J | |
| TBA | |||||
| NA | AH 397 | No date assigned | EUROPEAN ARTS INTERNSHIP | TOPOLSKI A | |
| NA | AH 397F | JUNE 3 - JULY 27 | UK ARTS INTERNSHIP | TOPOLSKI A | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 12:00 PM | SA 111 | MAY 20 - JUNE 17 | INTRODUCTORY DRAWING | TOPOLSKI A | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | BIO 110 | JULY 1 - AUGUST 9 | PRINCIPLES OF BIOLOGY I | OLEK A | |
| 9:00 AM 11:15 AM | BIO 111 | MAY 20 - JUNE 28 | PRINCIPLES OF BIOLOGY II | MINCKLEY R | |
| 1:00 PM 3:15 PM | BIO 198 | MAY 20 - JUNE 28 | PRINCIPLES OF GENETICS | PRESGRAVES D | |
| 1:00 PM 3:15 PM | BIO 204 | MAY 20 - JUNE 28 | MAMMALIAN PHYSIOLOGY | MCNABNEY D | |
| 1:00 PM 3:15 PM | BIO 250 | JULY 1 - AUGUST 9 | INTRODUCTION TO BIOCHEMISTRY | CLARK M | |
| Monday and Wednesday | |||||
| 9:00 AM 11:55 AM | BIO 204 | No date assigned | MAMMALIAN PHYSIOLOGY - LAB | MCNABNEY D | |
| 1:00 PM 3:55 PM | BIO 111P | MAY 20 - JUNE 28 | INTRODUCTORY BIOLOGY LAB | MINCKLEY R | |
| Tuesday and Thursday | |||||
| 9:00 AM 11:00 AM | BIO 258 | MAY 20 THROUGH JULY 26. | HUMAN ANATOMY | GDOWSKI M | |
| 4:00 PM 7:00 PM | BIO 198P | MAY 20 - JUNE 28 | PRINCIPLES OF GENETICS LAB | CLARK M | |
| Friday | |||||
| 9:00 AM 10:30 AM | BIO 258 | No date assigned | HUMAN ANATOMY - LAB | GDOWSKI M | |
| TBA | |||||
| NA | BIO 990 | No date assigned | SUMMER IN RESIDENCE | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Tuesday and Thursday | |||||
| 9:00 AM 11:00 AM | BME 258 | MAY 20 THROUGH JULY 26. | HUMAN ANATOMY | GDOWSKI M | |
| Friday | |||||
| 9:00 AM 10:30 AM | BME 258 | No date assigned | HUMAN ANATOMY - LAB | GDOWSKI M | |
| TBA | |||||
| NA | BME 394 | No date assigned | INTERNSHIP | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 3:15 PM | BCS 110 | MAY 20 - JUNE 28 | NEURAL FOUNDATIONS OF BEHAVIOR | EMERSON R | |
| Monday, Tuesday, and Thursday | |||||
| 1:00 PM 3:55 PM | BCS 111 | MAY 20 - JUNE 28 | FOUNDATIONS OF COGNITIVE SCIENCE | MERICKEL J | |
| Tuesday, Wednesday, Thursday, and Friday | |||||
| 1:00 PM 3:15 PM | BCS 172 | MAY 20 - JUNE 28 | DEVELOPEMENT OF MIND & BRAIN | EMBERSON L | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 3:15 PM | CVS 110 | MAY 20 - JUNE 28 | NEURAL FOUNDATIONS OF BEHAVIOR | EMERSON R | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| TBA | |||||
| NA | CHE 394 | No date assigned | INDEPENDENT INTERSHIP | ||
| NA | CHE 890 | No date assigned | SUMMER IN RESIDENCE - MA | ||
| NA | CHE 990 | No date assigned | SUMMER IN RESIDENCE | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | CHM 131 | MAY 20 - JUNE 28 | CHM CONCEPTS, SYSTEMS, PRACTICE I | HICKEY D | |
| 9:00 AM 11:15 AM | CHM 132 | JULY 1 - AUGUST 9 | CHM CONCEPTS, SYSTEMS, PRACTICE II | HICKEY D | |
| 9:00 AM 11:15 AM | CHM 203 | MAY 20 - JUNE 28 | ORGANIC CHEMISTRY I | TODER B | |
| 9:00 AM 11:15 AM | CHM 204 | JULY 1 - AUGUST 9 | ORGANIC CHEMISTRY II | TODER B | |
| Monday, Tuesday, Wednesday, Thursday, and Friday | |||||
| 9:00 AM 11:45 AM | CHM 100 | JULY 8 - AUGUST 2 | PREP FOR COLLEGE CHEMISTRY | CRANE D | |
| Monday and Thursday | |||||
| 12:30 PM4:30 PM | CHM 131 | No date assigned | CHM CONCPTS,SYST,PRACT I LAB | HICKEY D | |
| 12:30 PM4:30 PM | CHM 132 | No date assigned | CHM CONCPTS,SYS,PRACT II LAB | HICKEY D | |
| Tuesday, Wednesday, and Thursday | |||||
| 12:00 PM4:00 PM | CHM 207 | MAY 20 - JUNE 28 | ORGANIC CHEMISTRY I: LAB | TODER B | |
| 12:00 PM4:00 PM | CHM 208 | JULY 1 - AUGUST 9 | ORGANIC CHEMISTRY II: LAB | TODER B | |
| TBA | |||||
| NA | CHM 394 | No date assigned | INTERNSHIP | ||
| NA | CHM 594 | No date assigned | INTERNSHIP | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 12:00 PM | CSP 161 | MAY 20 - JUNE 17 | SOCIAL PSYCHOLOGY AND INDIVIDUAL DIFFERENCES | KORN R | |
| 9:00 AM 12:00 PM | CSP 281 | JULY 8 - AUGUST 2 | PSYCHOLOGY & LAW | RICHARDS D | |
| 9:00 AM 12:00 PM | CSP 281W | JULY 8 - AUGUST 2 | PSYCHOLOGY & LAW | RICHARDS D | |
| 1:00 PM 4:00 PM | CSP 278 | MAY 20 - JUNE 17 | ADOLESCENT DEVELOPMENT | BALL C | |
| 4:30 PM 7:30 PM | CSP 209 | JULY 8 - AUGUST 2 | PSYCHOLOGY OF HUMAN SEXUALITY | MADDOX SHAW A | |
| 4:30 PM 7:30 PM | CSP 267 | MAY 20 - JUNE 17 | PSYCHOLOGY OF GENDER | O'KEEFE S | |
| TBA | |||||
| NA | CSP 161W | MAY 20 - JUNE 17 | SOCIAL PSYCHOLOGY AND INDIVIDUAL DIFFERENCES | KORN R | |
| NA | CSP 209W | JULY 8 - AUGUST 2 | PSYCH OF HUMAN SEXUALITY | MADDOX SHAW A | |
| NA | CSP 267W | MAY 20 - JUNE 17 | PSYCHOLOGY OF GENDER | O'KEEFE S | |
| NA | CSP 278W | MAY 20 - JUNE 17 | ADOLESCENT DEVELOPMENT | BALL C | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 4:00 PM | CAS 016 | JULY 8 - JULY 26 | 16MM FILM PRODUCTION | CONRATH R | |
| Monday, Tuesday, Wednesday, Thursday, and Friday | |||||
| 9:00 AM
1:00 PM
, 1:00 PM 5:00 PM | CAS 089 | JULY 22 - 26, 1-5PM & JULY 29 - AUGUST 16 9AM - 1PM | ESL SUMMER INTENSIVE ENGLISH PROGRAM | ||
| 9:00 AM 10:15 AM | CAS 089B | JULY 29 - AUGUST 16 | ESL:ADV CONVERSTNL ENG GRAMR | ||
| 10:15 AM11:30 AM | CAS 089C | JULY 29 - AUGUST 16 | ESL:ENG PRONUNCIATN&ACNT RED | ||
| 11:45 AM1:00 PM | CAS 089D | JULY 29 - AUGUST 16 | ESL:ENG FOR ACADEMIC PURPOSES | ||
| 1:00 PM 4:00 PM | CAS 089A | JULY 22 - 26 | ESL:AM CULTR & COMM FOR ESL | ||
| Monday, Tuesday, and Thursday | |||||
| 8:00 AM 10:00 AM | CAS 147 | MAY 30 - JULY 11 | THE CULTURE OF THE ACADEMY | FLOWE D | |
| TBA | |||||
| NA | CAS 396A | No date assigned | SUMMER INTERNSHIP | ||
| NA | CAS 396B | No date assigned | SUMMER INTERNSHIP | FELDMAN R; LEYBURN D | |
| NA | CAS 397A | No date assigned | EUROPN HLTH SCIENCE INTRNSHP | DEES R | |
| NA | CAS 397B | No date assigned | EUROPEAN BUSINESS INTERNSHIP | POWELL L | |
| NA | CAS 397F | JUNE 2 - JULY 27 | UK BUSINESS INTERNSHIP | ||
| NA | CAS 397H | JUNE 2 - JULY 27 | UK HEALTH SCIENCES INTERNSHP | DEES R | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | CSC 131 | MAY 20 - JUNE 28 | RECREATIONAL GRAPHICS | PAWLICKI T | |
| 1:00 PM 3:15 PM | CSC 169 | MAY 20 - JUNE 28 | WEB DESIGN | PAWLICKI T | |
| Tuesday and Thursday | |||||
| 9:00 AM 11:15 AM | CSC 172 | MAY 20 - AUGUST 9 | THE SCIENCE OF DATA STRUCTURES | BROWN C | |
| TBA | |||||
| NA | CSC 391 | No date assigned | INDEPENDENT STUDY | ||
| NA | CSC 394 | No date assigned | INTERNSHIP | ||
| NA | CSC 990 | No date assigned | SUMMER IN RESIDENCE | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Thursday, and Friday | |||||
| 9:00 AM 12:00 PM | DAN 230 | MAY 20 - JUNE 17 | YOGA AND LIVING ANATOMY | COREA D | |
| Tuesday, Wednesday, Thursday, and Friday | |||||
| 4:30 PM 6:45 PM | DAN 253 | JULY 1 - AUGUST 9 | WEST AFRICAN DANCE:CONTEXT & PRACTICE | BANGOURA K | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 3:55 PM | ECO 230 | MAY 20 - JUNE 28 | ECONOMIC STATISTICS | TIERNEY R | |
| 1:00 PM 3:55 PM | ECO 231W | MAY 20 - JUNE 28 | ECONOMETRICS | MOOKERJEE S | |
| 5:45 PM 8:35 PM | ECO 108 | MAY 20 - JUNE 28 | PRINCIPLES OF ECONOMICS | DESPLANS BAGO | |
| 5:45 PM 8:35 PM | ECO 207 | MAY 20 - JUNE 28 | INTERMEDIATE MICROECONOMICS | LIU H | |
| 5:45 PM 8:35 PM | ECO 209 | MAY 20 - JUNE 28 | INTERMEDIATE MACROECONOMICS | GOMES DA SILV | |
| TBA | |||||
| NA | ECO 394 | No date assigned | INTERNSHIP | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | ECE 432 | JUNE 10 - AUGUST 13 | ACOUSTICAL WAVES | BLACKSTOCK D | |
| TBA | |||||
| NA | ECE 494 | No date assigned | RESEARCH INTERNSHIP | ||
| NA | ECE 594 | No date assigned | PHD RESEARCH INTERNSHIP | ||
| NA | ECE 990 | No date assigned | SUMMER IN RESIDENCE | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 12:00 PM | ENG 209 | MAY 20 - JUNE 17 | SHAKESPEARE'S TRAGEDIES | KEGL R | |
| Monday, Tuesday, and Thursday | |||||
| 1:00 PM 3:55 PM | ENG 228 | JULY 1 - AUGUST 9 | THE HARLEM RENAISSANCE: CALL AND RESPONSE | COYNE J | |
| Tuesday, Wednesday, and Thursday | |||||
| 6:15 PM 10:00 PM | ENG 264 | JULY 8 - AUGUST 2 | STUDIES IN A DIRECTOR: CLINT EASTWOOD | GRELLA G | |
| Tuesday, Wednesday, Thursday, and Friday | |||||
| 1:00 PM 4:00 PM | ENG 117 | MAY 20 - JUNE 17 | INTRODUCTION TO THE ART OF FILM | MIDDLETON J | |
| TBA | |||||
| NA | ENG 897 | No date assigned | MASTERS DISSERTATION | ||
| NA | ENG 997 | No date assigned | DOCTORAL DISSERTATION | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 5:45 PM 8:45 PM | FMS 103 | JULY 8 - AUGUST 2 | WAYS OF SEEING: Comparative Post-War Global Cinema | OGAWA S | |
| 5:45 PM 8:45 PM | FMS 104 | JULY 8 - AUGUST 2 | NEW CINEMAS&SOCIAL TRANSITNS | ||
| Tuesday, Wednesday, Thursday, and Friday | |||||
| 1:00 PM 4:00 PM | FMS 132 | MAY 20 - JUNE 17 | INTRODUCTION TO THE ART OF FILM | MIDDLETON J | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 4:00 PM | HIS 159 | MAY 20 - JUNE 17 | DINNER AND DRINKS | SUTHERLAND S | |
| 1:00 PM 4:00 PM | HIS 187 | JULY 8 - AUGUST 2 | THE MONGOLS TERROR OF EAST AND WEST | CLAUSSEN S | |
| Tuesday, Wednesday, and Thursday | |||||
| 4:30 PM 7:25 PM | HIS 101 | MAY 20 - JUNE 28 | The Ancient World | SPOSATO P | |
| 4:30 PM 7:25 PM | HIS 191 | JULY 1 - AUGUST 9 | BUILDING THE EMPIRE STATE | JURNACK R | |
| TBA | |||||
| NA | HIS 116A | JULY 5 - AUGUST 1 | History of Poland (Study Abroad) | STONE R | |
| NA | HIS 299 | MAY 25 - JUNE 30 | FIELD AND RESEARCH METHODS | JARVIS M | |
| NA | HIS 299A | MAY 25 - JUNE 30 | FIELD AND RESEARCH METHODS | JARVIS M | |
| NA | HIS 399 | MAY 25 - JUNE 30 | ADV FIELD & RESEARCH METHODS | JARVIS M | |
| NA | HIS 399A | MAY 25 - JUNE 30 | ADV FIELD & RESEARCH METHODS | JARVIS M | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| TBA | |||||
| NA | IR 280A | JULY 5 - AUGUST 1 | COMMUNISM AND DEMOCRACY IN EASTERN EUROPE | STONE R | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| TBA | |||||
| NA | JST 210A | JULY 5 - AUGUST 1 | THE JEWS IN POLAND | STONE R | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 4:00 PM | LIN 110 | MAY 20 - JUNE 17 | INTRODUCTION TO LINGUISTIC THEORY | SILVA W | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | MTH 141 | MAY 20 - JUNE 28 | CALCULUS I | LARSON D | |
| 9:00 AM 11:15 AM | MTH 142 | JULY 1 - AUGUST 9 | CALCULUS II | KOTOK M | |
| 9:00 AM 11:15 AM | MTH 143 | JULY 1 - AUGUST 9 | CALCULUS III | JUUL J | |
| 9:00 AM 11:15 AM | MTH 162 | MAY 20 - JUNE 28 | CALCULUS IIA | ||
| 9:00 AM 11:15 AM | MTH 164 | MAY 20 - JUNE 28 | MULTIDIMENSIONAL CALCULUS | BENNETT M | |
| 9:00 AM 11:15 AM | MTH 165 | JULY 1 - AUGUST 9 | LINEAR ALGEBRA WITH DIFFERENTIAL EQUATIONS | ETHIER D | |
| 5:45 PM 8:00 PM | MTH 141 | JULY 1 - AUGUST 9 | CALCULUS I | PAPADOPULOS P | |
| 5:45 PM 8:00 PM | MTH 142 | MAY 20 - JUNE 28 | CALCULUS II | GINTCHEVA D | |
| 5:45 PM 8:00 PM | MTH 164 | No date assigned | MULTIDIMENSIONAL CALCULUS | ||
| 5:45 PM 8:00 PM | MTH 165 | MAY 20 - JUNE 28 | LINEAR ALGEBRA WITH DIFFERENTIAL EQUATIONS | ETHIER D | |
| 5:45 PM 8:00 PM | MTH 235 | JULY 1 - AUGUST 9 | LINEAR ALGEBRA | STAFA M | |
| TBA | |||||
| NA | MTH 394 | No date assigned | INTERNSHIP | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 12:00 PM | ME 120 | MAY 20 - JUNE 17 | ENGINEERING MECH I | SWAYNGIM S | |
| 1:00 PM 3:15 PM | ME 121 | MAY 20 - JUNE 28 | ENGINEERING MECHANICS II | FUNKENBUSCH P | |
| Tuesday and Thursday | |||||
| 4:30 PM 7:30 PM | ME 110 | MAY 20 - JUNE 17 | INTRODUCTION TO CAD AND DRAWING | RONALD C | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, Thursday, and Friday | |||||
| 9:00 AM 11:15 AM | CHI 101 | MAY 20 - JULY 3 | ELEMENTARY CHINESE I | HUANG T | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Thursday, and Friday | |||||
| 9:00 AM 11:15 AM | FR 190 | MAY 20 - JUNE 28 | FRANCE THROUGH THE LENS | PAPAIOANNOU J | |
| TBA | |||||
| NA | FR 157 | MAY 22 - JUNE 19 | FRENCH IN FRANCE | DORAN R | |
| NA | FR 207 | MAY 22 - JUNE 19 | FRENCH IN FRANCE | DORAN R | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| TBA | |||||
| NA | GER 157 | MAY 24 - JUNE 22 | GERMAN IN GERMANY | HWANG J | |
| NA | GER 207 | MAY 24 - JUNE 22 | GERMAN IN GERMANY | HWANG J | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| TBA | |||||
| NA | POL 157 | JULY 5 - AUGUST 1 | POLISH IN POLAND | STONE R | |
| NA | POL 224 | JULY 5 - AUGUST 1 | LESSONS IN POLISH LITERATURE | STONE R | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, Thursday, and Friday | |||||
| 9:00 AM 12:00 PM | RUS 111 | MAY 20 - JUNE 28 | RUSHIN' THROUGH RUSSIAN | GIVENS L | |
| TBA | |||||
| NA | RUS 157 | MAY 26 - JUNE 23 | RUSSIAN IN RUSSIA | MASLENNIKOV N | |
| NA | RUS 207 | MAY 26 - JUNE 23 | RUSSIAN IN RUSSIA | MASLENNIKOV N | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, Thursday, and Friday | |||||
| 12:15 PM3:15 PM | SP 113 | MAY 20 - JULY 3 | INTENSIVE BEGINNING SPANISH | ROJAS-RIMACHI | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, Thursday, and Friday | |||||
| 9:00 AM 11:45 AM | MUR 125 | MAY 20 - JUNE 17 | HISTORY OF ROCK MUSIC | TITUS J | |
| Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:55 AM | MUR 132 | MAY 20 - JUNE 28 | STARMAKERS: INSIDE THE PUBLICITY MACHINE | PILATO B | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 12:00 PM | PHL 101 | MAY 20 - JUNE 17 | INTRODUCTION TO PHILOSOPHY | FRISE M | |
| 1:00 PM 4:00 PM | PHL 103 | JULY 8 - AUGUST 2 | CONTEMPORARY MORAL PROBLEMS | WILSON E | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 11:15 AM | PHY 113 | MAY 20 - JUNE 28MUST REGISTER FOR LAB AND WORKSHOP WHEN REGISTERING FOR THEMAIN SECTION. | GENERAL PHYSICS I | MOOLEKAMP F | |
| 9:00 AM 11:15 AM | PHY 114 | JULY 1 - AUGUST 9MUST REGISTER FOR LAB AND WORKSHOP WHEN REGISTERING FOR THEMAIN SECTION. | GENERAL PHYSICS II | ||
| 9:00 AM 11:15 AM | PHY 121 | MAY 20 - JUNE 28MUST REGISTER FOR LAB AND WORKSHOP WHEN REGISTERING FOR THEMAIN SECTION. | MECHANICS | ||
| 9:00 AM 11:15 AM | PHY 122 | JULY 1 - AUGUST 9MUST REGISTER FOR LAB AND WORKSHOP WHEN REGISTERING FOR THEMAIN SECTION. | ELECTRICITY & MAGNETISM | ||
| Tuesday | |||||
| 12:30 PM3:10 PM | PHY 114 | No date assigned | GENERAL PHYSICS II - LAB | ||
| 1:00 PM 3:40 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - LAB | ||
| 1:00 PM 3:00 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - WORKSHOP | ||
| 1:00 PM 3:40 PM | PHY 121 | No date assigned | MECHANICS - LAB | ||
| 1:00 PM 3:00 PM | PHY 121 | No date assigned | MECHANICS - WORKSHOP | ||
| 1:00 PM 3:00 PM | PHY 122 | No date assigned | ELECTRICITY&MAGNETISM-WRKSHP | ||
| 3:30 PM 6:10 PM | PHY 114 | No date assigned | GENERAL PHYSICS II - LAB | ||
| 4:00 PM 6:40 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - LAB | ||
| 4:00 PM 6:40 PM | PHY 121 | No date assigned | MECHANICS - LAB | ||
| Wednesday | |||||
| 12:30 PM3:10 PM | PHY 122 | No date assigned | ELECTRICITY & MAGNETISM-LAB | ||
| 1:00 PM 3:40 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - LAB | ||
| 1:00 PM 3:00 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - WORKSHOP | ||
| 1:00 PM 3:00 PM | PHY 114 | No date assigned | GENERAL PHYSICS II - WRKSHOP | ||
| 1:00 PM 3:40 PM | PHY 121 | No date assigned | MECHANICS - LAB | ||
| 1:00 PM 3:00 PM | PHY 122 | No date assigned | ELECTRICITY&MAGNETISM-WRKSHP | ||
| 3:30 PM 6:10 PM | PHY 114 | No date assigned | GENERAL PHYSICS II - LAB | ||
| Thursday | |||||
| 12:30 PM3:10 PM | PHY 122 | No date assigned | ELECTRICITY & MAGNETISM-LAB | ||
| 1:00 PM 3:40 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - LAB | ||
| 1:00 PM 3:00 PM | PHY 113 | No date assigned | GENERAL PHYSICS I - WORKSHOP | ||
| 1:00 PM 3:00 PM | PHY 114 | No date assigned | GENERAL PHYSICS II - WRKSHOP | ||
| 1:00 PM 3:40 PM | PHY 121 | No date assigned | MECHANICS - LAB | ||
| 1:00 PM 3:00 PM | PHY 121 | No date assigned | MECHANICS - WORKSHOP | ||
| TBA | |||||
| NA | PHY 492 | No date assigned | CERTIFICATE IN TEACHING OF COLLEGE PHYSICS OR PHYSICS AND ASTRONOMY | WATSON D | |
| NA | PHY 595 | No date assigned | PHD RESEARCH IN PHYSICS | ||
| NA | PHY 990 | No date assigned | SUMMER IN RESIDENCE | ||
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 1:00 PM 4:00 PM | PSC 117 | MAY 20 - JUNE 17 | INTRO TO AMERICAN GOVERNMENT | KLINGLER J | |
| 1:00 PM 4:00 PM | PSC 151 | MAY 20 - JUNE 17 | POLITICAL ECONOMY OF DEVELOPING COUNTRIES | KIM H | |
| 1:00 PM 4:00 PM | PSC 169 | MAY 20 - JUNE 17 | POLITICS OF NEW EUROPE | ||
| Monday, Tuesday, Thursday, and Friday | |||||
| 1:00 PM 4:00 PM | PSC 150 | JULY 8 - AUGUST 2 | INTRO COMPARATIVE WORLD POL | ||
| 1:00 PM 4:00 PM | PSC 161 | JULY 8 - AUGUST 2 | INTRODUCTION TO INTERNATIONAL POLITICS | MARSHALL J | |
| TBA | |||||
| NA | PSC 394 | No date assigned | LOCAL LAW AND POLITICS INTERNSHIPS | ||
| NA | PSC 397 | No date assigned | EUROPEAN POLITICAL INTERNSHIP | POWELL L | |
| NA | PSC 397F | JUNE 2 - JULY 27 | UK POLITICS INTERNSHIP | POWELL L | |
Expand All Descriptions
| Time | Number | Dates | Title | Instructor | |
|---|---|---|---|---|---|
| Monday, Tuesday, Wednesday, and Thursday | |||||
| 9:00 AM 12:00 PM | PSY 161 | MAY 20 - JUNE 17 | SOCIAL PSYCHOLOGY AND INDIVIDUAL DIFFERENCES | KORN R | |
| 9:00 AM 12:00 PM | PSY 281 | JULY 8 - AUGUST 2 | PSYCHOLOGY & LAW | RICHARDS D | |
| 9:00 AM 12:00 PM | PSY 281W | JULY 8 - AUGUST 2 | PSYCHOLOGY & LAW | RICHARDS D | |
| 1:00 PM 3:15 PM | PSY 101 | JULY 1 - AUGUST 9 | INTRODUCTION TO PSYCHOLOGY | PAZDA A | |
| 1:00 PM 3:15 PM | PSY 110 | MAY 20 - JUNE 28 | NEURAL FOUNDATIONS OF BEHAVIOR | EMERSON R | |
| 1:00 PM 4:00 PM | PSY 278 | MAY 20 - JUNE 17 | ADOLESCENT DEVELOPMENT | BALL C | |
| 4:30 PM 7:30 PM | PSY 209 | JULY 8 - AUGUST 2 | PSYCHOLOGY OF HUMAN SEXUALITY | MADDOX SHAW A | |
