Faculty Senators by School
Explore More
* Serving second consecutive term – ineligible for reelection
+ Senate Executive Committee
School of Arts and Sciences
First Name | Last Name | Department | Term Expires |
---|---|---|---|
Karen | Berger | Earth and Environmental Sciences | 2026 |
Estrada | Maria-Joelle | Psychology | 2026 |
Cerami | Lisa | Modern Languages and Cultures | 2028 |
Thomas | Gibson | Anthropology | 2028 |
Randall | Stone | Political Science | 2028 |
Deborah | Rossen-Knill* | Writing, Speaking, and Argument Program | 2026 |
Eastman School of Music
First Name | Last Name | Department | Term Expires |
---|---|---|---|
Kristina | Becker | ESM Humanities | 2026 |
Joshua | Conyers | Opera and Vocal Coaching | 2027 |
Alison | d'Amato | Vocal Coaching | 2026 |
John | Kapusta | Musicology | 2028 |
Masumi | Rostad+* | ESM Strings | 2027 |
Hajim School of Engineering and Applied Sciences
Name | Last Name | Department | Term expiring |
---|---|---|---|
Andrew | Berger | Optics and Biomedical Engineering | 2028 |
Chen | Ding* | Computer Science | 2026 |
Doug | Kelley | Mechanical Engineering | 2028 |
John | Lambropoulos+* | Mechanical Engineering | 2027 |
Jiebo | Luo* | Computer Science | 2027 |
Jack | Mottley | Electrical and Computer Engineering | 2027 |
School of Medicine and Dentistry
First Name | Last Name | Department | Term Expires |
---|---|---|---|
Nicholas | Aloisio* | Emergency Medicine | 2027 |
John | Ashton | Biomedical Genetics | 2026 |
Hani | Awad+* | Biomedical Engineering | 2027 |
Andrew | Cantos | Interventional Radiology | 2027 |
Michael | Croix | Infectious Disease | 2026 |
Brian | Finkelman | Pathology and Laboratory Medicine | 2028 |
Susan | Hobbs | Imaging Sciences | 2026 |
Suzannah | Iadarola | Pediatrics & Public Health | 2026 |
Paul | Kingsley | Pediatrics, Hematology and Oncology | 2028 |
Valentina | Kutyifa | Medicine | 2027 |
Amanda | Laprime | Medicine | 2028 |
Anne | Luebke | Biomedical Engineering and Neuroscience | 2027 |
Carolina | Marcus | Neurology | 2028 |
Ravi | Misra | Pediatrics | 2027 |
Jacob | Moalem | Surgery | 2028 |
Jose | Perez-Ramos | Public Health Sciences | 2027 |
Michael | Potchen | Neuroradiology | 2026 |
Jan | Schriefer | Pediatrics | 2027 |
Regina | Smolyak | Ophthalmology | 2028 |
Chauncey | Syposs | Pathology and Laboratory Medicine | 2027 |
Ann Marie | White+ | Psychiatry | 2026 |
Shichen | Yin | Anethesiology | 2027 |
School of Nursing
First Name | Last Name | Department | Term Expires |
---|---|---|---|
Marie | Flannery* | SON Faculty | 2026 |
Lauren | Ghazal | SON Faculty | 2028 |
Luis | Rosario-McCabe | SON Faculty | 2026 |
Simon Business School
Name | Department | Term Expires | |
---|---|---|---|
Narayana | Kocherlakota+* | Simon Graduate School Faculty | 2026 |
Ricky | Roet-Green | Simon Graduate School Faculty | 2028 |
Warner School of Education
Name | Department | Term Expires | |
---|---|---|---|
Joanne | Larson+ | Warner School of Education | 2028 |
This page last revised: August 2, 2024