Faculty Senators by School
Navigation Sidebar
EXPLORE MORE
* Serving second consecutive term – ineligible for reelection
+ Senate Executive Committee
School of Arts and Sciences
Name | Department | Term Expires | |
---|---|---|---|
Loisa | Bennetto* | Psychology | 2025 |
Karen | Berger* | Earth and Environmental Sciences | 2026 |
Nicholas | Bigelow | Physics & Astronomy | 2025 |
Maria-Joelle | Estrada | Psychology | 2026 |
Nicholas | Gresens | Religion & Classics | 2025 |
David | Lambert | Biology | 2025 |
Jeffrey | McCune Jr.+ | English and Black Studies | 2025 |
Deborah | Rossen-Knill+* | Writing, Speaking, and Argument Program | 2026 |
Pablo | Sierra | History | 2025 |
Eastman School of Music
Name | Department | Term Expires | |
---|---|---|---|
Kristina | Becker | ESM Humanities | 2026 |
Joshua | Conyers | Opera and Vocal Coaching | 2027 |
Alison | d'Amato | Vocal Coaching | 2026 |
John | Kapusta | Musicology | 2025 |
Masumi | Rostad+* | ESM Strings | 2027 |
Hajim School of Engineering and Applied Sciences
Name | Department | Term expiring | |
---|---|---|---|
Chen | Ding* | Computer Science | 2026 |
Jack | Mottley | Electrical and Computer Engineering | 2027 |
John | Lambropoulos+* | Mechanical Engineering | 2027 |
Jiebo | Luo* | Computer Science | 2027 |
School of Medicine and Dentistry
Name | Department | Term Expires | |
---|---|---|---|
Nicholas | Aloisio* | Emergency Medicine | 2027 |
John | Ashton | Biomedical Genetics | 2026 |
Hani | Awad+* | Biomedical Engineering | 2027 |
Andrew | Cantos | Interventional Radiology | 2027 |
Francis | Chang | Anesthesiology | 2025 |
Michael | Croix | Infectious Disease | 2026 |
Alan | Curle | Anesthesiology | 2025 |
Susan | Hobbs | Imaging Sciences | 2026 |
Suzannah | Iadarola | Pediatrics & Public Health | 2026 |
Daniel | Kawakyu-O'Connor | Radiology | 2025 |
Valentina | Kutyifa | Medicine | 2027 |
Yu | Liu | Public Health Sciences | 2025 |
Anne | Luebke | Biomedical Engineering and Neuroscience | 2027 |
Ravi | Misra | Pediatrics | 2027 |
Jose | Perez-Ramos | Public Health Sciences | 2027 |
Michael | Potchen | Neuroradiology | 2026 |
Jan | Schriefer | Pediatrics | 2027 |
Chauncey | Syposs | Pathology and Laboratory Medicine | 2027 |
Madalina | Tivarus | Radiology | 2025 |
Ann Marie | White+ | Psychiatry | 2026 |
Shichen | Yin | Anethesiology | 2027 |
School of Nursing
Name | Department | Term Expires | |
---|---|---|---|
Mary | Carey* | SON Faculty/Research | 2025 |
Marie | Flannery* | SON Faculty | 2026 |
Luis | Rosario-McCabe | SON Faculty | 2026 |
Simon Business School
Name | Department | Term Expires | |
---|---|---|---|
Narayana | Kocherlakota+* | Economiccs | 2026 |
Harry | Groenevelt* | Simon Grad School Faculty | 2025 |
Warner School of Education
Name | Department | Term Expires | |
---|---|---|---|
Joanne | Larson+ | Warner School of Education | 2025 |
This page last revised: August 2, 2024