UR Graduates Accepted to US Medical Schools 2002-2006

StateSchool# AcceptedMean GPAMean Science GPA
AR Arkansas 1 3.36 3.47
AZ Arizona 1 3.62 3.65
CA Calif-Irvine 1 3 .97 3.99
  Calif-San Diego 1 3.97 3.99
  Southern Calif 2 3.75 3.56
Stanford 2 3.59 3.56
  U Calif-San Francisco 2 3.73 3.74
CO Colorado 1 3.45 3.24
CT Connecticut 7 3.76 3.74
  Yale 1 3.90 3.86
DC George Washington 2 3.41 3.41
  Georgetown 1 3.58 3.67
FL Florida 2 3.66 3.56
  Miami 1 3.25 3.07
GA Emory 1 3.97 3.99
  Mercer 1 3.35 3.06
IL Loyola-Stritch 1 3.48 3.36
  Rosalind Franklin Chicago Med 7 3.50 3.42
  Rush 2 3.71 3.77
  U Chicago-Pritzker 1 3.94 3.89
  U Illinois 1 3.83 3.14
IN Indiana 3 3.81 3.66
KS Kansas 1 3.51 3.07
LA LSU-New Orleans 1 3.73 3.68
  Tulane 1 3.72 3.68
MA Boston U 2 3.84 3.86
  Massachusetts 1 3.65 3.66
  Tufts 8 3.67 3.67
MD Johns Hopkins 3 3.92 3.94
  Maryland 2 3.75 3.71
Uniformed Services 4 3.62 3.58
MI U Michigan 2 3.98 4.00
  Wayne State 3 3.59 3.44
MN Mayo 1 3.48 3.42
  Minn-Minneapolis 3 3.79 3.62
MO St Louis 1 3.58 3.68
  U Missouri-Columbia 1 3.68 3.40
  Wash U St Louis 2 3.90 3.87
NE Nebraska 1 3.57 3.31
NH Dartmouth 2 3.74 3.73
NJ UMDNJ-New Jersey 4 3.74 3.76
  UMDNJ-RW Johnson 3 3.70 3.70
NY Albany 7 3.51 3.53
  Albert Einstein 10 3.73 3.67
  Columbia 1 3.63 3.72
Cornell 4 3.86 3.86
  Mount Sinai 4 3.81 3.69
  New York Med 14 3.55 3.51
  New York U 6 3.79 3.75
  Rochester 60 3.71 3.63
  SUNY Downstate 6 3.57 3.42
  SUNY Stony Brook 26 3.69 3.65
SUNY Upstate 31 3.73 3.68
  U Buffalo 36 3.66 3.60
OH Case Western 3 3.72 3.66
  Cincinnati 3 3.47 3.47
  Med U of Ohio 6 3.56 3.49
  Northeastern Ohio 1 3.56 3.56
  Ohio State 2 3.92 3.90
PA Drexel 8 3.45 3.37
  Jefferson 5 3.70 3.60
Penn. State 5 3.66 3.52
  Pittsburgh 10 3.79 3.69
  Temple 5 3.78 3.67
  U Pennsylvania 9 3.86 3.82
TX Texas-Houston 1 3.91 4.00
VA VCU/MCV 2 3.38 3.26
  Virginia 2 3.68 3.64
VT Vermont 3 3.53 3.55
WA U Wash-Seattle 3 3.87 3.85
Back to the Health Professions home page