Academic Job Codes
The chart below showcases academic job codes that you may need to reference. You can also find a glossary of terms used and reference historical job codes that were used previously but have since been phased out.
If you have questions about these job codes, please contact our office.
Current job codes
Download a PDF version of this chart
Job Code | Descriptor | Faculty Job Family | Tenure eligible | Teaching/ Education | Research/ Scholarship/ Inst Scholarship | Service | Specialty | Level | Max Credential Required |
---|---|---|---|---|---|---|---|---|---|
0001 | Professor: TE, T, R, S | TE, T, R, S | Y | Teach | Research | Service | None | Full | |
0003 | Assoc Prof: TE, T, R, S | TE, T, R, S | Y | Teach | Research | Service | None | Associate | |
0005 | Asst Prof: TE, T, R, S | TE, T, R, S | Y | Teach | Research | Service | None | Assistant | |
0120 | Clinical Sr Fac: T, Sp, Qual | T, Sp, Qual | N | Teach | No research | No service | Performance/Clinical/Practice | Full | N |
0074 | Clinical Fac: T, Sp, Qual | T, Sp, Qual | N | Teach | No research | No service | Performance/Clinical/Practice | Associate | N |
0036 | Clinical Sr Assoc: T, Sp, Qual | T, Sp, Qual | N | Teach | No research | No service | Performance/Clinical/Practice | Assistant | N |
0150 | Clinical Assoc: T, Sp, Qual | T, Sp, Qual | N | Teach | No research | No service | Performance/Clinical/Practice | Specialist | N |
0145 | Clinical Asst: T, Sp, Qual | T, Sp, Qual | N | Teach | No research | No service | Performance/Clinical/Practice | Entry | N |
0027 | Professor: T, Sp | T, Sp | N | Teach | No research | No service | Performance/Clinical/Practice | Full | |
0029 | Assoc Professor: T, Sp | T, Sp | N | Teach | No research | No service | Performance/Clinical/Practice | Associate | |
0031 | Asst Professor: T, Sp | T, Sp | N | Teach | No research | No service | Performance/Clinical/Practice | Assistant | |
0033 | Sr Instruct: T, Sp | T, Sp | N | Teach | No research | No service | Performance/Clinical/Practice | Specialist | |
0035 | Instruct: T, Sp | T, Sp | N | Teach | No research | No service | Performance/Clinical/Practice | Entry level | |
0070 | Profl Sr Fac: T, S, Sp, Qual | T, S, Sp, Qual | N | Teach | No research | Service | Performance/Clinical/Practice | Full | N |
0071 | Profl Fac: T, S, Sp, Qual | T, S, Sp, Qual | N | Teach | No research | Service | Performance/Clinical/Practice | Associate | N |
0073 | Sr Assoc Profl: T, S, Sp, Qual | T, S, Sp, Qual | N | Teach | No research | Service | Performance/Clinical/Practice | Assistant | N |
0143 | Assoc Profl: T, S, Sp, Qual | T, S, Sp, Qual | N | Teach | No research | Service | Performance/Clinical/Practice | Specialist | N |
0144 | Asst Profl: T, S, Sp, Qual | T, S, Sp, Qual | N | Teach | No research | Service | Performance/Clinical/Practice | Entry | N |
0046 | Professor: T, S, Sp | T, S, Sp | N | Teach | No research | Service | Performance/Clinical/Practice | Full | |
0048 | Assoc Prof: T, S, Sp | T, S, Sp | N | Teach | No research | Service | Performance/Clinical/Practice | Associate | |
0060 | Asst Prof: T, S, Sp | T, S, Sp | N | Teach | No research | Service | Performance/Clinical/Practice | Assistant | |
0072 | Sr Instruct: T, S, Sp | T, S, Sp | N | Teach | No research | Service | Performance/Clinical/Practice | Specialist | |
0080 | Instruct: T, S, Sp | T, S, Sp | N | Teach | No research | Service | Performance/Clinical/Practice | Entry level | |
0012 | Professor: T, S | T, S | N | Teach | No research | Service | None | Full | |
0111 | Assoc Prof: T, S | T, S | N | Teach | No research | Service | None | Associate | |
0110 | Asst Prof: T, S | T, S | N | Teach | No research | Service | None | Assistant | |
0010 | Sr Instruct: T, S | T, S | N | Teach | No research | Service | None | Specialist | |
0044 | Instruct: T, S | T, S | N | Teach | No research | Service | None | Entry | |
0124 | Professor: T, R, S | T, R, S | N | Teach | Research | Service | None | Full | |
0125 | Assoc Prof: T, R, S | T, R, S | N | Teach | Research | Service | None | Associate | |
0126 | Asst Prof: T, R, S | T, R, S | N | Teach | Research | Service | None | Assistant | |
0007 | Sr Instruct: T, R, S | T, R, S | N | Teach | Research | Service | None | Specialist | |
0009 | Instruct: T, R, S | T, R, S | N | Teach | Research | Service | None | Entry level | |
0132 | Distinguished Scholar: T, R, Qual | T, R, Qual | N | Teach | Research | No service | None | Full | N |
0133 | Expert Scholar: T, R, Qual | T, R, Qual | N | Teach | Research | No service | None | Associate | N |
0134 | Advanced Scholar: T, R, Qual | T, R, Qual | N | Teach | Research | No service | None | Assistant | N |
0135 | Intermediate Scholar: T, R, Qual | T, R, Qual | N | Teach | Research | No service | None | Specialist | N |
0136 | Active Scholar: T, R, Qual | T, R, Qual | N | Teach | Research | No service | None | Entry level | N |
0047 | Professor: T, R | T, R | N | Teach | Research | No service | None | Full | |
0049 | Assoc Prof: T, R | T, R | N | Teach | Research | No service | None | Associate | |
0057 | Asst Prof: T, R | T, R | N | Teach | Research | No service | None | Assistant | |
0059 | Sr Instruct: T, R | T, R | N | Teach | Research | No service | None | Specialist | |
0061 | Instruct: T, R | T, R | N | Teach | Research | No service | None | Entry level | |
0020 | Distinguished Instruct: T, Qual | T, Qual | N | Teach | No research | No service | None | Full | N |
0019 | Sr Instruct: T, Qual | T, Qual | N | Teach | No research | No service | None | Specialist | N |
0021 | Instruct: T, Qual | T, Qual | N | Teach | No research | No service | None | Entry level | N |
0037 | Professor: T | T | N | Teach | No research | No service | None | Full | |
0039 | Assoc Prof: T | T | N | Teach | No research | No service | None | Associate | |
0041 | Asst Prof: T | T | N | Teach | No research | No service | None | Assistant | |
0043 | Sr Instruct: T | T | N | Teach | No research | No service | None | Specialist | |
0045 | Instruct: T | T | N | Teach | No research | No service | None | Entry level | |
0038 | Professor: R, S | R, S | N | Don't teach | Research | Service | None | Full | |
0040 | Assoc Prof: R, S | R, S | N | Don't teach | Research | Service | None | Associate | |
0042 | Asst Prof: R, S | R, S | N | Don't teach | Research | Service | None | Assistant | |
0052 | Sr Engineer: R, Qual | R, Qual | N | Don't teach | Research | No service | None | Full | N |
0053 | Engineer: R, Qual | R, Qual | N | Don't teach | Research | No service | None | Specialist | N |
0064 | Distinguished Researcher: R | R | N | Don't teach | Research | No service | None | Full | |
0065 | Expert Researcher: R | R | N | Don't teach | Research | No service | None | Associate | |
0062 | Advanced Researcher: R | R | N | Don't teach | Research | No service | None | Assistant | |
0063 | Intermediate Researcher: R | R | N | Don't teach | Research | No service | None | Specialist | |
0121 | Active Researcher: R | R | N | Don't teach | Research | No service | None | Entry level | |
0146 | FSAP | Limited | N | Don't teach | No research | No service | None | Full | |
0122 | Instructor: non-credit | Limited | N | Teach | No research | No service | None | Entry level | N |
0123 | Faculty No Pay Appt | Limited | N | Don't teach | No research | No service | None | None | |
0115 | Emeritus | Limited | Y | Don't teach | No research | No service | None | None |
Job code assumptions and clarifications
- Specialty activities are mutually exclusive.
- 100% admin means no other activities.
- Multiple appointments are necessary to handle additive Administrative appointments.
- Service only positions do not exist as Academic job codes.
- Faculty Type (Faculty, Visitor, Adjunct) is covered by a separate field in HRMS and not the job code itself.
- Tenure awarded will be handled by award date.
- The maximum credentials are required for all positions unless specified otherwise.
- The “no responsibilities, no pay” classification is only to be used for active record appointments.
Historic job codes
Codes that were previously used by the University but were not translated to our current job codes are detailed below for your reference.
Existing code to be eliminated | Existing descriptor | Suggested alternative code(s) | Suggested alternative descriptor(s) | Frequency of use |
---|---|---|---|---|
0006 | Assoc Professor (Svc) | 0111 | Assoc Prof: T, S | 3 in SMD |
0008 | Asst Professor (Svc) | 0110 | Asst Prof: T, S | 4 in SMD |
0014 | Instructor Clinical Nrsg | 0035 | Instruct: T, Sp | 66 in SON |
0016 | Asst Professor Clinical Nrsg | 0031 | Asst Prof: T, Sp | 73 in SON |
0018 | Assoc Professor Clinical Nrsg | 0029 | Assoc Prof: T, Sp | 11 in SON |
0022 | Professor Clinical Nrsg | 0027 | Professor: T, Sp | 10 in SON |
0023 | Assoc Lecturer | 0009 or 0044 or 0045 or 0122 | Instruct: T, R, S or Instruct: T, S or Instruct: T or Instruct: non-credit | 1 in AS&E |
0051 | Executive Professor, Simon Sch | 0010 or 0044 | Sr. Instruct: T, S or Instruct: T, S | 6 in Simon |
0054 | Visiting Research Professor | 0038 or 0064 (+ Faculty Type = Visitor) | Professor: R, S or Distinguished Researcher: R | 27 in AS&E |
0056 | Visiting Research Assoc Prof | 0040 or 0065 (+ Faculty Type = Visitor) | Assoc Prof: R, S or Expert Researcher: R | 5 in AS&E |
0058 | Visiting Research Asst Prof | 0042 or 0062 (+ Faculty Type = Visitor) | Asst Prof: R, S or Advanced Researcher: R | 2 in AS&E |
0066 | Visiting Sr Scientist | 0062 (+ Faculty Type = Visitor) | Advanced Researcher: R | 9 in AS&E and LLE |
0067 | Visiting Scientist | 0063 (+ Faculty Type = Visitor) | Intermediate Researcher: R | 42 in AS&E |
0069 | Visiting Research Assoc | 0062, 0063, 0064, 0065 or 0121 (+ Faculty Type = Visitor) | (Select level) Researcher: R | 8 in AS&E and SON |
0112 | Asst Professor (Research) | 0042 | Asst Prof: R, S | 2 in AS&E |
0113 | Assoc Professor (Research) | 0040 | Assoc Prof: R, S | 2 in AS&E |
0114 | Professor (Research) | 0038 | Professor: R, S | 14 in AS&E |
0117 | Professor-Pend Approval | 0001 | Professor: TE, T, R, S | 3 in SMD |
0118 | Assoc Professor-Pend Approval | 0003 | Assoc Professor: TE, T, R, S | 1 in SMD |
1040 | Sr. Executive Associate Dean | N/A | N/A | last used 2001 |
0020 | Professorial Lecturer, Sim Sch | N/A | N/A | last used 2004 |
0025 | Asst Lecturer | N/A | N/A | last used 2008 |
0028 | Clinical Assoc Professor (GFT) | N/A | N/A | last used 2004 |
0055 | Faculty on LTD | N/A | N/A | last used 2006 |
0119 | Instructor-Pend Approval | N/A | N/A | Never used |
0017 | Per-Session Instructor | 0122 | Instructor: non-credit | 3 in MAG |