University of Rochester
Accessible Parking
Lot 9-Kendrick South Accessible Shuttle
Spring 2025 – Monday through Friday
| Lot 9 | College Town Building 3 | Golisano Children's Hospital Lower Loop | Crittenden Circle |
|---|---|---|---|
| 5:45 AM | 5:50 AM | 5:53 AM | 5:55 AM |
| 6:00 AM | 6:05 AM | 6:08 AM | 6:10 AM |
| 6:15 AM | 6:20 AM | 6:23 AM | 6:25 AM |
| 6:30 AM | 6:35 AM | 6:38 AM | 6:40 AM |
| 6:45 AM | 6:50 AM | 6:53 AM | 6:55 AM |
| 7:00 AM | 7:05 AM | 7:08 AM | 7:10 AM |
| 7:15 AM | 7:20 AM | 7:23 AM | 7:25 AM |
| 7:30 AM | 7:35 AM | 7:38 AM | 7:40 AM |
| 7:45 AM | 7:50 AM | 7:53 AM | 7:55 AM |
| 8:00 AM | 8:05 AM | 8:08 AM | 8:10 AM |
| 8:15 AM | 8:20 AM | 8:23 AM | 8:25 AM |
| 8:30 AM | 8:35 AM | 8:38 AM | 8:40 AM |
| 8:45 AM | 8:50 AM | 8:53 AM | 8:55 AM |
| 9:00 AM | 9:05 AM | 9:08 AM | 9:10 AM |
| 9:15 AM | 9:20 AM | 9:23 AM | 9:25 AM |
| 9:30 AM | 9:35 AM | 9:38 AM | 9:40 AM |
| 9:45 AM | 9:50 AM | 9:53 AM | 9:55 AM |
| 10:00 AM | 10:05 AM | 10:08 AM | 10:10 AM |
| 10:15 AM | 10:20 AM | 10:23 AM | 10:25 AM |
| 10:30 AM | 10:35 AM | 10:38 AM | 10:40 AM |
| 10:45 AM | 10:50 AM | 10:53 AM | 10:55 AM |
| 11:00 AM | 11:05 AM | 11:08 AM | 11:10 AM |
| 11:15 AM | 11:20 AM | 11:23 AM | 11:25 AM |
| 11:30 AM | 11:35 AM | 11:38 AM | 11:40 AM |
| 11:45 AM | 11:50 AM | 11:53 AM | 11:55 AM |
| 12:00 PM | 12:05 PM | 12:08 PM | 12:10 PM |
| 12:15 PM | 12:20 PM | 12:23 PM | 12:25 PM |
| 12:30 PM | 12:35 PM | 12:38 PM | 12:40 PM |
| 12:45 PM | 12:50 PM | 12:53 PM | 12:55 PM |
| 1:00 PM | 1:05 PM | 1:08 PM | 1:10 PM |
| 1:15 PM | 1:20 PM | 1:23 PM | 1:25 PM |
| 1:30 PM | 1:35 PM | 1:38 PM | 1:40 PM |
| 1:45 PM | 1:50 PM | 1:53 PM | 1:55 PM |
| 2:00 PM | 2:05 PM | 2:08 PM | 2:10 PM |
| 2:15 PM | 2:20 PM | 2:23 PM | 2:25 PM |
| 2:30 PM | 2:35 PM | 2:38 PM | 2:40 PM |
| 2:45 PM | 2:50 PM | 2:53 PM | 2:55 PM |
| 3:00 PM | 3:05 PM | 3:08 PM | 3:10 PM |
| 3:15 PM | 3:20 PM | 3:23 PM | 3:25 PM |
| 3:30 PM | 3:35 PM | 3:38 PM | 3:40 PM |
| 3:45 PM | 3:50 PM | 3:53 PM | 3:55 PM |
| 4:00 PM | 4:05 PM | 4:08 PM | 4:10 PM |
| 4:15 PM | 4:20 PM | 4:23 PM | 4:25 PM |
| 4:30 PM | 4:35 PM | 4:38 PM | 4:40 PM |
| 4:45 PM | 4:50 PM | 4:53 PM | 4:55 PM |
| 5:00 PM | 5:05 PM | 5:08 PM | 5:10 PM |
| 5:15 PM | 5:20 PM | 5:23 PM | 5:25 PM |
| 5:30 PM | END |
Note: The Medical Center Evening Staff Shuttle is also accessible and operates from the same stops to Lot 9 from 5:30 p.m. to 1 a.m.
Have questions?
We’re here to help
Contact the Department of Transportation and Logistics to get answers to your questions.