Lot 24 – Scottsville Road map
Scottsville Road Shuttle – Spring 2025
Lot 24 parkers (1420 Scottsville Rd) can catch this shuttle between 5:28 a.m. and 9:30 p.m., Monday through Friday to travel to the Medical Center’s School of Medicine and Dentistry, Golisano Children’s Hospital and Crittenden Circle.
Scottsville Road Shuttle – Morning
Scottsville Shelter A | Scottsville Shelter B | School of Medicine | Crittenden Blvd. at Golisano Children's | Crittenden Blvd. at Crittenden Circle |
---|---|---|---|---|
5:28 AM | 5:30 AM | 5:39 AM | 5:45 AM | 5:46 AM |
5:43 AM | 5:45 AM | 5:54 AM | 6:00 AM | 6:01 AM |
5:58 AM | 6:00 AM | 6:09 AM | 6:15 AM | 6:16 AM |
6:13 AM | 6:15 AM | 6:24 AM | 6:30 AM | 6:31 AM |
6:28 AM | 6:30 AM | 6:39 AM | 6:45 AM | 6:46 AM |
6:33 AM | 6:35 AM | 6:44 AM | 6:50 AM | 6:51 AM |
6:43 AM | 6:45 AM | 6:54 AM | 7:00 AM | 7:01 AM |
6:53 AM | 6:55 AM | 7:04 AM | 7:10 AM | 7:11 AM |
7:03 AM | 7:05 AM | 7:14 AM | 7:20 AM | 7:21 AM |
7:13 AM | 7:15 AM | 7:24 AM | 7:30 AM | 7:31 AM |
7:23 AM | 7:25 AM | 7:34 AM | 7:40 AM | 7:41 AM |
7:33 AM | 7:35 AM | 7:44 AM | 7:50 AM | 7:51 AM |
7:43 AM | 7:45 AM | 7:54 AM | 8:00 AM | 8:01 AM |
7:53 AM | 7:55 AM | 8:04 AM | 8:10 AM | 8:11 AM |
8:03 AM | 8:05 AM | 8:14 AM | 8:20 AM | 8:21 AM |
8:13 AM | 8:15 AM | 8:24 AM | 8:30 AM | 8:31 AM |
8:23 AM | 8:25 AM | 8:34 AM | 8:40 AM | 8:41 AM |
8:33 AM | 8:35 AM | 8:44 AM | 8:50 AM | 8:51 AM |
8:43 AM | 8:45 AM | 8:54 AM | 9:00 AM | 9:01 AM |
8:53 AM | 8:55 AM | 9:04 AM | 9:10 AM | 9:11 AM |
9:03 AM | 9:05 AM | 9:14 AM | 9:20 AM | 9:21 AM |
9:13 AM | 9:15 AM | 9:24 AM | 9:30 AM | 9:31 AM |
9:33 AM* | 9:35 AM* | 9:44 AM* | 9:50 AM* | 9:51 AM* |
10:03 AM* | 10:05 AM* | 10:14 AM* | 10:20 AM* | 10:21 AM* |
10:33 AM* | 10:35 AM* | 10:44 AM* | 10:50 AM* | 10:51 AM* |
11:03 AM* | 11:05 AM* | 11:14 AM* | 11:20 AM* | 11:21 AM* |
11:33 AM* | 11:35 AM* | 11:44 AM* | 11:50 AM* | 11:51 AM* |
*Non-peak hours, bus operates on half-hour schedule.
Scottsville Road Shuttle – Afternoon and Evening
Crittenden Blvd. at Golisano Children's | Crittenden Blvd. at Crittenden Circle | School of Medicine | Scottsville Shelter A | Scottsville Shelter B |
---|---|---|---|---|
12:11 PM* | 12:12 PM* | 12:18 PM* | 12:28 PM* | 12:29 PM* |
12:41 PM* | 12:42 PM* | 12:48 PM* | 12:58 PM* | 12:59 PM * |
1:11 PM* | 1:12 PM* | 1:18 PM* | 1:28 PM* | 1:29 PM* |
1:41 PM* | 1:42 PM* | 1:48 PM* | 1:58 PM* | 1:59 PM* |
1:56 PM | 1:57 PM | 2:03 PM | 2:13 PM | 2:14 PM |
2:11 PM | 2:12 PM | 2:18 PM | 2:28 PM | 2:29 PM |
2:26 PM | 2:27 PM | 2:33 PM | 2:43 PM | 2:45 PM |
2:41 PM | 2:42 PM | 2:48 PM | 2:58 PM | 2:59 PM |
2:56 PM | 2:57 PM | 3:03 PM | 3:13 PM | 3:14 PM |
3:01 PM | 3:02 PM | 3:08 PM | 3:18 PM | 3:19 PM |
3:11 PM | 3:12 PM | 3:18 PM | 3:28 PM | 3:29 PM |
3:21 PM | 3:22 PM | 3:28 PM | 3:38 PM | 3:39 PM |
3:31 PM | 3:32 PM | 3:38 PM | 3:48 PM | 3:49 PM |
3:41 PM | 3:42 PM | 3:48 PM | 3:58 PM | 3:59 PM |
3:51 PM | 3:52 PM | 3:58 PM | 4:08 PM | 4:09 PM |
4:01 PM | 4:02 PM | 4:08 PM | 4:18 PM | 4:19 PM |
4:11 PM | 4:12 PM | 4:18 PM | 4:28 PM | 4:29 PM |
4:21 PM | 4:22 PM | 4:28 PM | 4:38 PM | 4:39 PM |
4:31 PM | 4:32 PM | 4:38 PM | 4:48 PM | 4:49 PM |
4:41 PM | 4:42 PM | 4:48 PM | 4:58 PM | 4:59 PM |
4:51 PM | 4:52 PM | 4:58 PM | 5:08 PM | 5:09 PM |
5:01 PM | 5:02 PM | 5:08 PM | 5:18 PM | 5:19 PM |
5:11 PM | 5:12 PM | 5:18 PM | 5:28 PM | 5:29 PM |
5:21 PM | 5:22 PM | 5:28 PM | 5:38 PM | 5:39 PM |
5:31 PM | 5:32 PM | 5:38 PM | 5:48 PM | 5:49 PM |
5:41 PM* | 5:42 PM* | 5:48 PM* | 5:58 PM* | 5:59 PM* |
6:11 PM* | 6:12 PM* | 6:18 PM* | 6:28 PM* | 6:29 PM* |
6:41 PM* | 6:42 PM* | 6:48 PM* | 6:58 PM* | 6:59 PM* |
7:11 PM* | 7:12 PM* | 7:18 PM* | 7:28 PM* | 7:29 PM* |
7:41 PM* | 7:42 PM* | 7:48 PM* | 7:58 PM* | 7:59 PM* |
8:11 PM* | 8:12 PM* | 8:18 PM* | 8:28 PM* | 8:29 PM* |
8:41 PM* | 8:42 PM* | 8:48 PM* | 8:58 PM* | 8:59 PM* |
9:11 PM* | 9:12 PM* | 9:18 PM* | 9:28 PM* | 9:29 PM* |
*Non-peak hours, bus operates on half-hour schedule.